Ray Dalio (founded)
Bridgewater Associates
World's largest hedge fund; macro/diversified.
Portfolio value
~$24B
Positions
997
New buys
214
Added
400
Reduced
377
13F snapshot as of Jun 30, 2026 (filed Aug 14, 2026). Long US equities only; changes are vs. the prior quarter.
Not investment advice. CopyCat Trade Tracker is for educational and informational purposes only — it is not research, a recommendation, or a solicitation to buy or sell any security. Past or lagged performance does not indicate future results.
| Holding | % of portfolio | Value | Shares | vs. last Q |
|---|---|---|---|---|
| SPY STATE STR SPDR S&P 500 ETF T | 16.3% | $4.0B | 5,320,308 | Added |
| IVV ISHARES TR | 9.2% | $2.2B | 3,002,286 | Added |
| NVDA NVIDIA CORPORATION | 3.2% | $774M | 3,866,195 | Reduced |
| AVGO BROADCOM INC | 2.0% | $498M | 1,317,923 | Reduced |
| AMZN AMAZON COM INC | 2.0% | $483M | 2,025,481 | Reduced |
| GOOGL ALPHABET INC | 1.9% | $473M | 1,322,176 | Reduced |
| LRCX LAM RESEARCH CORP | 1.7% | $407M | 938,224 | Reduced |
| VOO VANGUARD INDEX FDS | 1.3% | $315M | 458,381 | Added |
| AMD ADVANCED MICRO DEVICES INC | 1.3% | $313M | 538,632 | Reduced |
| EWY ISHARES INC | 1.1% | $280M | 1,384,772 | Reduced |
| MSFT MICROSOFT CORP | 1.1% | $266M | 711,896 | Reduced |
| NEM NEWMONT CORP | 1.0% | $252M | 2,695,170 | Added |
| AMAT APPLIED MATLS INC | 0.9% | $211M | 291,426 | Reduced |
| ORCL ORACLE CORP | 0.9% | $210M | 1,432,967 | Reduced |
| — SEAGATE TECHNOLOGY HLDNGS PL | 0.8% | $193M | 199,822 | Reduced |
| JNJ JOHNSON & JOHNSON | 0.7% | $170M | 669,135 | Reduced |
| VWO VANGUARD INTL EQUITY INDEX F | 0.7% | $164M | 2,746,819 | Added |
| GEV GE VERNOVA INC | 0.6% | $144M | 122,768 | Reduced |
| UNP UNION PAC CORP | 0.6% | $140M | 514,266 | Reduced |
| MU MICRON TECHNOLOGY INC | 0.6% | $135M | 116,666 | Reduced |
| MBB ISHARES TR | 0.5% | $131M | 1,386,800 | Added |
| MO ALTRIA GROUP INC | 0.5% | $124M | 1,727,216 | Added |
| APH AMPHENOL CORP | 0.5% | $123M | 697,612 | Reduced |
| — ASML HLDG NV | 0.5% | $123M | 61,675 | Reduced |
| B BARRICK MNG CORP | 0.5% | $121M | 3,304,836 | Added |
| CLS CELESTICA INC | 0.5% | $121M | 330,689 | Reduced |
| VST VISTRA CORP | 0.5% | $119M | 751,695 | Added |
| SHEL SHELL PLC | 0.5% | $118M | 1,526,163 | Added |
| SE SEA LTD | 0.5% | $115M | 1,204,563 | Reduced |
| LQD ISHARES TR | 0.5% | $115M | 1,050,500 | Added |
| NUE NUCOR CORP | 0.5% | $114M | 513,423 | Reduced |
| PCAR PACCAR INC | 0.5% | $114M | 946,107 | Added |
| WDC WESTERN DIGITAL CORP | 0.5% | $110M | 172,415 | Reduced |
| IEMG ISHARES INC | 0.5% | $110M | 1,328,276 | Reduced |
| CSX CSX CORP | 0.4% | $106M | 2,229,965 | Reduced |
| PBR PETROLEO BRASILEIRO S A | 0.4% | $105M | 6,524,553 | Added |
| AAPL APPLE INC | 0.4% | $105M | 364,377 | Reduced |
| LLY ELI LILLY & CO | 0.4% | $104M | 87,023 | Added |
| PCG PG&E CORP | 0.4% | $100M | 5,931,314 | Added |
| KLAC KLA CORP | 0.4% | $99M | 328,070 | Added |
| FIX COMFORT SYS USA INC | 0.4% | $96M | 48,506 | Reduced |
| — NXP SEMICONDUCTORS N V | 0.4% | $95M | 337,405 | Added |
| WFC WELLS FARGO & CO | 0.4% | $95M | 1,145,854 | Added |
| EIX EDISON INTL | 0.4% | $92M | 1,234,614 | Added |
| EMXC ISHARES INC | 0.4% | $90M | 880,516 | Reduced |
| MPC MARATHON PETE CORP | 0.4% | $89M | 349,224 | Added |
| STLD STEEL DYNAMICS INC | 0.4% | $87M | 378,490 | Reduced |
| ES EVERSOURCE ENERGY | 0.3% | $86M | 1,195,140 | NEW |
| — TE CONNECTIVITY PLC | 0.3% | $86M | 426,718 | Added |
| ADI ANALOG DEVICES INC | 0.3% | $81M | 203,208 | Added |
| HCA HCA HEALTHCARE INC | 0.3% | $79M | 203,204 | Added |
| TPR TAPESTRY INC | 0.3% | $79M | 539,444 | Added |
| APP APPLOVIN CORP | 0.3% | $76M | 146,602 | NEW |
| VLO VALERO ENERGY CORP | 0.3% | $74M | 285,001 | Added |
| C CITIGROUP INC | 0.3% | $73M | 522,666 | Reduced |
| EOG EOG RES INC | 0.3% | $70M | 539,429 | Added |
| ED CONSOLIDATED EDISON INC | 0.3% | $69M | 623,641 | NEW |
| BKR BAKER HUGHES COMPANY | 0.3% | $68M | 1,220,482 | Reduced |
| NI NISOURCE INC | 0.3% | $67M | 1,410,001 | NEW |
| — TECHNIPFMC PLC | 0.3% | $66M | 989,841 | Added |
| NOW SERVICENOW INC | 0.3% | $63M | 635,381 | NEW |
| SLB SLB LIMITED | 0.3% | $62M | 1,338,849 | Added |
| META META PLATFORMS INC | 0.3% | $62M | 110,083 | Reduced |
| UTHR UNITED THERAPEUTICS CORP DEL | 0.3% | $60M | 111,326 | Added |
| CFG CITIZENS FINL GROUP INC | 0.2% | $59M | 847,858 | Added |
| MNST MONSTER BEVERAGE CORP NEW | 0.2% | $58M | 605,394 | Reduced |
| BAC BANK OF AMER CORP | 0.2% | $58M | 1,020,674 | Reduced |
| DUK DUKE ENERGY CORP NEW | 0.2% | $56M | 442,098 | NEW |
| OVV OVINTIV INC | 0.2% | $55M | 1,041,316 | Added |
| HAL HALLIBURTON CO | 0.2% | $54M | 1,590,285 | Added |
| MRVL MARVELL TECHNOLOGY INC | 0.2% | $54M | 181,176 | Reduced |
| — ANGLOGOLD ASHANTI PLC | 0.2% | $54M | 665,558 | Added |
| TFC TRUIST FINL CORP | 0.2% | $54M | 1,078,721 | Added |
| PPL PPL CORP | 0.2% | $53M | 1,468,865 | Added |
| MCK MCKESSON CORP | 0.2% | $53M | 70,358 | Added |
| AR ANTERO RESOURCES CORP | 0.2% | $53M | 1,507,657 | Added |
| LUV SOUTHWEST AIRLS CO | 0.2% | $53M | 1,022,946 | Added |
| MET METLIFE INC | 0.2% | $53M | 621,519 | Reduced |
| NTNX NUTANIX INC | 0.2% | $51M | 998,761 | NEW |
| CIEN CIENA CORP | 0.2% | $50M | 101,038 | Reduced |
| — CREDO TECHNOLOGY GROUP HOLDI | 0.2% | $49M | 178,996 | Reduced |
| INSM INSMED INC | 0.2% | $49M | 455,392 | Added |
| SBSW SIBANYE STILLWATER LTD | 0.2% | $48M | 5,691,634 | Added |
| TER TERADYNE INC | 0.2% | $48M | 98,627 | Reduced |
| APA APA CORPORATION | 0.2% | $47M | 1,444,176 | NEW |
| TLN TALEN ENERGY CORP | 0.2% | $47M | 121,506 | Reduced |
| BPOP POPULAR INC | 0.2% | $46M | 278,207 | Reduced |
| CVS CVS HEALTH CORP | 0.2% | $46M | 440,972 | Reduced |
| TEVA TEVA PHARMACEUTICAL INDS LTD | 0.2% | $45M | 1,326,678 | Added |
| RDDT REDDIT INC | 0.2% | $45M | 257,428 | Added |
| TKR TIMKEN CO | 0.2% | $44M | 302,724 | Added |
| ANET ARISTA NETWORKS INC | 0.2% | $43M | 254,275 | Reduced |
| FHN FIRST HORIZON CORPORATION | 0.2% | $42M | 1,633,439 | Added |
| VZ VERIZON COMMUNICATIONS INC | 0.2% | $42M | 980,458 | Added |
| BWA BORGWARNER INC | 0.2% | $41M | 623,455 | Reduced |
| — NVENT ELEC PLC | 0.2% | $41M | 242,970 | Reduced |
| ZION ZIONS BANCORPORATION NATL AS | 0.2% | $41M | 591,357 | Reduced |
| EXE EXPAND ENERGY CORPORATION | 0.2% | $41M | 447,886 | NEW |
| NRG NRG ENERGY INC | 0.2% | $41M | 277,935 | Reduced |
| ZBRA ZEBRA TECHNOLOGIES CORPORATI | 0.2% | $40M | 151,328 | Added |
Showing the top 100 of 997 positions by value.