Sourced from SEC EDGAR, House & Senate filings · updated Aug 14, 2026
Track the Trades of Top Investors and Members of Congress
Every disclosed trade by members of Congress and the world's top investors — parsed directly from primary SEC and Congressional filings, structured, verified, and refreshed daily. Comprehensive coverage across both chambers and the largest institutional portfolios, searchable by politician, fund, and ticker.
Trades tracked
42,073
Stock trades
34,544
Politicians
369
Avg disclosure lag
33d
trade → public
Not investment advice. CopyCat Trade Tracker is for educational and informational purposes only — it is not research, a recommendation, or a solicitation to buy or sell any security. Past or lagged performance does not indicate future results.
Latest disclosed stock trades
View all →| Politician | Asset | Trade | Amount | Traded | Disclosed |
|---|---|---|---|---|---|
| Mike Kelly Rhouse· PA16· Spouse | DIS Walt Disney Company | ▼ Sell | $1,001 - $15,000 | Jul 17, 2026 | Aug 12, 2026 4d ago26d lag |
| Mike Kelly Rhouse· PA16· Spouse | PEP Pepsico, Inc. | ▼ Sell | $15,001 - $50,000 | Jul 17, 2026 | Aug 12, 2026 4d ago26d lag |
| Mike Kelly Rhouse· PA16· Spouse | ABT Abbott Laboratories Common Stock | ▼ Sell | $1,001 - $15,000 | Jul 17, 2026 | Aug 12, 2026 4d ago26d lag |
| Ron L Wyden Dsenate· OR· Spouse | ST BERY - Berry Global Group, Inc. (Exchanged) Amcor plc Ordinary Shares (Received) | ◆ Exchange | $100,001 - $250,000 | Apr 30, 2025 | Aug 8, 2026 8d ago465d lag |
| Christian D. Menefee Dhouse· TX18· Spouse | PINS Pinterest, Inc. Class A Common Stock D : Spouse received these restricted stock units (RSUs) as part of her compensation as a former employee of Pinterest (she did not purchase the shares). RSUs vest periodically and can be sold only during predetermined "trading windows" -- time periods the company opens after publicly releasing its quarterly financial results -- to prevent insider trading. Spouse completed this transaction after the company's most recent earnings call, consistent with those requirements. C : Spouse received these restricted stock units (RSUs) as part of her compensation as a former employee of Pinterest (she did not purchase the shares). RSUs vest periodically and can be sold only during predetermined "trading windows" -- time periods the company opens after publicly releasing its quarterly financial results -- to prevent insider trading. Spouse completed this transaction after the company's most recent earnings call, consistent with those requirements. | ▼ Sell | $15,001+ | Aug 7, 2026 | Aug 7, 2026 9d ago0d lag |
| John J Mr McGuire III Rhouse· VA05· Spouse | PANW Palo Alto Networks, Inc. | ▼ Sell (partial) | $1,001 - $15,000 | Jul 31, 2026 | Aug 7, 2026 9d ago7d lag |
| Gary C Peters Dsenate· MI | O Realty Income Corporation Common Stock | ▲ Buy | $1,001 - $15,000 | Jul 23, 2026 | Aug 7, 2026 9d ago15d lag |
| John J Mr McGuire III Rhouse· VA05· Spouse | AMAT Applied Materials, Inc. - Common Stock | ▲ Buy | $1,001 - $15,000 | Jul 15, 2026 | Aug 7, 2026 9d ago23d lag |
| John J Mr McGuire III Rhouse· VA05· Spouse | BLK BlackRock, Inc. Common Stock | ▼ Sell | $1,001 - $15,000 | Jul 14, 2026 | Aug 7, 2026 9d ago24d lag |
| John J Mr McGuire III Rhouse· VA05· Spouse | BLK BlackRock, Inc. Common Stock | ▼ Sell (partial) | $1,001 - $15,000 | Jul 10, 2026 | Aug 7, 2026 9d ago28d lag |
| Michael Rulli Rhouse· OH06 | CCI Crown Castle Inc. Common Stock | ▼ Sell | $1,001 - $15,000 | Aug 6, 2026 | Aug 6, 2026 10d ago0d lag |
| Josh Gottheimer Dhouse· NJ05· Joint | GOOGN Alphabet Inc. - Depositary Shares representing a 1/20th Interest in a Share of Series B Mandatory Convertible Preferred Stock | ▲ Buy | $1,001 - $15,000 | Jul 24, 2026 | Aug 6, 2026 10d ago13d lag |
Most active politicians
View all →1
Josh Gottheimer
Dhouse· NJ
3296
~$280M vol
2
Gilbert Cisneros
Dhouse· CA
2633
~$44M vol
3
Lisa McClain
Rhouse· MI
1434
~$14M vol
4
Daniel Goldman
Dhouse· NY
1307
~$47M vol
5
Susie Lee
Dhouse· NV
1292
~$12M vol
6
Greg Gianforte
Rhouse· MT
1004
~$66M vol
7
Thomas H Tuberville
Rsenate· AL
981
~$27M vol
8
Alan S. Lowenthal
Dhouse· CA
962
~$7.5M vol
Most traded stocks
View all →1
MSFT
2000080274 Microsoft Corporation $1,000,000 F S : Amended
497 trades
250 buy · 247 sell
2
AAPL
2000083221 Apple Inc. F S : Amended
388 trades
175 buy · 213 sell
3
NVDA
Microsoft Corporation - Common Stock NVIDIA Corporation - Common Stock P NVIDIA Corporation - Common Stock P NVIDIA Corporation - Common Stock P NVIDIA Corporation - Common Stock P NVIDIA Corporation - Common Stock P ID Owner Asset Transaction Date Notification Amount Cap. Type Date Gains >
340 trades
198 buy · 142 sell
4
AMZN
Accenture plc Class A Ordinary Shares 07/27/2020 07/28/2020 $1,001 - SubHOLDINg OF: Kevin Hern Insurance Trust 07/27/2020 07/28/2020 $1,001 - edcfg JT Amazon.com, Inc. gfedc SubHOLDINg OF: Kevin Hern Insurance Trust $15,000 gedcf
278 trades
176 buy · 102 sell
5
GOOG
2000084440 Alphabet Inc. - Class C Capital Stock F S : Amended
211 trades
111 buy · 100 sell
6
BRK.B
2000043477 Berkshire Hathaway Inc. New FIlINg STATuS: Deleted SuBHOlDINg OF: Wells Fargo IRA # 1
211 trades
112 buy · 99 sell
7
UNH
2000080287 UnitedHealth Group Incorporated Common Stock F S : Amended
208 trades
94 buy · 114 sell
8
JNJ
2000079935 SP Johnson & Johnson F S : Amended
204 trades
109 buy · 95 sell
9
JPM
2000084724 JP Morgan Chase & Co. F S : Deleted
191 trades
98 buy · 93 sell
10
V
2000054698 SP Visa Inc. FIlINg STATuS: Amended DESCRIPTIoN: Sale of 1,000 Shares
178 trades
101 buy · 77 sell