
Carol Devine Miller
RRepublican· house· WV-01
Trades
119
Buys
73
Sells
46
Est. volume
~$2.4M
Stocks
72
Avg lag
18d
Not investment advice. CopyCat Trade Tracker is for educational and informational purposes only — it is not research, a recommendation, or a solicitation to buy or sell any security. Past or lagged performance does not indicate future results.
Transactions (most recent disclosure first)
| Politician | Asset | Trade | Amount | Traded | Disclosed |
|---|---|---|---|---|---|
| Carol Devine Miller Rhouse· WV01 | UPS United Parcel Service, Inc. Common Stock | ▼ Sell | $1,001 - $15,000 | Mar 10, 2025 | Apr 11, 2025 1y ago32d lag |
| Carol Devine Miller Rhouse· WV01 | USB U.S. Bancorp Common Stock | ▼ Sell | $1,001 - $15,000 | Mar 10, 2025 | Apr 11, 2025 1y ago32d lag |
| Carol Devine Miller Rhouse· WV01 | HSY The Hershey Company Common Stock | ▲ Buy | $1,001 - $15,000 | Mar 10, 2025 | Apr 11, 2025 1y ago32d lag |
| Carol Devine Miller Rhouse· WV01 | TGT Target Corporation Common Stock | ▼ Sell | $1,001 - $15,000 | Mar 10, 2025 | Apr 11, 2025 1y ago32d lag |
| Carol Devine Miller Rhouse· WV01 | DGX Quest Diagnostics Incorporated Common Stock | ▼ Sell | $1,001 - $15,000 | Mar 10, 2025 | Apr 11, 2025 1y ago32d lag |
| Carol Devine Miller Rhouse· WV01 | PFE Pfizer, Inc. Common Stock | ▼ Sell | $1,001 - $15,000 | Mar 10, 2025 | Apr 11, 2025 1y ago32d lag |
| Carol Devine Miller Rhouse· WV01 | PEP PepsiCo, Inc. - Common Stock | ▲ Buy | $1,001 - $15,000 | Mar 10, 2025 | Apr 11, 2025 1y ago32d lag |
| Carol Devine Miller Rhouse· WV01 | LMT Lockheed Martin Corporation Common Stock | ▲ Buy | $1,001 - $15,000 | Mar 10, 2025 | Apr 11, 2025 1y ago32d lag |
| Carol Devine Miller Rhouse· WV01 | ITW Illinois Tool Works Inc. Common Stock ID Owner Asset Transaction Date Notification Amount Cap. Type Date Gains > | ▲ Buy | $1,001 - $15,000 | Mar 10, 2025 | Apr 11, 2025 1y ago32d lag |
| Carol Devine Miller Rhouse· WV01 | HON Honeywell International Inc. - Common Stock | ▲ Buy | $1,001 - $15,000 | Mar 10, 2025 | Apr 11, 2025 1y ago32d lag |
| Carol Devine Miller Rhouse· WV01 | GILD Gilead Sciences, Inc. - Common Stock | ▲ Buy | $1,001 - $15,000 | Mar 10, 2025 | Apr 11, 2025 1y ago32d lag |
| Carol Devine Miller Rhouse· WV01 | CME CME Group Inc. - Class A Common Stock | ▲ Buy | $1,001 - $15,000 | Mar 10, 2025 | Apr 11, 2025 1y ago32d lag |
| Carol Devine Miller Rhouse· WV01 | AWK American Water Works Company, Inc. Common Stock | ▲ Buy | $1,001 - $15,000 | Mar 10, 2025 | Apr 11, 2025 1y ago32d lag |
| Carol Devine Miller Rhouse· WV01 | AFL AFLAC Incorporated Common Stock | ▲ Buy | $1,001 - $15,000 | Mar 10, 2025 | Apr 11, 2025 1y ago32d lag |
| Carol Devine Miller Rhouse· WV01 | WBD Warner Bros. Discovery, Inc. - Series A Common Stock | ▼ Sell | $1,001 - $15,000 | Aug 12, 2024 | Sep 13, 2024 2y ago32d lag |
| Carol Devine Miller Rhouse· WV01 | YUM Yum! Brands, Inc. | ▼ Sell | $1,001 - $15,000 | May 8, 2024 | Jun 4, 2024 2y ago27d lag |
| Carol Devine Miller Rhouse· WV01 | YUM Yum! Brands, Inc. | ▼ Sell | $15,001 - $50,000 | May 8, 2024 | Jun 4, 2024 2y ago27d lag |
| Carol Devine Miller Rhouse· WV01 | MCK McKesson Corporation Common Stock ID Owner Asset Transaction Date Notification Amount Cap. Type Date Gains > | ▼ Sell | $15,001 - $50,000 | May 8, 2024 | Jun 4, 2024 2y ago27d lag |
| Carol Devine Miller Rhouse· WV01 | MCK McKesson Corporation Common Stock | ▼ Sell | $15,001 - $50,000 | May 8, 2024 | Jun 4, 2024 2y ago27d lag |
| Carol Devine Miller Rhouse· WV01 | CMCSA Comcast Corporation - Class A Common Stock | ▼ Sell | $15,001 - $50,000 | May 8, 2024 | Jun 4, 2024 2y ago27d lag |
| Carol Devine Miller Rhouse· WV01 | CMCSA Comcast Corporation - Class A Common Stock | ▼ Sell | $1,001 - $15,000 | May 8, 2024 | Jun 4, 2024 2y ago27d lag |
| Carol Devine Miller Rhouse· WV01 | COKE Coca-Cola Consolidated, Inc. - Common Stock | ▼ Sell | $1,001 - $15,000 | May 8, 2024 | Jun 4, 2024 2y ago27d lag |
| Carol Devine Miller Rhouse· WV01 | COKE Coca-Cola Consolidated, Inc. - Common Stock | ▼ Sell | $1,001 - $15,000 | May 8, 2024 | Jun 4, 2024 2y ago27d lag |
| Carol Devine Miller Rhouse· WV01 | T AT&T Inc. | ▼ Sell | $1,001 - $15,000 | May 8, 2024 | Jun 4, 2024 2y ago27d lag |
| Carol Devine Miller Rhouse· WV01 | T AT&T Inc. | ▼ Sell | $1,001 - $15,000 | May 8, 2024 | Jun 4, 2024 2y ago27d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | IGSB iShares 1-5 Year Investment Grade Corporate Bond ETF D : 11/30/23 Buy 65 shares of IShares 1-5 year investment grade corp bond fund, cusip 464288646, ticker IGSB, at a price of $50.5649/share. | ▲ Buy | $1,001 - $15,000 | Nov 30, 2023 | Dec 4, 2023 3y ago4d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | CORP Pimco Investment Grade Corporate Bond Index Exchange-Traded Fund D : 11/28/23 Sold 383.695 shares of Pimco Investment Grade Corp Bond fund, cusip 722005816, ticker PIGIX, at a price of $8.61/share, resulting in a gain of $99.76 | ▼ Sell | $1,001 - $15,000 | Nov 28, 2023 | Dec 4, 2023 3y ago6d lag |
| Carol Devine Miller Rhouse· WV01 | UNP Union Pacific Corporation D : 11/3/23 Sold 150 shares of Union Pacific Corp, cusip 907818108, ticker UNP, at a price of $207.3597/share, resulting in a gain of $5,324.45. | ▼ Sell | $15,001 - $50,000 | Nov 3, 2023 | Dec 4, 2023 3y ago31d lag |
| Carol Devine Miller Rhouse· WV01 | EOG EOG Resources, Inc. D : 11/3/23 Buy 247 shares of EOG Resources, Inc, cusip 26875P101, ticker EOG, at a price of $125.6342/share. | ▲ Buy | $15,001 - $50,000 | Nov 3, 2023 | Dec 4, 2023 3y ago31d lag |
| Carol Devine Miller Rhouse· WV01 | EMXC iShares MSCI Emerging Markets ex China ETF D : Purchased 1,290 shares of MSCI EM EX China Index ETF $63,953.17 | ▲ Buy | $50,001+ | Oct 6, 2023 | Nov 1, 2023 3y ago26d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | EMXC iShares MSCI Emerging Markets ex China ETF D : Purchased 322 shares of the MSCI EM EX China Index ETF $ 15,963.51 | ▲ Buy | $15,001 - $50,000 | Oct 6, 2023 | Nov 1, 2023 3y ago26d lag |
| Carol Devine Miller Rhouse· WV01 | PFE Pfizer, Inc. | ▲ Buy | $1,001 - $15,000 | Mar 3, 2023 | Apr 17, 2023 3y ago45d lag |
| Carol Devine Miller Rhouse· WV01 | PARA Paramount Global - Class B | ▼ Sell | $1,001 - $15,000 | Mar 3, 2023 | Apr 17, 2023 3y ago45d lag |
| Carol Devine Miller Rhouse· WV01 | CMI Cummins Inc. | ▲ Buy | $1,001 - $15,000 | Mar 3, 2023 | Apr 17, 2023 3y ago45d lag |
| Carol Devine Miller Rhouse· WV01 | DGX Quest Diagnostics Incorporated | ▲ Buy | $1,001 - $15,000 | Nov 14, 2022 | Dec 5, 2022 4y ago21d lag |
| Carol Devine Miller Rhouse· WV01 | EFA iShares MSCI EAFE ETF | ▲ Buy | $50,001 - $100,000 | Nov 14, 2022 | Dec 5, 2022 4y ago21d lag |
| Carol Devine Miller Rhouse· WV01 | FSMDX Fidelity Mid Cap INDX-IN$ PR L : US D : Purchased 2,989.177 shares Fidelity Mid Cap INDX-IN$ PR on 11/14/2022 at $27.00. | ▲ Buy | $50,001 - $100,000 | Nov 14, 2022 | Dec 5, 2022 4y ago21d lag |
| Carol Devine Miller Rhouse· WV01 | TXN Texas Instruments Incorporated | ▲ Buy | $15,001 - $50,000 | Nov 11, 2022 | Dec 5, 2022 4y ago24d lag |
| Carol Devine Miller Rhouse· WV01 | TGT Target Corporation | ▲ Buy | $1,001 - $15,000 | Nov 11, 2022 | Dec 5, 2022 4y ago24d lag |
| Carol Devine Miller Rhouse· WV01 | VYM Vanguard High Dividend Yield ETF ID Owner Asset Transaction Date Notification Amount Cap. Type Date Gains > | ▲ Buy | $15,001+ | Nov 2, 2022 | Dec 5, 2022 4y ago33d lag |
| Carol Devine Miller Rhouse· WV01 | VUG Vanguard Growth ETF | ▲ Buy | $15,001 - $50,000 | Nov 2, 2022 | Dec 5, 2022 4y ago33d lag |
| Carol Devine Miller Rhouse· WV01 | CORP Pimco Investment Grade Corporate Bond Index Exchange-Traded Fund | ▲ Buy | $1,001 - $15,000 | Nov 2, 2022 | Dec 5, 2022 4y ago33d lag |
| Carol Devine Miller Rhouse· WV01 | MAIIX iShares MSCI EAFE International Index Fund L : US D : Purchased 1,121.016 Shares of iShares MSCI EAFE International Index Fund on 11/02/2022 at | ▲ Buy | $1,001 - $15,000 | Nov 2, 2022 | Dec 5, 2022 4y ago33d lag |
| Carol Devine Miller Rhouse· WV01 | SGENX First Eagle SOGEN Global Fund #901 ID Owner Asset Transaction Date Notification Amount Cap. Type Date Gains > L : US D : Purchased 46.241 shares of First Eagle SOGEN Global Fund #901 on 11/02/022 at $56.17. | ▲ Buy | $1,001 - $15,000 | Nov 2, 2022 | Dec 5, 2022 4y ago33d lag |
| Carol Devine Miller Rhouse· WV01 | FSMDX Fidelity Mid Cap Index Fund L : US D : Purchased 880.101 shares of Fidelity Mid Cap Index Fund on 11/02/2022 at $25.54. | ▲ Buy | $15,001 - $50,000 | Nov 2, 2022 | Dec 5, 2022 4y ago33d lag |
| Carol Devine Miller Rhouse· WV01 | FDEV Fidelity Emerging Markets Multifactor ETF | ▲ Buy | $1,001 - $15,000 | Nov 2, 2022 | Dec 5, 2022 4y ago33d lag |
| Carol Devine Miller Rhouse· WV01 | FHYS Federated Hermes ETF Trust Federated Hermes Short Duration High Yield ETF | ▲ Buy | $1,001 - $15,000 | Nov 2, 2022 | Dec 5, 2022 4y ago33d lag |
| Carol Devine Miller Rhouse· WV01 | BAGIX Baird Aggregate Bond Fund Class Institutional L : US D : Purchased 1,030.176 Shares of BAIRD AGGREGEGATE BOND fund on 11/02/2022 at $9.33. | ▲ Buy | $1,001 - $15,000 | Nov 2, 2022 | Dec 5, 2022 4y ago33d lag |
| Carol Devine Miller Rhouse· WV01 | SCHP Schwab U.S. TIPs ETF | ▲ Buy | $1,001 - $15,000 | Nov 1, 2022 | Dec 5, 2022 4y ago34d lag |
| Carol Devine Miller Rhouse· WV01 | IJR iShares Core S&P Small-Cap ETF | ▲ Buy | $1,001 - $15,000 | Nov 1, 2022 | Dec 5, 2022 4y ago34d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | UPS United Parcel Service, Inc. | ▲ Buy | $15,001 - $50,000 | Aug 8, 2022 | Sep 1, 2022 4y ago24d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | TGT Target Corporation | ▲ Buy | $15,001 - $50,000 | Aug 8, 2022 | Sep 1, 2022 4y ago24d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | EMR Emerson Electric Company | ▼ Sell | $15,001 - $50,000 | Aug 8, 2022 | Sep 1, 2022 4y ago24d lag |
| Carol Devine Miller Rhouse· WV01 | ST Clorox Company (ClX) | ▼ Sell | $15,001 - $50,000 | Dec 14, 2021 | Jan 14, 2022 4y ago31d lag |
| Carol Devine Miller Rhouse· WV01 | APD Air Products and Chemicals, Inc. cefgd | ▲ Buy | $15,001+ | Dec 14, 2021 | Jan 14, 2022 4y ago31d lag |
| Carol Devine Miller Rhouse· WV01 | SHY iShares 1-3 Year Treasury Bond ETF | ▲ Buy | $100,001+ | Dec 22, 2022 | Jan 4, 2022 4y ago |
| Carol Devine Miller Rhouse· WV01 | SCHP Schwab U.S. TIPs ETF | ▼ Sell | $100,001 - $250,000 | Dec 2, 2022 | Jan 4, 2022 4y ago |
| Carol Devine Miller Rhouse· WV01 | SGENX First Eagle SOGEN Global Fund L : US D : 12/2/22 Purchased 1.837 shares of First Eagle Sogen Global fund at $59.35, this was a dividend reinvestment | ▲ Buy | $109+ | Dec 2, 2022 | Jan 4, 2022 4y ago |
| Carol Devine Miller Rhouse· WV01· Spouse | LHX L3Harris Technologies, Inc. $50,000 | ▼ Sell (partial) | $15,001+ | Nov 10, 2021 | Dec 1, 2021 5y ago21d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | GILD Gilead Sciences, Inc. | ▼ Sell (partial) | $15,001 - $50,000 | Nov 10, 2021 | Dec 1, 2021 5y ago21d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | BMY Bristol-Myers Squibb Company | ▼ Sell (partial) | $15,001 - $50,000 | Nov 10, 2021 | Dec 1, 2021 5y ago21d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | VIAC ViacomCBS Inc. - Class B ID Owner Asset Transaction Date Notification Amount Cap. Type Date Gains > | ▲ Buy | $15,001 - $50,000 | Jul 28, 2021 | Aug 2, 2021 5y ago5d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | TXN Texas Instruments Incorporated | ▲ Buy | $15,001 - $50,000 | Jul 28, 2021 | Aug 2, 2021 5y ago5d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | DGX Quest Diagnostics Incorporated | ▲ Buy | $15,001 - $50,000 | Jul 28, 2021 | Aug 2, 2021 5y ago5d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | MRK Merck & Company, Inc. Common Stock | ▼ Sell (partial) | $15,001+ | Jul 28, 2021 | Aug 2, 2021 5y ago5d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | HRL Hormel Foods Corporation $50,000 | ▼ Sell (partial) | $15,001+ | Jul 28, 2021 | Aug 2, 2021 5y ago5d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | GD General Dynamics Corporation | ▲ Buy | $15,001 - $50,000 | Jul 28, 2021 | Aug 2, 2021 5y ago5d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | D Dominion Energy, Inc. ID Owner Asset Transaction Date Notification Amount Cap. Type Date Gains > | ▼ Sell (partial) | $15,001 - $50,000 | Jul 28, 2021 | Aug 2, 2021 5y ago5d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | BLK BlackRock, Inc. | ▲ Buy | $15,001 - $50,000 | Jul 28, 2021 | Aug 2, 2021 5y ago5d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | WM Waste Management, Inc. | ▲ Buy | $1,001 - $15,000 | Mar 4, 2021 | Apr 1, 2021 5y ago28d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | VTRS Viatris Inc. | ▼ Sell | $1,001 - $15,000 | Mar 4, 2021 | Apr 1, 2021 5y ago28d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | PG Procter & Gamble Company | ▲ Buy | $1,001 - $15,000 | Mar 4, 2021 | Apr 1, 2021 5y ago28d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | JNJ Johnson & Johnson | ▲ Buy | $15,001 - $50,000 | Mar 4, 2021 | Apr 1, 2021 5y ago28d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | IRM Iron Mountain Incorporated | ▲ Buy | $1,001 - $15,000 | Mar 4, 2021 | Apr 1, 2021 5y ago28d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | D Dominion Energy, Inc. | ▲ Buy | $1,001 - $15,000 | Mar 4, 2021 | Apr 1, 2021 5y ago28d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | CLX Clorox Company | ▲ Buy | $15,001 - $50,000 | Mar 4, 2021 | Apr 1, 2021 5y ago28d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | CSCO Cisco Systems, Inc. | ▲ Buy | $1,001 - $15,000 | Mar 4, 2021 | Apr 1, 2021 5y ago28d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | AMGN Amgen Inc. | ▲ Buy | $15,001 - $50,000 | Mar 4, 2021 | Apr 1, 2021 5y ago28d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | ABT Abbott Laboratories | ▲ Buy | $1,001 - $15,000 | Mar 4, 2021 | Apr 1, 2021 5y ago28d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | ST union Pacific Corporation (uNP) $50,000 | ▲ Buy | $15,001+ | Aug 4, 2020 | Aug 6, 2020 6y ago2d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | ST Hormel Foods Corporation (HRl) $50,000 | ▲ Buy | $15,001+ | Aug 4, 2020 | Aug 6, 2020 6y ago2d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | CVX Chevron Corporation | ▲ Buy | $15,001+ | Aug 4, 2020 | Aug 6, 2020 6y ago2d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | ST Yum China Holdings, Inc. (YuMC) | ▼ Sell | $1,001 - $15,000 | Jul 28, 2020 | Jul 30, 2020 6y ago2d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | WM Waste Management, Inc. $50,000 | ▲ Buy | $15,001+ | Jul 28, 2020 | Jul 30, 2020 6y ago2d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | ST u.S. Bancorp (uSB) | ▲ Buy | $15,001 - $50,000 | Jul 28, 2020 | Jul 30, 2020 6y ago2d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | KHC The Kraft Heinz Company $50,000 | ▼ Sell | $15,001+ | Jul 28, 2020 | Jul 30, 2020 6y ago2d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | SPKE Spark Energy, Inc. - Class A | ▼ Sell | $15,001+ | Jul 28, 2020 | Jul 30, 2020 6y ago2d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | ST Procter & gamble Company (Pg) $50,000 | ▲ Buy | $15,001+ | Jul 28, 2020 | Jul 30, 2020 6y ago2d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | MDLZ Mondelez International, Inc. - Class A | ▼ Sell | $1,001 - $15,000 | Jul 28, 2020 | Jul 30, 2020 6y ago2d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | MCD McDonald's Corporation $50,000 | ▲ Buy | $15,001+ | Jul 28, 2020 | Jul 30, 2020 6y ago2d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | JNJ Johnson & Johnson | ▲ Buy | $15,001 - $50,000 | Jul 28, 2020 | Jul 30, 2020 6y ago2d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | IRM Iron Mountain Incorporated iD owner asset transaction Date notification amount cap. type Date gains > | ▲ Buy | $15,001+ | Jul 28, 2020 | Jul 30, 2020 6y ago2d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | ST Halliburton Company (HAl) | ▼ Sell | $1,001 - $15,000 | Jul 28, 2020 | Jul 30, 2020 6y ago2d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | ENR Energizer Holdings, Inc. | ▼ Sell | $1,001 - $15,000 | Jul 28, 2020 | Jul 30, 2020 6y ago2d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | EMR Emerson Electric Company $50,000 | ▲ Buy | $15,001+ | Jul 28, 2020 | Jul 30, 2020 6y ago2d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | DOV Dover Corporation | ▲ Buy | $15,001 - $50,000 | Jul 28, 2020 | Jul 30, 2020 6y ago2d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | D Dominion Energy, Inc. | ▲ Buy | $15,001 - $50,000 | Jul 28, 2020 | Jul 30, 2020 6y ago2d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | CVS CVS Health Corporation $50,000 | ▼ Sell | $15,001+ | Jul 28, 2020 | Jul 30, 2020 6y ago2d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | ST Corning Incorporated (glW) | ▲ Buy | $15,001 - $50,000 | Jul 28, 2020 | Jul 30, 2020 6y ago2d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | ST Clorox Company (ClX) | ▲ Buy | $15,001 - $50,000 | Jul 28, 2020 | Jul 30, 2020 6y ago2d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | CSCO Cisco Systems, Inc. | ▲ Buy | $15,001 - $50,000 | Jul 28, 2020 | Jul 30, 2020 6y ago2d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | BTI British American Tobacco Industries, p.l.c. Common Stock ADR iD owner asset transaction Date notification amount cap. type Date gains > | ▼ Sell | $1,001 - $15,000 | Jul 28, 2020 | Jul 30, 2020 6y ago2d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | BECN Beacon Roofing Supply, Inc. | ▼ Sell | $1,001 - $15,000 | Jul 28, 2020 | Jul 30, 2020 6y ago2d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | BUD Anheuser-Busch Inbev SA Sponsored ADR | ▼ Sell | $15,001+ | Jul 28, 2020 | Jul 30, 2020 6y ago2d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | ST Amgen Inc. (AMgN) | ▲ Buy | $15,001 - $50,000 | Jul 28, 2020 | Jul 30, 2020 6y ago2d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | MO Altria group, Inc. | ▼ Sell | $1,001 - $15,000 | Jul 28, 2020 | Jul 30, 2020 6y ago2d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | ST AFlAC Incorporated (AFl) | ▼ Sell | $1,001 - $15,000 | Jul 28, 2020 | Jul 30, 2020 6y ago2d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | ABT Abbott laboratories | ▲ Buy | $15,001 - $50,000 | Jul 28, 2020 | Jul 30, 2020 6y ago2d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | CVX Chevron Corporation | ▼ Sell | $1,001 - $15,000 | Mar 17, 2020 | Mar 19, 2020 6y ago2d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | QCOM QuAlCOMM Incorporated | ▼ Sell | $15,001+ | Mar 16, 2020 | Mar 18, 2020 6y ago2d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | PFE Pfizer, Inc. ID Owner Asset Transaction Date Notification Amount Cap. Type Date Gains > | ▲ Buy | $15,001 - $50,000 | Aug 14, 2019 | Aug 16, 2019 7y ago2d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | EXC Exelon Corporation | ▼ Sell | $15,001 - $50,000 | Jul 24, 2019 | Jul 26, 2019 7y ago2d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | ABBV AbbVie Inc. | ▲ Buy | $15,001 - $50,000 | Jul 2, 2019 | Jul 5, 2019 7y ago3d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | PSX Phillips 66 | ▼ Sell | $1,001 - $15,000 | Apr 11, 2019 | Apr 15, 2019 7y ago4d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | CVS CVS Health Corporation $50,000 | ▲ Buy | $15,001+ | Apr 11, 2019 | Apr 15, 2019 7y ago4d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | KHC The Kraft Heinz Company | ▲ Buy | $1,001 - $15,000 | Feb 1, 2019 | Feb 5, 2019 7y ago4d lag |
| Carol Devine Miller Rhouse· WV01 | BTI 2000069067 SP British American Tobacco Industries, p.l.c. Common Stock ADR FIlINg STATuS: Amended | ▲ Buy | $1,001+ | Feb 1, 2019 | Feb 5, 2019 7y ago4d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | BTI British American Tobacco Industries, p.l.c. Common Stock $50,000 ADR | ▲ Buy | $15,001+ | Feb 1, 2019 | Feb 5, 2019 7y ago4d lag |
| Carol Devine Miller Rhouse· WV01· Spouse | MZOR Mazor Robotics ltd. - American Depositary Shares | ▼ Sell | $15,001+ | Dec 27, 2018 | Jan 1, 2019 8y ago5d lag |
Most recent disclosure: Apr 11, 2025