Jim Simons (founded)
Renaissance Technologies
Quantitative fund founded by Jim Simons.
Portfolio value
~$73B
Positions
3140
New buys
566
Added
1079
Reduced
1489
13F snapshot as of Jun 30, 2026 (filed Aug 13, 2026). Long US equities only; changes are vs. the prior quarter.
Not investment advice. CopyCat Trade Tracker is for educational and informational purposes only — it is not research, a recommendation, or a solicitation to buy or sell any security. Past or lagged performance does not indicate future results.
| Holding | % of portfolio | Value | Shares | vs. last Q |
|---|---|---|---|---|
| NVDA NVIDIA CORPORATION | 1.9% | $1.4B | 7,091,256 | Added |
| META META PLATFORMS INC | 1.6% | $1.1B | 2,023,153 | Added |
| INTC INTEL CORP | 1.4% | $1.0B | 7,321,928 | Reduced |
| UTHR UNITED THERAPEUTICS CORP DEL | 1.3% | $926M | 1,708,739 | Reduced |
| PLTR PALANTIR TECHNOLOGIES INC | 1.2% | $883M | 7,568,370 | Added |
| GOOGL ALPHABET INC | 1.1% | $828M | 2,317,438 | Added |
| EXEL EXELIXIS INC | 1.0% | $731M | 13,427,993 | Reduced |
| VRSN VERISIGN INC | 0.8% | $616M | 2,449,771 | Reduced |
| KGC KINROSS GOLD CORP | 0.8% | $585M | 24,747,213 | Reduced |
| CRWD CROWDSTRIKE HLDGS INC | 0.8% | $572M | 748,960 | NEW |
| STRL STERLING INFRASTRUCTURE INC | 0.8% | $564M | 672,194 | Reduced |
| GOOG ALPHABET INC | 0.8% | $557M | 1,575,815 | Added |
| AMZN AMAZON COM INC | 0.8% | $546M | 2,290,710 | NEW |
| AGX ARGAN INC | 0.7% | $518M | 648,379 | Added |
| NFLX NETFLIX INC. | 0.7% | $485M | 6,787,884 | Added |
| CVX CHEVRON CORPORATION | 0.7% | $476M | 2,870,517 | Added |
| TSLA TESLA INC | 0.6% | $467M | 1,110,960 | Added |
| AMD ADVANCED MICRO DEVICES INC | 0.6% | $464M | 829,697 | Added |
| AAPL APPLE INC | 0.6% | $459M | 1,586,526 | Reduced |
| CORT CORCEPT THERAPEUTICS INC | 0.6% | $457M | 5,261,628 | Reduced |
| ETSY ETSY INC | 0.6% | $451M | 5,990,442 | Added |
| — SEAGATE TECHNOLOGY HLDNGS PL | 0.6% | $441M | 457,353 | Added |
| — FRANCO NEV CORP | 0.6% | $425M | 2,036,918 | Reduced |
| TXN TEXAS INSTRS INC | 0.6% | $418M | 1,402,100 | Added |
| W WAYFAIR INC | 0.6% | $417M | 4,514,426 | Reduced |
| TSM TAIWAN SEMICONDUCTOR MANUFAC | 0.6% | $405M | 849,080 | Added |
| INCY INCYTE CORP | 0.6% | $398M | 3,512,132 | Reduced |
| NBIX NEUROCRINE BIOSCIENCES INC | 0.5% | $394M | 2,335,897 | Reduced |
| RBLX ROBLOX CORP | 0.5% | $371M | 6,814,063 | Reduced |
| WDC WESTERN DIGITAL CORP | 0.5% | $343M | 537,473 | Reduced |
| — ALKERMES PLC | 0.5% | $339M | 6,460,928 | Added |
| CVNA CARVANA CO | 0.5% | $337M | 5,122,450 | Added |
| AVGO BROADCOM INC | 0.4% | $321M | 849,835 | Added |
| P EVERPURE INC | 0.4% | $288M | 3,655,134 | Reduced |
| GILD GILEAD SCIENCES INC | 0.4% | $280M | 2,217,376 | Added |
| DELL DELL TECHNOLOGIES INC | 0.4% | $279M | 646,677 | Reduced |
| MCK MCKESSON CORP | 0.4% | $273M | 361,086 | Added |
| AZO AUTOZONE INC | 0.4% | $269M | 84,260 | Added |
| TJX TJX COS INC NEW | 0.4% | $262M | 1,729,400 | Added |
| RDDT REDDIT INC | 0.3% | $252M | 1,450,078 | Reduced |
| CBOE CBOE GLOBAL MKTS INC | 0.3% | $249M | 1,026,406 | Reduced |
| — MEDTRONIC PLC | 0.3% | $248M | 3,167,741 | NEW |
| MU MICRON TECHNOLOGY INC | 0.3% | $244M | 211,580 | Reduced |
| — NOVA LTD | 0.3% | $244M | 448,586 | Reduced |
| — CREDO TECHNOLOGY GROUP HOLDI | 0.3% | $230M | 844,238 | Added |
| MSTR STRATEGY INC | 0.3% | $222M | 2,553,692 | Added |
| ABNB AIRBNB INC | 0.3% | $221M | 1,542,641 | Reduced |
| HOOD ROBINHOOD MKTS INC | 0.3% | $220M | 2,196,340 | Reduced |
| MEDP MEDPACE HLDGS INC | 0.3% | $220M | 415,588 | Reduced |
| ALSN ALLISON TRANSMISSION HLDGS I | 0.3% | $219M | 1,938,997 | Reduced |
| COP CONOCOPHILLIPS | 0.3% | $210M | 2,022,465 | NEW |
| — SHELL PLC | 0.3% | $209M | 2,695,452 | NEW |
| — ZOOM COMMUNICATIONS INC | 0.3% | $205M | 2,380,704 | Reduced |
| BE BLOOM ENERGY CORP | 0.3% | $205M | 675,700 | Added |
| ISRG INTUITIVE SURGICAL INC | 0.3% | $201M | 504,430 | Added |
| — INTUIT | 0.3% | $200M | 765,048 | NEW |
| SMCI SUPER MICRO COMPUTER INC | 0.3% | $199M | 6,785,600 | Added |
| DBX DROPBOX INC | 0.3% | $198M | 7,213,667 | Reduced |
| MELI MERCADOLIBRE | 0.3% | $198M | 116,490 | Reduced |
| ROKU ROKU INC | 0.3% | $197M | 1,424,300 | Reduced |
| NEM NEWMONT CORP | 0.3% | $189M | 2,019,057 | Added |
| BP BP PLC | 0.3% | $187M | 5,073,767 | Added |
| ENVA ENOVA INTL INC | 0.3% | $187M | 777,294 | Added |
| BX BLACKSTONE INC | 0.3% | $185M | 1,570,300 | Added |
| MUSA MURPHY USA INC | 0.3% | $183M | 340,182 | Added |
| YOU CLEAR SECURE INC | 0.3% | $183M | 3,276,617 | Reduced |
| SCHW SCHWAB CHARLES CORP | 0.2% | $176M | 1,911,141 | NEW |
| KVUE KENVUE INC | 0.2% | $172M | 9,024,812 | Added |
| LNG CHENIERE ENERGY INC | 0.2% | $172M | 719,366 | Added |
| LITE LUMENTUM HLDGS INC | 0.2% | $171M | 199,640 | Reduced |
| — LOGITECH INTL S A | 0.2% | $171M | 1,818,708 | Reduced |
| VIRT VIRTU FINL INC | 0.2% | $171M | 2,868,268 | Reduced |
| SFM SPROUTS FMRS MKT INC | 0.2% | $170M | 2,013,874 | Reduced |
| TS TENARIS S A | 0.2% | $170M | 3,056,044 | Reduced |
| NKE NIKE INC | 0.2% | $167M | 4,070,200 | Added |
| KMB KIMBERLY-CLARK CORP | 0.2% | $165M | 1,499,600 | Added |
| DASH DOORDASH INC | 0.2% | $164M | 889,475 | Reduced |
| SPY STATE STR SPDR S&P 500 ETF T | 0.2% | $164M | 219,040 | NEW |
| WBD WARNER BROS DISCOVERY INC | 0.2% | $162M | 6,083,353 | Added |
| — GENERAL DYNAMICS CORP | 0.2% | $161M | 453,720 | Added |
| PBR/A PETROLEO BRASILEIRO S A | 0.2% | $159M | 10,886,700 | Added |
| VRTX VERTEX PHARMACEUTICALS INC | 0.2% | $159M | 320,008 | Reduced |
| NGG NATIONAL GRID PLC | 0.2% | $157M | 1,894,298 | Reduced |
| NYT NEW YORK TIMES CO MTN BE | 0.2% | $156M | 2,234,754 | Reduced |
| — INTERCONTINENTAL EXCHANGE IN | 0.2% | $156M | 1,269,289 | NEW |
| EAT BRINKER INTL INC | 0.2% | $153M | 913,265 | Reduced |
| UNH UNITEDHEALTH GROUP INC | 0.2% | $153M | 367,014 | Reduced |
| LMT LOCKHEED MARTIN CORP | 0.2% | $152M | 298,520 | Added |
| FIX COMFORT SYS USA INC | 0.2% | $151M | 76,160 | Added |
| QQQ INVESCO QQQ TR | 0.2% | $151M | 204,600 | NEW |
| MRVL MARVELL TECHNOLOGY INC | 0.2% | $151M | 505,425 | NEW |
| CME CME GROUP INC | 0.2% | $150M | 680,049 | Added |
| HL HECLA MINING COMPANY | 0.2% | $150M | 9,731,400 | Added |
| FTDR FRONTDOOR INC | 0.2% | $146M | 1,877,487 | Added |
| NVO NOVO-NORDISK A S | 0.2% | $145M | 3,032,421 | Reduced |
| ILMN ILLUMINA INC | 0.2% | $145M | 826,642 | Reduced |
| DHR DANAHER CORP DEL | 0.2% | $145M | 760,636 | Added |
| AGI ALAMOS GOLD INC | 0.2% | $145M | 4,772,807 | Reduced |
| PBR PETROLEO BRASILEIRO S A | 0.2% | $142M | 8,780,800 | Added |
| CNC CENTENE CORP DEL | 0.2% | $141M | 2,192,412 | Added |
Showing the top 100 of 3,140 positions by value.