Jim Simons (founded)
Renaissance Technologies
Quantitative fund founded by Jim Simons.
Portfolio value
~$64B
Positions
3213
New buys
639
Added
1312
Reduced
1255
13F snapshot as of Mar 31, 2026 (filed May 14, 2026). Long US equities only; changes are vs. the prior quarter.
Not investment advice. CopyCat Trade Tracker is for educational and informational purposes only — it is not research, a recommendation, or a solicitation to buy or sell any security. Past or lagged performance does not indicate future results.
| Holding | % of portfolio | Value | Shares | vs. last Q |
|---|---|---|---|---|
| UTHR UNITED THERAPEUTICS CORP DEL | 1.7% | $1.1B | 1,787,019 | Reduced |
| PLTR PALANTIR TECHNOLOGIES INC | 1.6% | $1.0B | 6,985,926 | Reduced |
| AAPL APPLE INC | 1.2% | $781M | 3,075,638 | NEW |
| KGC KINROSS GOLD CORP | 1.2% | $780M | 25,546,413 | Added |
| MU MICRON TECHNOLOGY INC | 1.1% | $731M | 2,162,986 | Reduced |
| VRSN VERISIGN INC | 1.1% | $700M | 2,818,151 | Added |
| EXEL EXELIXIS INC | 0.9% | $589M | 13,726,993 | Reduced |
| — FRANCO NEV CORP | 0.9% | $548M | 2,218,918 | Reduced |
| SNDK SANDISK CORP | 0.8% | $508M | 799,568 | Reduced |
| NVDA NVIDIA CORPORATION | 0.7% | $441M | 2,526,948 | Added |
| CVX CHEVRON CORPORATION | 0.7% | $417M | 2,015,396 | Reduced |
| RBLX ROBLOX CORP | 0.6% | $403M | 7,126,134 | Added |
| CVNA CARVANA CO | 0.6% | $378M | 1,201,218 | Reduced |
| W WAYFAIR INC | 0.6% | $374M | 4,972,425 | Reduced |
| — ROBINHOOD MKTS INC | 0.6% | $354M | 5,104,137 | Added |
| INCY INCYTE CORP | 0.5% | $344M | 3,651,532 | Reduced |
| AGX ARGAN INC | 0.5% | $333M | 610,899 | Added |
| INTC INTEL CORP | 0.5% | $327M | 7,399,394 | Reduced |
| NBIX NEUROCRINE BIOSCIENCES INC | 0.5% | $319M | 2,418,897 | Added |
| UNH UNITEDHEALTH GROUP INC | 0.5% | $313M | 1,158,428 | Added |
| STRL STERLING INFRASTRUCTURE INC | 0.5% | $312M | 766,914 | Reduced |
| — LINDE PLC | 0.5% | $312M | 629,820 | Added |
| WDC WESTERN DIGITAL CORP | 0.5% | $310M | 1,146,133 | Added |
| CBOE CBOE GLOBAL MKTS INC | 0.5% | $309M | 1,100,506 | Reduced |
| GILD GILEAD SCIENCES INC | 0.5% | $300M | 2,152,528 | Reduced |
| ETSY ETSY INC | 0.5% | $298M | 5,962,210 | Added |
| ALSN ALLISON TRANSMISSION HLDGS I | 0.4% | $265M | 2,260,397 | Reduced |
| AVGO BROADCOM INC | 0.4% | $246M | 793,797 | Added |
| VRT VERTIV HOLDINGS CO | 0.4% | $243M | 967,990 | Reduced |
| MEDP MEDPACE HLDGS INC | 0.4% | $242M | 504,668 | Added |
| — NU HLDGS LTD | 0.4% | $234M | 16,269,800 | Reduced |
| ABNB AIRBNB INC | 0.4% | $231M | 1,830,841 | Reduced |
| NYT NEW YORK TIMES CO MTN BE | 0.4% | $231M | 2,756,180 | Added |
| MSTR STRATEGY INC | 0.4% | $231M | 2,130,881 | Added |
| CORT CORCEPT THERAPEUTICS INC | 0.4% | $229M | 5,682,783 | Reduced |
| AGI ALAMOS GOLD INC | 0.4% | $227M | 5,118,171 | Added |
| ADBE ADOBE INC | 0.3% | $225M | 925,270 | Added |
| VALE VALE S A | 0.3% | $224M | 14,053,337 | Added |
| B BARRICK MNG CORP | 0.3% | $223M | 5,476,478 | Added |
| — EVERPURE INC | 0.3% | $222M | 3,759,834 | Added |
| — NOVA LTD | 0.3% | $222M | 510,866 | Reduced |
| — ALKERMES PLC | 0.3% | $218M | 6,160,428 | Reduced |
| DASH DOORDASH INC | 0.3% | $214M | 1,426,355 | Added |
| RDDT REDDIT INC | 0.3% | $211M | 1,565,778 | Reduced |
| MELI MERCADOLIBRE | 0.3% | $208M | 120,320 | Added |
| V VISA INC | 0.3% | $205M | 676,767 | Added |
| JPM JPMORGAN CHASE & CO | 0.3% | $202M | 688,350 | Added |
| BSX BOSTON SCIENTIFIC CORP | 0.3% | $198M | 3,152,005 | Added |
| — ZOOM COMMUNICATIONS INC | 0.3% | $198M | 2,458,804 | Reduced |
| BTU PEABODY ENGR CORP | 0.3% | $195M | 5,932,627 | Reduced |
| CL COLGATE PALMOLIVE CO | 0.3% | $194M | 2,273,833 | Reduced |
| TSM TAIWAN SEMICONDUCTOR MANUFAC | 0.3% | $192M | 567,960 | Reduced |
| — LOGITECH INTL S A | 0.3% | $189M | 2,072,508 | Added |
| VRTX VERTEX PHARMACEUTICALS INC | 0.3% | $188M | 421,688 | Reduced |
| SFM SPROUTS FMRS MKT INC | 0.3% | $188M | 2,437,374 | Reduced |
| TS TENARIS S A | 0.3% | $186M | 3,199,744 | Added |
| BA BOEING CO | 0.3% | $185M | 931,464 | Added |
| NGG NATIONAL GRID PLC | 0.3% | $183M | 2,168,755 | Reduced |
| NEM NEWMONT CORP | 0.3% | $181M | 1,671,568 | NEW |
| FCX FREEPORT MCMORAN INC | 0.3% | $180M | 3,053,889 | Added |
| — MOTOROLA SOLUTIONS INC | 0.3% | $176M | 405,095 | Reduced |
| DBX DROPBOX INC | 0.3% | $175M | 7,721,067 | Reduced |
| APP APPLOVIN CORP | 0.3% | $174M | 436,540 | Added |
| UI UBIQUITI INC | 0.3% | $173M | 218,944 | Reduced |
| ITW ILLINOIS TOOL WKS INC | 0.3% | $172M | 659,840 | Added |
| CRCL CIRCLE INTERNET GROUP INC | 0.3% | $171M | 1,791,346 | Reduced |
| NVS NOVARTIS AG | 0.3% | $170M | 1,111,833 | Reduced |
| MCD MCDONALDS CORP | 0.3% | $169M | 542,764 | Added |
| PR PERMIAN RESOURCES CORP | 0.3% | $167M | 7,834,037 | Reduced |
| EDU NEW ORIENTAL ED & TECHNOLOGY | 0.3% | $167M | 2,947,864 | Reduced |
| AXP AMERICAN EXPRESS CO | 0.3% | $167M | 550,880 | NEW |
| TXN TEXAS INSTRS INC | 0.3% | $165M | 851,300 | Reduced |
| BX BLACKSTONE INC | 0.3% | $165M | 1,431,400 | NEW |
| — RIVIAN AUTOMOTIVE INC | 0.3% | $164M | 10,917,096 | Reduced |
| — CLEAR SECURE INC | 0.3% | $162M | 3,352,717 | Reduced |
| VST VISTRA CORP | 0.3% | $160M | 1,061,935 | Added |
| PBR PETROLEO BRASILEIRO S A | 0.3% | $159M | 7,663,200 | Reduced |
| GOOGL ALPHABET INC | 0.2% | $156M | 542,471 | Added |
| — JAZZ PHARMACEUTICALS PLC | 0.2% | $155M | 819,374 | Reduced |
| NTES NETEASE COM INC | 0.2% | $153M | 1,363,188 | Added |
| — MONDAY COM LTD | 0.2% | $151M | 2,181,990 | Added |
| DOCU DOCUSIGN INC | 0.2% | $150M | 3,170,061 | Added |
| ROKU ROKU INC | 0.2% | $148M | 1,565,100 | Added |
| META META PLATFORMS INC | 0.2% | $145M | 253,373 | NEW |
| HPQ HP INC | 0.2% | $143M | 7,429,753 | Added |
| LITE LUMENTUM HLDGS INC | 0.2% | $143M | 202,838 | NEW |
| SMH VANECK ETF TRUST | 0.2% | $142M | 369,487 | NEW |
| CALM CAL MAINE FOODS INC | 0.2% | $141M | 1,778,468 | Reduced |
| COF CAPITAL ONE FINL CORP | 0.2% | $135M | 739,104 | Added |
| — SELECT SECTOR SPDR TR | 0.2% | $134M | 2,716,310 | Added |
| EAT BRINKER INTL INC | 0.2% | $132M | 922,165 | Reduced |
| ADP AUTOMATIC DATA PROCESSING IN | 0.2% | $131M | 646,820 | Added |
| ALB ALBEMARLE CORP | 0.2% | $131M | 730,745 | Added |
| OTIS OTIS WORLDWIDE CORP | 0.2% | $130M | 1,691,200 | Added |
| PRDO PERDOCEO ED CORP | 0.2% | $130M | 3,502,264 | Reduced |
| UBER UBER TECHNOLOGIES INC | 0.2% | $129M | 1,796,200 | Reduced |
| CDE COEUR MNG INC | 0.2% | $129M | 6,870,813 | Added |
| VIRT VIRTU FINL INC | 0.2% | $129M | 2,928,768 | Reduced |
| DHR DANAHER CORP DEL | 0.2% | $129M | 678,808 | NEW |
| SYK STRYKER CORPORATION | 0.2% | $129M | 391,600 | Reduced |
Showing the top 100 of 3,213 positions by value.