George Soros
Soros Fund Management
George Soros's family office.
Portfolio value
~$7.3B
Positions
263
New buys
113
Added
51
Reduced
67
13F snapshot as of Mar 31, 2026 (filed May 15, 2026). Long US equities only; changes are vs. the prior quarter.
Not investment advice. CopyCat Trade Tracker is for educational and informational purposes only — it is not research, a recommendation, or a solicitation to buy or sell any security. Past or lagged performance does not indicate future results.
| Holding | % of portfolio | Value | Shares | vs. last Q |
|---|---|---|---|---|
| AMZN AMAZON COM INC | 5.6% | $405M | 1,945,789 | Reduced |
| — GLOBAL PMTS INC | 3.0% | $218M | 247,500,000 | Added |
| EA ELECTRONIC ARTS INC | 2.7% | $197M | 965,793 | Added |
| NVDA NVIDIA CORPORATION | 2.6% | $187M | 1,073,206 | Added |
| — BILL HOLDINGS INC | 2.6% | $187M | 209,679,000 | Added |
| — PG&E CORP | 2.5% | $182M | 175,000,000 | Added |
| TSM TAIWAN SEMICONDUCTOR MANUFAC | 2.4% | $177M | 522,318 | Added |
| GOOGL ALPHABET INC | 2.3% | $165M | 573,929 | Reduced |
| — JAZZ INVESTMENTS I LTD | 2.2% | $158M | 130,399,000 | Reduced |
| — RIVIAN AUTOMOTIVE INC | 2.1% | $154M | 143,436,000 | Hold |
| — JD.COM INC | 2.1% | $150M | 150,158,000 | Added |
| — LINDE PLC | 1.8% | $129M | 259,926 | NEW |
| AAPL APPLE INC | 1.7% | $127M | 500,534 | Added |
| TKO TKO GROUP HOLDINGS INC | 1.7% | $122M | 604,242 | Reduced |
| — SEALED AIR CORP NEW | 1.6% | $116M | 2,751,799 | Added |
| — LUMENTUM HLDGS INC | 1.6% | $114M | 21,378,000 | Added |
| — SMURFIT WESTROCK PLC | 1.4% | $100M | 2,520,236 | Added |
| — DROPBOX INC | 1.4% | $98M | 103,500,000 | Added |
| GTLS CHART INDS INC | 1.3% | $97M | 470,095 | Added |
| — BLACKLINE INC | 1.3% | $95M | 101,000,000 | NEW |
| — AMICUS THERAPEUTIC | 1.1% | $83M | 5,753,186 | Added |
| IDA IDACORP INC | 1.1% | $83M | 577,290 | Reduced |
| — HONEYWELL INTL INC | 1.1% | $81M | 358,052 | Added |
| CMS CMS ENERGY CORP | 1.1% | $80M | 1,034,397 | Reduced |
| MSFT MICROSOFT CORP | 1.1% | $78M | 211,966 | Reduced |
| — HOLOGIC INC | 1.1% | $77M | 1,013,552 | Added |
| — LUMENTUM HLDGS INC | 1.0% | $72M | 10,250,000 | Hold |
| HTO H2O AMERICA | 1.0% | $72M | 1,228,747 | NEW |
| — SNAP INC | 1.0% | $71M | 88,000,000 | NEW |
| ITRI ITRON INC | 1.0% | $70M | 777,335 | Added |
| — CLEARWATER ANALYTICS HLDGS I | 0.9% | $70M | 2,941,405 | Added |
| KDK KODIAK AI INC. | 0.9% | $68M | 9,767,037 | Reduced |
| CRM SALESFORCE INC | 0.9% | $67M | 361,291 | Reduced |
| PEN PENUMBRA INC | 0.9% | $67M | 203,434 | NEW |
| BRK/B BERKSHIRE HATHAWAY INC DEL | 0.9% | $64M | 133,277 | NEW |
| — NEXTERA ENERGY INC | 0.8% | $60M | 1,200,703 | NEW |
| — VARONIS SYS INC | 0.8% | $59M | 68,055,000 | NEW |
| WEC WEC ENERGY GROUP INC | 0.8% | $59M | 512,754 | Added |
| — DEXCOM INC | 0.8% | $58M | 62,977,000 | NEW |
| MDLN MEDLINE INC | 0.8% | $57M | 1,286,434 | Reduced |
| KVUE KENVUE INC | 0.8% | $54M | 3,157,266 | Added |
| CRBG COREBRIDGE FINL INC | 0.7% | $51M | 2,133,647 | Added |
| BHF BRIGHTHOUSE FINL INC | 0.7% | $51M | 846,794 | Added |
| WBS WEBSTER FINL CORP | 0.7% | $49M | 711,790 | NEW |
| — TRI POINTE HOMES INC | 0.7% | $49M | 1,041,426 | NEW |
| AVGO BROADCOM INC | 0.7% | $48M | 155,107 | Added |
| — ONESTREAM INC | 0.6% | $44M | 1,830,222 | Added |
| IBKR INTERACTIVE BROKERS GROUP IN | 0.6% | $43M | 645,344 | Reduced |
| — APELLIS PHARMACEUTICALS INC | 0.6% | $42M | 1,056,000 | NEW |
| BGC BGC GROUP INC | 0.6% | $41M | 4,199,713 | Added |
| XEL XCEL ENERGY INC | 0.6% | $40M | 508,440 | Reduced |
| — NCL CORP LTD | 0.5% | $39M | 40,175,000 | Hold |
| MCD MCDONALDS CORP | 0.5% | $38M | 123,562 | NEW |
| VST VISTRA CORP | 0.5% | $37M | 244,314 | NEW |
| — ETSY INC | 0.5% | $37M | 37,500,000 | Reduced |
| TEAM ATLASSIAN CORPORATION | 0.5% | $37M | 535,515 | Added |
| WWD WOODWARD INC | 0.5% | $36M | 99,830 | Reduced |
| SUNB SUNBELT RENTALS HOLDINGS INC | 0.5% | $36M | 546,114 | NEW |
| AAMI ACADIAN ASSET MANAGEMENT INC | 0.5% | $35M | 648,807 | Reduced |
| JPM JPMORGAN CHASE & CO | 0.5% | $35M | 118,358 | Added |
| CX CEMEX SA EURO MTN BE 144A | 0.5% | $34M | 2,991,971 | NEW |
| CRWV COREWEAVE INC | 0.5% | $34M | 439,360 | NEW |
| FIGR FIGURE TECHNOLOGY SOLUTIO | 0.5% | $34M | 1,000,000 | Reduced |
| ULS UL SOLUTIONS INC | 0.5% | $34M | 395,000 | Reduced |
| — DAY ONE BIOPHARMACEUTICALS I | 0.5% | $33M | 1,539,100 | NEW |
| COF CAPITAL ONE FINL CORP | 0.5% | $33M | 180,105 | NEW |
| NATL NCR ATLEOS CORPORATION | 0.4% | $32M | 730,349 | NEW |
| WBD WARNER BROS DISCOVERY INC | 0.4% | $30M | 1,092,610 | Added |
| SEM SELECT MED HLDGS CORP | 0.4% | $30M | 1,833,473 | NEW |
| VSEC VSE CORP | 0.4% | $29M | 157,201 | Added |
| — VERIS RESIDENTIAL INC | 0.4% | $29M | 1,533,840 | NEW |
| ALLY ALLY FINL INC | 0.4% | $28M | 725,267 | Reduced |
| EMXC ISHARES INC | 0.4% | $28M | 354,686 | Hold |
| OBDC BLUE OWL CAPITAL CORPORATION | 0.4% | $27M | 2,451,136 | NEW |
| POR PORTLAND GEN ELEC CO | 0.4% | $27M | 506,328 | NEW |
| — ACCENTURE PLC IRELAND | 0.4% | $27M | 134,640 | Added |
| — ORACLE CORP | 0.4% | $26M | 569,360 | NEW |
| MUB ISHARES TR | 0.3% | $26M | 241,400 | Hold |
| DASH DOORDASH INC | 0.3% | $26M | 170,160 | Added |
| RDNT RADNET INC | 0.3% | $25M | 438,450 | Reduced |
| — ARCELLX INC | 0.3% | $23M | 200,000 | NEW |
| KKR KKR & CO INC | 0.3% | $23M | 244,691 | NEW |
| — DIGITALOCEAN HLDGS INC | 0.3% | $23M | 23,095,000 | Reduced |
| UBER UBER TECHNOLOGIES INC | 0.3% | $23M | 314,209 | Reduced |
| — THERMON GROUP HLDGS INC | 0.3% | $23M | 448,088 | NEW |
| — WIX COM LTD | 0.3% | $23M | 250,000 | NEW |
| GFL GFL ENVIRONMENTAL INC | 0.3% | $22M | 530,184 | Reduced |
| AES AES CORP | 0.3% | $22M | 1,557,000 | NEW |
| MFIC MIDCAP FINANCIAL INVSTMNT CO | 0.3% | $22M | 1,944,500 | NEW |
| ARES ARES MANAGEMENT CORPORATION | 0.3% | $21M | 196,054 | NEW |
| FWONK LIBERTY MEDIA CORP DEL | 0.3% | $21M | 246,933 | Added |
| BXSL BLACKSTONE SECD LENDING FD | 0.3% | $21M | 867,500 | NEW |
| LLY ELI LILLY & CO | 0.3% | $20M | 22,199 | Reduced |
| BX BLACKSTONE INC | 0.3% | $20M | 173,489 | NEW |
| HYG ISHARES TR | 0.3% | $20M | 250,000 | NEW |
| META META PLATFORMS INC | 0.3% | $20M | 34,607 | NEW |
| — GLOBALFOUNDRIES INC | 0.3% | $20M | 444,362 | NEW |
| TSLA TESLA INC | 0.3% | $20M | 53,093 | Reduced |
| PM PHILIP MORRIS INTL INC | 0.3% | $19M | 112,294 | NEW |
| OWL BLUE OWL CAPITAL INC | 0.3% | $18M | 2,017,636 | Added |
Showing the top 100 of 250 positions by value.