
David B. McKinley
RRepublican· house· WV-01
Trades
288
Buys
140
Sells
145
Est. volume
~$4.4M
Stocks
70
Avg lag
10d
Not investment advice. CopyCat Trade Tracker is for educational and informational purposes only — it is not research, a recommendation, or a solicitation to buy or sell any security. Past or lagged performance does not indicate future results.
Transactions (most recent disclosure first)
| Politician | Asset | Trade | Amount | Traded | Disclosed |
|---|---|---|---|---|---|
| David B. McKinley Rhouse· WV01 | GWW W.W. Grainger, Inc. | ▲ Buy | $1,001 - $15,000 | Sep 21, 2022 | Sep 30, 2022 4y ago9d lag |
| David B. McKinley Rhouse· WV01 | TSLA Tesla, Inc. ID Owner Asset Transaction Date Notification Amount Cap. Type Date Gains > | ▲ Buy | $1,001 - $15,000 | Sep 21, 2022 | Sep 30, 2022 4y ago9d lag |
| David B. McKinley Rhouse· WV01 | SWK Stanley Black & Decker, Inc. | ▼ Sell | $1,001 - $15,000 | Sep 21, 2022 | Sep 30, 2022 4y ago9d lag |
| David B. McKinley Rhouse· WV01 | SPGI S&P Global Inc. | ▼ Sell | $1,001 - $15,000 | Sep 21, 2022 | Sep 30, 2022 4y ago9d lag |
| David B. McKinley Rhouse· WV01 | CNC Centene Corporation | ▲ Buy | $1,001 - $15,000 | Sep 21, 2022 | Sep 30, 2022 4y ago9d lag |
| David B. McKinley Rhouse· WV01 | KMX CarMax Inc | ▼ Sell | $1,001 - $15,000 | Sep 21, 2022 | Sep 30, 2022 4y ago9d lag |
| David B. McKinley Rhouse· WV01 | AJG Arthur J. Gallagher & Co. | ▲ Buy | $1,001 - $15,000 | Sep 21, 2022 | Sep 30, 2022 4y ago9d lag |
| David B. McKinley Rhouse· WV01 | ABT Abbott Laboratories | ▼ Sell | $1,001 - $15,000 | Sep 21, 2022 | Sep 30, 2022 4y ago9d lag |
| David B. McKinley Rhouse· WV01 | UNH UnitedHealth Group Incorporated Common Stock | ▼ Sell (partial) | $1,001 - $15,000 | Jul 7, 2022 | Jul 31, 2022 4y ago24d lag |
| David B. McKinley Rhouse· WV01 | ORLY O'Reilly Automotive, Inc. | ▼ Sell (partial) | $1,001 - $15,000 | Jul 7, 2022 | Jul 31, 2022 4y ago24d lag |
| David B. McKinley Rhouse· WV01 | J Jacobs Engineering Group Inc. | ▼ Sell (partial) | $1,001 - $15,000 | Jul 7, 2022 | Jul 31, 2022 4y ago24d lag |
| David B. McKinley Rhouse· WV01 | COST Costco Wholesale Corporation | ▼ Sell (partial) | $1,001 - $15,000 | Jul 7, 2022 | Jul 31, 2022 4y ago24d lag |
| David B. McKinley Rhouse· WV01 | GPN Global Payments Inc. | ▲ Buy | $1,001 - $15,000 | May 20, 2022 | May 31, 2022 4y ago11d lag |
| David B. McKinley Rhouse· WV01· Joint | SYY Sysco Corporation | ▼ Sell | $50,001 - $100,000 | Dec 27, 2021 | Dec 31, 2021 5y ago4d lag |
| David B. McKinley Rhouse· WV01· Joint | ANTM Anthem, Inc. | ▼ Sell | $50,001 - $100,000 | Dec 27, 2021 | Dec 31, 2021 5y ago4d lag |
| David B. McKinley Rhouse· WV01 | ST linde plc Ordinary Share (lIN) SuBHOlDINg OF: IRA's > IRA- Spouse | ▲ Buy | $1,001 - $15,000 | Dec 6, 2021 | Dec 31, 2021 5y ago25d lag |
| David B. McKinley Rhouse· WV01· Joint | ST linde plc Ordinary Share (lIN) $50,000 | ▲ Buy | $15,001+ | Dec 6, 2021 | Dec 31, 2021 5y ago25d lag |
| David B. McKinley Rhouse· WV01 | ATVI Activision Blizzard, Inc SuBHOlDINg OF: IRA's > IRA- Spouse | ▼ Sell | $1,001 - $15,000 | Dec 6, 2021 | Dec 31, 2021 5y ago25d lag |
| David B. McKinley Rhouse· WV01· Joint | ATVI Activision Blizzard, Inc | ▼ Sell | $15,001 - $50,000 | Dec 6, 2021 | Dec 31, 2021 5y ago25d lag |
| David B. McKinley Rhouse· WV01 | RPM RPM International Inc. SuBHOlDINg OF: IRA's > IRA- Spouse | ▼ Sell | $15,001 - $50,000 | Sep 16, 2021 | Sep 30, 2021 5y ago14d lag |
| David B. McKinley Rhouse· WV01· Joint | RPM RPM International Inc. | ▼ Sell | $15,001 - $50,000 | Sep 16, 2021 | Sep 30, 2021 5y ago14d lag |
| David B. McKinley Rhouse· WV01 | ST Broadcom Inc. (AVgO) SuBHOlDINg OF: IRA's > IRA- Spouse | ▲ Buy | $15,001+ | Sep 16, 2021 | Sep 30, 2021 5y ago14d lag |
| David B. McKinley Rhouse· WV01· Joint | ST Broadcom Inc. (AVgO) gfedc gfedc | ▲ Buy | $15,001 - $50,000 | Sep 16, 2021 | Sep 30, 2021 5y ago14d lag |
| David B. McKinley Rhouse· WV01 | TSCO Tractor Supply Company SuBHOlDINg OF: IRA's > IRA- Spouse | ▼ Sell (partial) | $1,001 - $15,000 | Aug 19, 2021 | Aug 31, 2021 5y ago12d lag |
| David B. McKinley Rhouse· WV01 | TMO Thermo Fisher Scientific Inc SuBHOlDINg OF: IRA's > IRA- Spouse ID Owner Asset Transaction Date Notification Amount Cap. Type Date Gains > | ▼ Sell (partial) | $1,001 - $15,000 | Aug 19, 2021 | Aug 31, 2021 5y ago12d lag |
| David B. McKinley Rhouse· WV01 | ST Intuit Inc. (INTu) SuBHOlDINg OF: IRA's > IRA- Spouse | ▼ Sell (partial) | $1,001 - $15,000 | Aug 19, 2021 | Aug 31, 2021 5y ago12d lag |
| David B. McKinley Rhouse· WV01 | ST Estee lauder Companies, Inc. (El) SuBHOlDINg OF: IRA's > IRA- Spouse | ▼ Sell (partial) | $1,001 - $15,000 | Aug 19, 2021 | Aug 31, 2021 5y ago12d lag |
| David B. McKinley Rhouse· WV01 | ST Apple Inc. (AAPl) SuBHOlDINg OF: IRA's > IRA- Spouse | ▼ Sell (partial) | $1,001 - $15,000 | Aug 19, 2021 | Aug 31, 2021 5y ago12d lag |
| David B. McKinley Rhouse· WV01 | ST Alphabet Inc. - Class A (gOOgl) SuBHOlDINg OF: IRA's > IRA- Spouse | ▼ Sell (partial) | $1,001 - $15,000 | Aug 19, 2021 | Aug 31, 2021 5y ago12d lag |
| David B. McKinley Rhouse· WV01 | ACN Accenture plc Class A Ordinary Shares SuBHOlDINg OF: IRA's > IRA- Spouse | ▼ Sell (partial) | $1,001 - $15,000 | Aug 19, 2021 | Aug 31, 2021 5y ago12d lag |
| David B. McKinley Rhouse· WV01 | SWK Stanley Black & Decker, Inc. SuBHOlDINg OF: IRA's > IRA- Spouse ID Owner Asset Transaction Date Notification Amount Cap. Type Date Gains > | ▲ Buy | $1,001 - $15,000 | May 27, 2021 | May 31, 2021 5y ago4d lag |
| David B. McKinley Rhouse· WV01 | ST Netflix, Inc. (NFlX) SuBHOlDINg OF: IRA's > IRA- Spouse | ▼ Sell | $1,001 - $15,000 | May 27, 2021 | May 31, 2021 5y ago4d lag |
| David B. McKinley Rhouse· WV01· Joint | ROP Roper Technologies, Inc. $50,000 | ▼ Sell | $15,001+ | May 12, 2021 | May 31, 2021 5y ago19d lag |
| David B. McKinley Rhouse· WV01· Joint | RTX Raytheon Technologies Corporation | ▼ Sell | $1,001 - $15,000 | May 12, 2021 | May 31, 2021 5y ago19d lag |
| David B. McKinley Rhouse· WV01· Joint | ST Ecolab Inc. (ECl) | ▼ Sell | $439+ | May 12, 2021 | May 31, 2021 5y ago19d lag |
| David B. McKinley Rhouse· WV01· Joint | CERN Cerner Corporation | ▼ Sell | $15,001 - $50,000 | May 12, 2021 | May 31, 2021 5y ago19d lag |
| David B. McKinley Rhouse· WV01· Joint | AKAM Akamai Technologies, Inc. | ▼ Sell | $15,001 - $50,000 | May 12, 2021 | May 31, 2021 5y ago19d lag |
| David B. McKinley Rhouse· WV01 | ROP Roper Technologies, Inc. SuBHOlDINg OF: IRA's > IRA- Spouse | ▼ Sell | $1,001 - $15,000 | Mar 24, 2021 | Mar 31, 2021 5y ago7d lag |
| David B. McKinley Rhouse· WV01 | CERN Cerner Corporation SuBHOlDINg OF: IRA's > IRA- Spouse | ▼ Sell | $15,001+ | Mar 24, 2021 | Mar 31, 2021 5y ago7d lag |
| David B. McKinley Rhouse· WV01 | AKAM Akamai Technologies, Inc. SuBHOlDINg OF: IRA's > IRA- Spouse | ▼ Sell | $1,001 - $15,000 | Mar 24, 2021 | Mar 31, 2021 5y ago7d lag |
| David B. McKinley Rhouse· WV01 | RPM RPM International Inc. SuBHOlDINg OF: IRA's > IRA- Spouse | ▲ Buy | $1,001 - $15,000 | Feb 22, 2021 | Mar 1, 2021 5y ago7d lag |
| David B. McKinley Rhouse· WV01 | ST O'Reilly Automotive, Inc. (ORlY) ID Owner Asset Transaction Date Notification Amount Cap. Type Date Gains > SuBHOlDINg OF: IRA's > IRA- Spouse | ▲ Buy | $914+ | Feb 22, 2021 | Mar 1, 2021 5y ago7d lag |
| David B. McKinley Rhouse· WV01 | ST Netflix, Inc. (NFlX) SuBHOlDINg OF: IRA's > IRA- Spouse | ▲ Buy | $1,001 - $15,000 | Feb 22, 2021 | Mar 1, 2021 5y ago7d lag |
| David B. McKinley Rhouse· WV01 | ST global Payments Inc. (gPN) SuBHOlDINg OF: IRA's > IRA- Spouse | ▲ Buy | $1,001 - $15,000 | Feb 22, 2021 | Mar 1, 2021 5y ago7d lag |
| David B. McKinley Rhouse· WV01 | FISV Fiserv, Inc. SuBHOlDINg OF: IRA's > IRA- Spouse | ▲ Buy | $1,001 - $15,000 | Feb 22, 2021 | Mar 1, 2021 5y ago7d lag |
| David B. McKinley Rhouse· WV01 | COST Costco Wholesale Corporation SuBHOlDINg OF: IRA's > IRA- Spouse | ▲ Buy | $1,001 - $15,000 | Feb 22, 2021 | Mar 1, 2021 5y ago7d lag |
| David B. McKinley Rhouse· WV01 | CERN Cerner Corporation SuBHOlDINg OF: IRA's > IRA- Spouse | ▲ Buy | $1,001 - $15,000 | Feb 22, 2021 | Mar 1, 2021 5y ago7d lag |
| David B. McKinley Rhouse· WV01 | KMX CarMax Inc SuBHOlDINg OF: IRA's > IRA- Spouse | ▲ Buy | $1,001 - $15,000 | Feb 22, 2021 | Mar 1, 2021 5y ago7d lag |
| David B. McKinley Rhouse· WV01· Joint | TMO Thermo Fisher Scientific Inc | ▼ Sell (partial) | $1,001 - $15,000 | Oct 5, 2020 | Oct 31, 2020 6y ago26d lag |
| David B. McKinley Rhouse· WV01· Joint | CERN Cerner Corporation | ▼ Sell (partial) | $1,001 - $15,000 | Oct 5, 2020 | Oct 31, 2020 6y ago26d lag |
| David B. McKinley Rhouse· WV01· Joint | WM Waste Management, Inc. | ▼ Sell (partial) | $1,001 - $15,000 | Aug 28, 2020 | Aug 31, 2020 6y ago3d lag |
| David B. McKinley Rhouse· WV01· Joint | RPM RPM International Inc. | ▼ Sell (partial) | $1,001 - $15,000 | Aug 28, 2020 | Aug 31, 2020 6y ago3d lag |
| David B. McKinley Rhouse· WV01· Joint | MSFT Microsoft Corporation | ▼ Sell (partial) | $1,001 - $15,000 | Aug 28, 2020 | Aug 31, 2020 6y ago3d lag |
| David B. McKinley Rhouse· WV01· Joint | MA Mastercard Incorporated | ▼ Sell (partial) | $1,001 - $15,000 | Aug 28, 2020 | Aug 31, 2020 6y ago3d lag |
| David B. McKinley Rhouse· WV01· Joint | ST Intuit Inc. (INTu) | ▼ Sell (partial) | $1,001 - $15,000 | Aug 28, 2020 | Aug 31, 2020 6y ago3d lag |
| David B. McKinley Rhouse· WV01· Joint | HD Home Depot, Inc. | ▼ Sell (partial) | $1,001 - $15,000 | Aug 28, 2020 | Aug 31, 2020 6y ago3d lag |
| David B. McKinley Rhouse· WV01· Joint | ST Estee lauder Companies, Inc. (El) | ▼ Sell (partial) | $1,001 - $15,000 | Aug 28, 2020 | Aug 31, 2020 6y ago3d lag |
| David B. McKinley Rhouse· WV01· Joint | ST Apple Inc. (AAPl) | ▼ Sell (partial) | $15,001 - $50,000 | Aug 28, 2020 | Aug 31, 2020 6y ago3d lag |
| David B. McKinley Rhouse· WV01· Joint | ABT Abbott laboratories | ▼ Sell (partial) | $1,001 - $15,000 | Aug 28, 2020 | Aug 31, 2020 6y ago3d lag |
| David B. McKinley Rhouse· WV01 | SYY Sysco Corporation SuBHOlDINg OF: IRA's > IRA- Spouse | ▼ Sell | $1,001 - $15,000 | Aug 25, 2020 | Aug 31, 2020 6y ago6d lag |
| David B. McKinley Rhouse· WV01· Joint | RPM RPM International Inc. $50,000 | ▲ Buy | $15,001+ | Aug 25, 2020 | Aug 31, 2020 6y ago6d lag |
| David B. McKinley Rhouse· WV01· Joint | RTX Raytheon Technologies Corporation | ▼ Sell (partial) | $15,001+ | Aug 25, 2020 | Aug 31, 2020 6y ago6d lag |
| David B. McKinley Rhouse· WV01· Joint | QCOM QuAlCOMM Incorporated iD owner asset transaction Date notification amount cap. type Date gains > | ▲ Buy | $15,001+ | Aug 25, 2020 | Aug 31, 2020 6y ago6d lag |
| David B. McKinley Rhouse· WV01· Joint | ST Ecolab Inc. (ECl) | ▼ Sell (partial) | $15,001 - $50,000 | Aug 25, 2020 | Aug 31, 2020 6y ago6d lag |
| David B. McKinley Rhouse· WV01· Joint | BDX Becton, Dickinson and Company | ▼ Sell | $15,001+ | Aug 25, 2020 | Aug 31, 2020 6y ago6d lag |
| David B. McKinley Rhouse· WV01· Joint | ATVI Activision Blizzard, Inc $50,000 | ▲ Buy | $15,001+ | Aug 25, 2020 | Aug 31, 2020 6y ago6d lag |
| David B. McKinley Rhouse· WV01 | RPM RPM International Inc. SuBHOlDINg OF: IRA's > IRA- Spouse | ▲ Buy | $1,001 - $15,000 | Aug 20, 2020 | Aug 31, 2020 6y ago11d lag |
| David B. McKinley Rhouse· WV01 | RTX Raytheon Technologies Corporation SuBHOlDINg OF: IRA's > IRA- Spouse | ▼ Sell | $1,001 - $15,000 | Aug 20, 2020 | Aug 31, 2020 6y ago11d lag |
| David B. McKinley Rhouse· WV01 | QCOM QuAlCOMM Incorporated SuBHOlDINg OF: IRA's > IRA- Spouse | ▲ Buy | $1,001 - $15,000 | Aug 20, 2020 | Aug 31, 2020 6y ago11d lag |
| David B. McKinley Rhouse· WV01 | ST Netflix, Inc. (NFlX) SuBHOlDINg OF: IRA's > IRA- Spouse | ▲ Buy | $1,001 - $15,000 | Aug 20, 2020 | Aug 31, 2020 6y ago11d lag |
| David B. McKinley Rhouse· WV01 | ST Ecolab Inc. (ECl) SuBHOlDINg OF: IRA's > IRA- Spouse | ▼ Sell | $1,001 - $15,000 | Aug 20, 2020 | Aug 31, 2020 6y ago11d lag |
| David B. McKinley Rhouse· WV01 | KMX CarMax Inc SuBHOlDINg OF: IRA's > IRA- Spouse | ▲ Buy | $1,001 - $15,000 | Aug 20, 2020 | Aug 31, 2020 6y ago11d lag |
| David B. McKinley Rhouse· WV01 | BDX Becton, Dickinson and Company iD owner asset transaction Date notification amount cap. type Date gains > SuBHOlDINg OF: IRA's > IRA- Spouse | ▼ Sell | $1,001 - $15,000 | Aug 20, 2020 | Aug 31, 2020 6y ago11d lag |
| David B. McKinley Rhouse· WV01 | ANTM Anthem, Inc. SuBHOlDINg OF: IRA's > IRA- Spouse | ▼ Sell | $1,001 - $15,000 | Aug 20, 2020 | Aug 31, 2020 6y ago11d lag |
| David B. McKinley Rhouse· WV01 | ATVI Activision Blizzard, Inc SuBHOlDINg OF: IRA's > IRA- Spouse | ▲ Buy | $1,001 - $15,000 | Aug 20, 2020 | Aug 31, 2020 6y ago11d lag |
| David B. McKinley Rhouse· WV01 | TSCO Tractor Supply Company SuBHOlDINg OF: IRA's > IRA- Spouse | ▼ Sell (partial) | $1,001 - $15,000 | Jun 1, 2020 | Jun 30, 2020 6y ago29d lag |
| David B. McKinley Rhouse· WV01 | ROP Roper Technologies, Inc. SuBHOlDINg OF: IRA's > IRA- Spouse | ▼ Sell (partial) | $1,001 - $15,000 | Jun 1, 2020 | Jun 30, 2020 6y ago29d lag |
| David B. McKinley Rhouse· WV01 | ST Estee lauder Companies, Inc. (El) SuBHOlDINg OF: IRA's > IRA- Spouse | ▼ Sell (partial) | $1,001 - $15,000 | Jun 1, 2020 | Jun 30, 2020 6y ago29d lag |
| David B. McKinley Rhouse· WV01· Joint | WM Waste Management, Inc. | ▲ Buy | $1,001 - $15,000 | Apr 30, 2020 | Apr 30, 2020 6y ago0d lag |
| David B. McKinley Rhouse· WV01 | WM Waste Management, Inc. SuBHolDINg oF: IRA's > IRA- Spouse | ▲ Buy | $1,001 - $15,000 | Apr 30, 2020 | Apr 30, 2020 6y ago0d lag |
| David B. McKinley Rhouse· WV01 | UNH unitedHealth group Incorporated Common Stock SuBHolDINg oF: IRA's > IRA- Spouse | ▲ Buy | $1,001 - $15,000 | Apr 30, 2020 | Apr 30, 2020 6y ago0d lag |
| David B. McKinley Rhouse· WV01· Joint | ST Tractor Supply Company (TSCo) | ▲ Buy | $1,001 - $15,000 | Apr 30, 2020 | Apr 30, 2020 6y ago0d lag |
| David B. McKinley Rhouse· WV01 | ST Tractor Supply Company (TSCo) SuBHolDINg oF: IRA's > IRA- Spouse | ▲ Buy | $1,001 - $15,000 | Apr 30, 2020 | Apr 30, 2020 6y ago0d lag |
| David B. McKinley Rhouse· WV01· Joint | TJX TJX Companies, Inc. | ▲ Buy | $99+ | Apr 30, 2020 | Apr 30, 2020 6y ago0d lag |
| David B. McKinley Rhouse· WV01 | TJX TJX Companies, Inc. SuBHolDINg oF: IRA's > IRA- Spouse | ▲ Buy | $1,001 - $15,000 | Apr 30, 2020 | Apr 30, 2020 6y ago0d lag |
| David B. McKinley Rhouse· WV01· Joint | TMO Thermo Fisher Scientific Inc | ▲ Buy | $1,001 - $15,000 | Apr 30, 2020 | Apr 30, 2020 6y ago0d lag |
| David B. McKinley Rhouse· WV01 | SYY Sysco Corporation SuBHolDINg oF: IRA's > IRA- Spouse | ▲ Buy | $1,001 - $15,000 | Apr 30, 2020 | Apr 30, 2020 6y ago0d lag |
| David B. McKinley Rhouse· WV01 | ST Starbucks Corporation (SBuX) SuBHolDINg oF: IRA's > IRA- Spouse | ▲ Buy | $1,001 - $15,000 | Apr 30, 2020 | Apr 30, 2020 6y ago0d lag |
| David B. McKinley Rhouse· WV01· Joint | ST Starbucks Corporation (SBuX) | ▲ Buy | $1,001 - $15,000 | Apr 30, 2020 | Apr 30, 2020 6y ago0d lag |
| David B. McKinley Rhouse· WV01· Joint | ST S&P global Inc. (SPgI) ID Owner Asset Transaction Date Notification Amount Cap. Type Date Gains > | ▲ Buy | $15,001 - $50,000 | Apr 30, 2020 | Apr 30, 2020 6y ago0d lag |
| David B. McKinley Rhouse· WV01 | ST S&P global Inc. (SPgI) SuBHolDINg oF: IRA's > IRA- Spouse | ▲ Buy | $1,001 - $15,000 | Apr 30, 2020 | Apr 30, 2020 6y ago0d lag |
| David B. McKinley Rhouse· WV01 | ST Roper Technologies, Inc. (RoP) SuBHolDINg oF: IRA's > IRA- Spouse | ▲ Buy | $1,001 - $15,000 | Apr 30, 2020 | Apr 30, 2020 6y ago0d lag |
| David B. McKinley Rhouse· WV01 | RTX Raytheon Technologies Corporation SuBHolDINg oF: IRA's > IRA- Spouse | ▲ Buy | $1,001 - $15,000 | Apr 30, 2020 | Apr 30, 2020 6y ago0d lag |
| David B. McKinley Rhouse· WV01· Joint | RTX Raytheon Technologies Corporation | ▲ Buy | $1,001 - $15,000 | Apr 30, 2020 | Apr 30, 2020 6y ago0d lag |
| David B. McKinley Rhouse· WV01· Joint | ST o'Reilly Automotive, Inc. (oRlY) | ▲ Buy | $1,001 - $15,000 | Apr 30, 2020 | Apr 30, 2020 6y ago0d lag |
| David B. McKinley Rhouse· WV01 | ST o'Reilly Automotive, Inc. (oRlY) ID Owner Asset Transaction Date Notification Amount Cap. Type Date Gains > SuBHolDINg oF: IRA's > IRA- Spouse | ▲ Buy | $1,001 - $15,000 | Apr 30, 2020 | Apr 30, 2020 6y ago0d lag |
| David B. McKinley Rhouse· WV01 | MA Mastercard Incorporated SuBHolDINg oF: IRA's > IRA- Spouse | ▲ Buy | $1,001 - $15,000 | Apr 30, 2020 | Apr 30, 2020 6y ago0d lag |
| David B. McKinley Rhouse· WV01· Joint | MA Mastercard Incorporated | ▲ Buy | $1,001 - $15,000 | Apr 30, 2020 | Apr 30, 2020 6y ago0d lag |
| David B. McKinley Rhouse· WV01· Joint | J Jacobs Engineering group Inc. $50,000 | ▲ Buy | $15,001+ | Apr 30, 2020 | Apr 30, 2020 6y ago0d lag |
| David B. McKinley Rhouse· WV01 | J Jacobs Engineering group Inc. SuBHolDINg oF: IRA's > IRA- Spouse | ▲ Buy | $1,001 - $15,000 | Apr 30, 2020 | Apr 30, 2020 6y ago0d lag |
| David B. McKinley Rhouse· WV01 | HD Home Depot, Inc. SuBHolDINg oF: IRA's > IRA- Spouse | ▲ Buy | $440+ | Apr 30, 2020 | Apr 30, 2020 6y ago0d lag |
| David B. McKinley Rhouse· WV01 | ST global Payments Inc. (gPN) SuBHolDINg oF: IRA's > IRA- Spouse | ▲ Buy | $1,001 - $15,000 | Apr 30, 2020 | Apr 30, 2020 6y ago0d lag |
| David B. McKinley Rhouse· WV01 | ST Estee lauder Companies, Inc. (El) SuBHolDINg oF: IRA's > IRA- Spouse | ▲ Buy | $1,001 - $15,000 | Apr 30, 2020 | Apr 30, 2020 6y ago0d lag |
| David B. McKinley Rhouse· WV01· Joint | ST Estee lauder Companies, Inc. (El) | ▲ Buy | $1,001 - $15,000 | Apr 30, 2020 | Apr 30, 2020 6y ago0d lag |
| David B. McKinley Rhouse· WV01· Joint | ST Ecolab Inc. (ECl) | ▲ Buy | $387+ | Apr 30, 2020 | Apr 30, 2020 6y ago0d lag |
| David B. McKinley Rhouse· WV01 | ST Ecolab Inc. (ECl) ID Owner Asset Transaction Date Notification Amount Cap. Type Date Gains > SuBHolDINg oF: IRA's > IRA- Spouse | ▲ Buy | $387+ | Apr 30, 2020 | Apr 30, 2020 6y ago0d lag |
| David B. McKinley Rhouse· WV01 | COST Costco Wholesale Corporation SuBHolDINg oF: IRA's > IRA- Spouse | ▲ Buy | $1,001 - $15,000 | Apr 30, 2020 | Apr 30, 2020 6y ago0d lag |
| David B. McKinley Rhouse· WV01· Joint | COST Costco Wholesale Corporation | ▲ Buy | $1,001 - $15,000 | Apr 30, 2020 | Apr 30, 2020 6y ago0d lag |
| David B. McKinley Rhouse· WV01 | BDX Becton, Dickinson and Company SuBHolDINg oF: IRA's > IRA- Spouse | ▲ Buy | $1,001 - $15,000 | Apr 30, 2020 | Apr 30, 2020 6y ago0d lag |
| David B. McKinley Rhouse· WV01· Joint | BDX Becton, Dickinson and Company | ▲ Buy | $1,001 - $15,000 | Apr 30, 2020 | Apr 30, 2020 6y ago0d lag |
| David B. McKinley Rhouse· WV01· Joint | ST Apple Inc. (AAPl) | ▲ Buy | $1,001 - $15,000 | Apr 30, 2020 | Apr 30, 2020 6y ago0d lag |
| David B. McKinley Rhouse· WV01 | ST Apple Inc. (AAPl) SuBHolDINg oF: IRA's > IRA- Spouse | ▲ Buy | $1,001 - $15,000 | Apr 30, 2020 | Apr 30, 2020 6y ago0d lag |
| David B. McKinley Rhouse· WV01 | ANTM Anthem, Inc. SuBHolDINg oF: IRA's > IRA- Spouse | ▲ Buy | $1,001 - $15,000 | Apr 30, 2020 | Apr 30, 2020 6y ago0d lag |
| David B. McKinley Rhouse· WV01· Joint | ST Alphabet Inc. - Class A (googl) ID Owner Asset Transaction Date Notification Amount Cap. Type Date Gains > $20defgc0? | ▲ Buy | $1,001 - $15,000 | Apr 30, 2020 | Apr 30, 2020 6y ago0d lag |
| David B. McKinley Rhouse· WV01 | ST Alphabet Inc. - Class A (googl) SuBHolDINg oF: IRA's > IRA- Spouse | ▲ Buy | $1,001 - $15,000 | Apr 30, 2020 | Apr 30, 2020 6y ago0d lag |
| David B. McKinley Rhouse· WV01 | AKAM Akamai Technologies, Inc. SuBHolDINg oF: IRA's > IRA- Spouse | ▲ Buy | $1,001 - $15,000 | Apr 30, 2020 | Apr 30, 2020 6y ago0d lag |
| David B. McKinley Rhouse· WV01· Joint | AKAM Akamai Technologies, Inc. | ▲ Buy | $1,001 - $15,000 | Apr 30, 2020 | Apr 30, 2020 6y ago0d lag |
| David B. McKinley Rhouse· WV01 | ACN Accenture plc Class A ordinary Shares SuBHolDINg oF: IRA's > IRA- Spouse | ▲ Buy | $1,001 - $15,000 | Apr 30, 2020 | Apr 30, 2020 6y ago0d lag |
| David B. McKinley Rhouse· WV01· Joint | ACN Accenture plc Class A ordinary Shares | ▲ Buy | $1,001 - $15,000 | Apr 30, 2020 | Apr 30, 2020 6y ago0d lag |
| David B. McKinley Rhouse· WV01 | ABT Abbott laboratories SuBHolDINg oF: IRA's > IRA- Spouse | ▲ Buy | $1,001 - $15,000 | Apr 30, 2020 | Apr 30, 2020 6y ago0d lag |
| David B. McKinley Rhouse· WV01· Joint | RTX Raytheon Technologies Corporation | ▲ Buy | $1,001 - $15,000 | Apr 24, 2020 | Apr 30, 2020 6y ago6d lag |
| David B. McKinley Rhouse· WV01· Joint | OTIS otis Worldwide Corporation | ▼ Sell | $1,001 - $15,000 | Apr 24, 2020 | Apr 30, 2020 6y ago6d lag |
| David B. McKinley Rhouse· WV01· Joint | CARR Carrier global Corporation | ▼ Sell | $1,001 - $15,000 | Apr 24, 2020 | Apr 30, 2020 6y ago6d lag |
| David B. McKinley Rhouse· WV01 | RTX Raytheon Technologies Corporation SuBHolDINg oF: IRA's > IRA- Spouse | ▲ Buy | $1,001 - $15,000 | Apr 13, 2020 | Apr 30, 2020 6y ago17d lag |
| David B. McKinley Rhouse· WV01 | OTIS otis Worldwide Corporation SuBHolDINg oF: IRA's > IRA- Spouse | ▼ Sell | $1,001 - $15,000 | Apr 13, 2020 | Apr 30, 2020 6y ago17d lag |
| David B. McKinley Rhouse· WV01 | CARR Carrier global Corporation SuBHolDINg oF: IRA's > IRA- Spouse | ▼ Sell | $1,001 - $15,000 | Apr 13, 2020 | Apr 30, 2020 6y ago17d lag |
| David B. McKinley Rhouse· WV01 | UTX united Technologies Corporation ID Owner Asset Transaction Date Notification Amount Cap. Type Date Gains > SuBHolDINg oF: IRA's > IRA- Spouse DESCRIPTIoN: Symbol Change from uTX to RTX , all shares of spinoff sold, see Comments below. | ◆ Exchange | $1,001 - $15,000 | Apr 3, 2020 | Apr 30, 2020 6y ago27d lag |
| David B. McKinley Rhouse· WV01· Joint | UTX united Technologies Corporation DESCRIPTIoN: Symbol Change from uTX to RTX , all shares of spinoff sold, see Comments below. | ◆ Exchange | $15,001+ | Apr 3, 2020 | Apr 30, 2020 6y ago27d lag |
| David B. McKinley Rhouse· WV01· Joint | PS MAIN STREET FINANCIAl SERVICES CoRPoRATIoN $50,000 loCATIoN: uS DESCRIPTIoN: Main Street Financial Services Corp is the parent company of Main Street Bank Corp, headquartered in Wheeling, WV. The Stock is privately traded. | ◆ Exchange | $15,001+ | Mar 28, 2020 | Apr 14, 2020 6y ago17d lag |
| David B. McKinley Rhouse· WV01· Joint | WM Waste Management, Inc. | ▲ Buy | $1,001 - $15,000 | Mar 23, 2020 | Mar 31, 2020 6y ago8d lag |
| David B. McKinley Rhouse· WV01· Joint | UNH unitedHealth group Incorporated Common Stock | ▼ Sell (partial) | $15,001+ | Mar 23, 2020 | Mar 31, 2020 6y ago8d lag |
| David B. McKinley Rhouse· WV01· Joint | UTX united Technologies Corporation | ▲ Buy | $1,001 - $15,000 | Mar 23, 2020 | Mar 31, 2020 6y ago8d lag |
