
David E. Price
DDemocrat· house· NC-04
Trades
30
Buys
20
Sells
6
Est. volume
~$232K
Stocks
9
Avg lag
8d
Not investment advice. CopyCat Trade Tracker is for educational and informational purposes only — it is not research, a recommendation, or a solicitation to buy or sell any security. Past or lagged performance does not indicate future results.
Transactions (most recent disclosure first)
| Politician | Asset | Trade | Amount | Traded | Disclosed |
|---|---|---|---|---|---|
| David E. Price Dhouse· NC04 | ST Yum China Holdings, Inc. (YuMC) | ▼ Sell | $1,001 - $15,000 | Mar 17, 2022 | Mar 31, 2022 4y ago14d lag |
| David E. Price Dhouse· NC04 | YUMC 2000092099 Yum China Holdings, Inc. FIlINg STATuS: Amended | ▼ Sell | $1,001+ | Mar 17, 2022 | Mar 31, 2022 4y ago14d lag |
| David E. Price Dhouse· NC04 | ST Yum! Brands, Inc. (YuM) DESCRIPTION: Purchase of 60 shares | ▲ Buy | $1,001 - $15,000 | Feb 16, 2022 | Feb 21, 2022 4y ago5d lag |
| David E. Price Dhouse· NC04 | OT NC Hospital Revenue Bonds -- Caromont Health LOCATION: US DESCRIPTION: Purchase of 10,000 units | ▲ Buy | $1,001 - $15,000 | Dec 30, 2021 | Jan 5, 2022 4y ago6d lag |
| David E. Price Dhouse· NC04 | — uNC - Charlotte general Revenue Bonds [gS] | ▲ Buy | $1,001 - $15,000 | Feb 12, 2021 | Feb 18, 2021 5y ago6d lag |
| David E. Price Dhouse· NC04 | — NC Health Care Facilities - Novant [gS] | ▲ Buy | $1,001 - $15,000 | Jan 28, 2021 | Feb 1, 2021 5y ago4d lag |
| David E. Price Dhouse· NC04 | — NC Community Health Care Facilities - Vidant bonds [gS] | ▲ Buy | $1,001 - $15,000 | Dec 14, 2020 | Dec 31, 2020 6y ago17d lag |
| David E. Price Dhouse· NC04 | BGG Briggs & Stratton Corporation | ▼ Sell | $21+ | Dec 7, 2020 | Dec 14, 2020 6y ago7d lag |
| David E. Price Dhouse· NC04 | TXN Texas Instruments Incorporated | ▲ Buy | $1,001 - $15,000 | Oct 26, 2020 | Nov 2, 2020 6y ago7d lag |
| David E. Price Dhouse· NC04· Joint | OT UNC - Wilmington Limited Obligation Bonds LOCATION: US DESCRIPTION: Purchase of 10,000 units | ▲ Buy | $1,001 - $15,000 | Jul 22, 2020 | Jul 27, 2020 6y ago5d lag |
| David E. Price Dhouse· NC04 | — uNC - asheville general Revenue Bonds [Cs] DEsCRIPTIoN: Purchase of 10,000 units | ▲ Buy | $1,001 - $15,000 | Jun 2, 2020 | Jun 6, 2020 6y ago4d lag |
| David E. Price Dhouse· NC04 | RTX Raytheon Technologies Corporation DESCRIPTIoN: Shares converted from previously owned United Technologies stock | ◆ Exchange | $15,001+ | Apr 7, 2020 | May 7, 2020 6y ago30d lag |
| David E. Price Dhouse· NC04 | OTIS otis Worldwide Corporation DESCRIPTIoN: Shares acquired during merger of United Technologies and Raytheon | ◆ Exchange | $1,001 - $15,000 | Apr 7, 2020 | May 7, 2020 6y ago30d lag |
| David E. Price Dhouse· NC04 | CARR Carrier global Corporation DESCRIPTIoN: Stocks acquired in merger of United Technologies and Raytheon | ◆ Exchange | $1,001 - $15,000 | Apr 7, 2020 | May 7, 2020 6y ago30d lag |
| David E. Price Dhouse· NC04 | — Prudential Financial, Inc. (PRu) [sT] | ▲ Buy | $1,001 - $15,000 | Mar 13, 2020 | Mar 16, 2020 6y ago3d lag |
| David E. Price Dhouse· NC04 | — lowe's Companies, Inc. (lOW) [sT] | ▲ Buy | $1,001 - $15,000 | Mar 13, 2020 | Mar 16, 2020 6y ago3d lag |
| David E. Price Dhouse· NC04 | HD Home Depot, Inc. [sT] | ▲ Buy | $1,001 - $15,000 | Mar 13, 2020 | Mar 16, 2020 6y ago3d lag |
| David E. Price Dhouse· NC04 | — Prudential Financial, Inc. (PRu) [sT] DEsCRIPTIoN: Purchase of 100 shares | ▲ Buy | $1,001 - $15,000 | Jan 30, 2020 | Feb 3, 2020 6y ago4d lag |
| David E. Price Dhouse· NC04 | EMR Emerson Electric Company [sT] DEsCRIPTIoN: Purchased 100 shares | ▲ Buy | $1,001 - $15,000 | Aug 15, 2019 | Aug 19, 2019 7y ago4d lag |
| David E. Price Dhouse· NC04 | KTB Kontoor Brands, Inc. DESCRIPTIoN: Sale of 42 shares | ▼ Sell | $1,001 - $15,000 | Jun 28, 2019 | Jul 2, 2019 7y ago4d lag |
| David E. Price Dhouse· NC04 | — North Carolina Health Care Facilities Bonds - Novant [gS] DESCRIPTIoN: Purchase of 10,000 units | ▲ Buy | $1,001 - $15,000 | Jun 27, 2019 | Jul 1, 2019 7y ago4d lag |
| David E. Price Dhouse· NC04 | TEVA Teva Pharmaceutical Industries limited american Depositary Shares DESCRIPTIoN: Sale of 200 share | ▼ Sell | $1,001 - $15,000 | Jun 19, 2019 | Jun 24, 2019 7y ago5d lag |
| David E. Price Dhouse· NC04 | KTB Kontoor Brands, Inc. DESCRIPTIoN: VF Corporations stock spun-off into Kontoor Brands stock | ◆ Exchange | $1,001 - $15,000 | May 28, 2019 | May 28, 2019 7y ago0d lag |
| David E. Price Dhouse· NC04· Joint | — Marriott International - Class a (MaR) [sT] DEsCRIPTIoN: Purchase of shares | ▲ Buy | $1,001 - $15,000 | May 23, 2019 | May 28, 2019 7y ago5d lag |
| David E. Price Dhouse· NC04· Joint | — *N.C. Community Health Care Facilities Bonds - Wake Med [oT] loCaTIoN: us DEsCRIPTIoN: Purchase of bonds | ▲ Buy | $1,001 - $15,000 | May 15, 2019 | May 20, 2019 7y ago5d lag |
| David E. Price Dhouse· NC04 | — North Carolina Hospital Bonds - Baptist Hospital [gs] DEsCRIPTIoN: Purchase of 10,000 units | ▲ Buy | $1,001 - $15,000 | Mar 20, 2019 | Mar 25, 2019 7y ago5d lag |
| David E. Price Dhouse· NC04 | — North Carolina Health Care Facilities Bonds - Novant [gs] DEsCRIPTIoN: Purchase of 5,000 units | ▲ Buy | $1,001 - $15,000 | Mar 14, 2019 | Mar 19, 2019 7y ago5d lag |
| David E. Price Dhouse· NC04 | — apple Inc. (aaPl) [sT] DEsCRIPTIoN: Purchase of 50 shares | ▲ Buy | $1,001 - $15,000 | Jan 3, 2019 | Jan 7, 2019 7y ago4d lag |
| David E. Price Dhouse· NC04 | FITB Fifth Third Bancorp DESCRIPTIoN: Sold 200 shares | ▼ Sell | $1,001 - $15,000 | Dec 27, 2018 | Jan 2, 2019 8y ago6d lag |
| David E. Price Dhouse· NC04 | ST Caterpillar, Inc. (CaT) DESCRIPTIoN: Purchase of 50 shares | ▲ Buy | $1,001 - $15,000 | Dec 21, 2018 | Dec 26, 2018 8y ago5d lag |
Most recent disclosure: Mar 31, 2022