
David P. Joyce
RRepublican· house· OH-14
Trades
125
Buys
68
Sells
57
Est. volume
~$3.6M
Stocks
42
Avg lag
224d
Not investment advice. CopyCat Trade Tracker is for educational and informational purposes only — it is not research, a recommendation, or a solicitation to buy or sell any security. Past or lagged performance does not indicate future results.
Transactions (most recent disclosure first)
| Politician | Asset | Trade | Amount | Traded | Disclosed |
|---|---|---|---|---|---|
| David P. Joyce Rhouse· OH14 | PS MAI Managed L : US D : MAI Managed funds | ▼ Sell (partial) | $50,001 - $100,000 | Jan 10, 2025 | Feb 7, 2025 1y ago28d lag |
| David P. Joyce Rhouse· OH14 | HN MAI Managed Income Fund | ▼ Sell (partial) | $50,001 - $100,000 | Nov 19, 2024 | Dec 18, 2024 2y ago29d lag |
| David P. Joyce Rhouse· OH14· Spouse | XBI DR Series Trust SPDR S&P Biotech ETF | ▼ Sell | $15,001+ | Jun 30, 2023 | Jul 17, 2023 3y ago17d lag |
| David P. Joyce Rhouse· OH14 | GBDC Golub Capital BDC, Inc. - Closed End Fund | ▼ Sell (partial) | $1,001 - $15,000 | Jun 30, 2023 | Jul 17, 2023 3y ago17d lag |
| David P. Joyce Rhouse· OH14 | BLK BlackRock, Inc. | ▼ Sell | $15,001 - $50,000 | Jun 30, 2023 | Jul 17, 2023 3y ago17d lag |
| David P. Joyce Rhouse· OH14 | TRP TC Energy Corporation | ▼ Sell | $1,001 - $15,000 | Jun 23, 2023 | Jul 17, 2023 3y ago24d lag |
| David P. Joyce Rhouse· OH14 | C Citigroup, Inc. | ▼ Sell | $1,001 - $15,000 | Jun 22, 2023 | Jul 17, 2023 3y ago25d lag |
| David P. Joyce Rhouse· OH14 | IWF iShares Russell 1000 Growth ETF | ▼ Sell (partial) | $15,001+ | Jun 19, 2023 | Jul 17, 2023 3y ago28d lag |
| David P. Joyce Rhouse· OH14 | IWF iShares Russell 1000 Growth ETF | ▼ Sell (partial) | $15,001+ | Jun 19, 2023 | Jul 17, 2023 3y ago28d lag |
| David P. Joyce Rhouse· OH14 | GBDC Golub Capital BDC, Inc. - Closed End Fund ID Owner Asset Transaction Date Notification Amount Cap. Type Date Gains > | ▼ Sell (partial) | $15,001+ | Jun 19, 2023 | Jul 17, 2023 3y ago28d lag |
| David P. Joyce Rhouse· OH14 | BA Boeing Company | ▼ Sell | $15,001 - $50,000 | Jun 19, 2023 | Jul 17, 2023 3y ago28d lag |
| David P. Joyce Rhouse· OH14 | VCSH Vanguard Short-Term Corporate Bond ETF | ▲ Buy | $15,001 - $50,000 | Jul 14, 2022 | Aug 9, 2022 4y ago26d lag |
| David P. Joyce Rhouse· OH14 | GBDC Golub Capital BDC, Inc. | ▼ Sell | $15,001 - $50,000 | Jul 14, 2022 | Aug 9, 2022 4y ago26d lag |
| David P. Joyce Rhouse· OH14 | GBDC Golub Capital BDC, Inc. | ▼ Sell | $15,001 - $50,000 | Jul 12, 2022 | Aug 9, 2022 4y ago28d lag |
| David P. Joyce Rhouse· OH14 | PPA Invesco Aerospace & Defense ETF | ▲ Buy | $1,001 - $15,000 | May 19, 2022 | Jun 9, 2022 4y ago21d lag |
| David P. Joyce Rhouse· OH14 | PAVE Global X Funds Global X U.S. Infrastructure Development ETF | ▼ Sell | $1,001 - $15,000 | May 19, 2022 | Jun 9, 2022 4y ago21d lag |
| David P. Joyce Rhouse· OH14 | VCSH Vanguard Short-Term Corporate Bond ETF | ▼ Sell | $1,001 - $15,000 | May 17, 2022 | Jun 9, 2022 4y ago23d lag |
| David P. Joyce Rhouse· OH14· Spouse | MDY DR MidCap Trust Series I SUbHOLDINg OF: DPJ & KAJ joint account | ▲ Buy | $1,001 - $15,000 | Sep 14, 2021 | Sep 30, 2021 5y ago16d lag |
| David P. Joyce Rhouse· OH14 | AMJ JPMorgan Chase Capital XVI JP Morgan Alerian MLP ETN SUbHOLDINg OF: DPJ & KAJ joint account | ▼ Sell | $1,001 - $15,000 | Sep 14, 2021 | Sep 30, 2021 5y ago16d lag |
| David P. Joyce Rhouse· OH14 | PAVE global X Funds global X U.S. Infrastructure Development ETF ID Owner Asset Transaction Date Notification Amount Cap. Type Date Gains > SUbHOLDINg OF: DPJ & KAJ joint account | ▲ Buy | $1,001 - $15,000 | Dec 11, 2020 | Jul 27, 2021 5y ago228d lag |
| David P. Joyce Rhouse· OH14 | IWM iShares Russell 2000 ETF SUbHOLDINg OF: DPJ & KAJ joint account | ▼ Sell | $1,001 - $15,000 | Dec 2, 2020 | Jul 27, 2021 5y ago237d lag |
| David P. Joyce Rhouse· OH14 | IWM iShares Russell 2000 ETF SUbHOLDINg OF: DPJ & KAJ joint account | ▼ Sell | $1,001 - $15,000 | Dec 9, 2020 | May 5, 2021 5y ago147d lag |
| David P. Joyce Rhouse· OH14 | PAVE global X Funds global X U.S. Infrastructure Development ETF SUbHOLDINg OF: DPJ & KAJ joint account | ▲ Buy | $1,001 - $15,000 | Dec 9, 2020 | May 5, 2021 5y ago147d lag |
| David P. Joyce Rhouse· OH14 | — FIDELITY LIMITED TERM MUNI INCOME FUND [gS] SUbHOLDINg OF: David P. Joyce QSST Trust | ▼ Sell | $15,001 - $50,000 | Jul 2, 2020 | May 5, 2021 5y ago307d lag |
| David P. Joyce Rhouse· OH14 | IWM iShares Russell 2000 ETF SUbHOLDINg OF: David P. Joyce QSST Trust | ▼ Sell | $15,001 - $50,000 | Jun 26, 2020 | May 5, 2021 5y ago313d lag |
| David P. Joyce Rhouse· OH14 | IVV iShares Core S&P 500 ETF SUbHOLDINg OF: David P. Joyce QSST Trust | ▼ Sell | $15,001 - $50,000 | Jun 26, 2020 | May 5, 2021 5y ago313d lag |
| David P. Joyce Rhouse· OH14 | IEFA iShares Core MSCI EAFE ETF SUbHOLDINg OF: David P. Joyce QSST Trust | ▼ Sell | $15,001+ | Jun 26, 2020 | May 5, 2021 5y ago313d lag |
| David P. Joyce Rhouse· OH14· Spouse | ST DR S&P bank ETF (KbE) SUbHOLDINg OF: DPJ & KAJ joint account ID Owner Asset Transaction Date Notification Amount Cap. Type Date Gains > | ▲ Buy | $1,001 - $15,000 | Jun 8, 2020 | May 5, 2021 5y ago331d lag |
| David P. Joyce Rhouse· OH14· Spouse | SPY DR S&P 500 SUbHOLDINg OF: DPJ & KAJ joint account | ▲ Buy | $1,001 - $15,000 | Jun 8, 2020 | May 5, 2021 5y ago331d lag |
| David P. Joyce Rhouse· OH14 | VONE Vanguard Russell 1000 ETF SUbHOLDINg OF: David P. Joyce QSST Trust | ▲ Buy | $50,001+ | Mar 26, 2020 | May 5, 2021 5y ago405d lag |
| David P. Joyce Rhouse· OH14· Spouse | SPY DR S&P 500 SUbHOLDINg OF: DPJ & KAJ joint account | ▲ Buy | $1,001 - $15,000 | Mar 11, 2020 | May 5, 2021 5y ago420d lag |
| David P. Joyce Rhouse· OH14 | ST golub Capital bDC, Inc. (gbDC) SUbHOLDINg OF: David P. Joyce QSST Trust | ▲ Buy | $1,001 - $15,000 | Feb 25, 2020 | May 5, 2021 5y ago435d lag |
| David P. Joyce Rhouse· OH14 | OT FIDELITY LIMITED TERM MUNI INCOME FUND SUbHOLDINg OF: David P. Joyce QSST Trust LOCATION: US DESCRIPTION: MUTUAL FUND | ▼ Sell | $1,001 - $15,000 | Jan 15, 2020 | May 5, 2021 5y ago476d lag |
| David P. Joyce Rhouse· OH14 | OT Fidelity Advisor Real Eastate Income Z FIKMX SUbHOLDINg OF: David P. Joyce QSST Trust LOCATION: US DESCRIPTION: Mutual fund | ▼ Sell | $15,001 - $50,000 | Jan 15, 2020 | May 5, 2021 5y ago476d lag |
| David P. Joyce Rhouse· OH14 | VEA Vanguard FTSE Developed Markets ETF SUbHOLDINg OF: DPJ & KAJ joint account | ▲ Buy | $1,001 - $15,000 | Jun 21, 2019 | Jul 30, 2020 6y ago405d lag |
| David P. Joyce Rhouse· OH14 | VGT Vanguard Information Tech ETF SUbHOLDINg OF: DPJ & KAJ joint account | ▲ Buy | $1,001 - $15,000 | Jan 10, 2019 | Jul 30, 2020 6y ago567d lag |
| David P. Joyce Rhouse· OH14 | IVE iShares S&P 500 Value ETF SUbHOLDINg OF: Rollover iD owner asset transaction Date notification amount cap. type Date gains > | ▲ Buy | $1,001 - $15,000 | Dec 31, 2019 | Jan 29, 2020 6y ago29d lag |
| David P. Joyce Rhouse· OH14 | IWN iShares Russell 2000 Value ETF SUbHOLDINg OF: Rita M. Joyce IRA | ▲ Buy | $1,001 - $15,000 | Dec 31, 2019 | Jan 29, 2020 6y ago29d lag |
| David P. Joyce Rhouse· OH14 | — Fidelity Advisor Real Estate Income Z (fikmx) [Ab] SUbHOLDINg OF: David P. Joyce Trust | ▲ Buy | $1,001 - $15,000 | Dec 31, 2019 | Jan 29, 2020 6y ago29d lag |
| David P. Joyce Rhouse· OH14 | — Fidelity Advisor Real Estate income Z (fikmx) [Ab] $50,000 SUbHOLDINg OF: David P. Joyce QSST Trust | ▲ Buy | $15,001+ | Sep 30, 2019 | Jan 29, 2020 6y ago121d lag |
| David P. Joyce Rhouse· OH14 | — Fidelity Advisor Real Estate Income Z (fikmx) [Ab] $50,000 SUbHOLDINg OF: David P. Joyce Trust | ▲ Buy | $15,001+ | Sep 30, 2019 | Jan 29, 2020 6y ago121d lag |
| David P. Joyce Rhouse· OH14· Spouse | MDY DR MidCap Trust Series I SUbHOLDINg OF: DPJ & KAJ joint account | ▲ Buy | $1,001 - $15,000 | Sep 20, 2019 | Jan 29, 2020 6y ago131d lag |
| David P. Joyce Rhouse· OH14 | IJR iShares Core S&P Small-Cap ETF SUbHOLDINg OF: David P. Joyce Trust | ▲ Buy | $1,001 - $15,000 | Jul 24, 2019 | Jan 29, 2020 6y ago189d lag |
| David P. Joyce Rhouse· OH14 | IJH iShares Core S&P Mid-Cap ETF SUbHOLDINg OF: David P. Joyce Trust | ▲ Buy | $1,001 - $15,000 | Jul 24, 2019 | Jan 29, 2020 6y ago189d lag |
| David P. Joyce Rhouse· OH14 | IVV iShares Core S&P 500 ETF SUbHOLDINg OF: David P. Joyce QSST Trust | ▲ Buy | $15,001 - $50,000 | Jul 24, 2019 | Jan 29, 2020 6y ago189d lag |
| David P. Joyce Rhouse· OH14 | AMJ JPMorgan Chase Capital XVI JP Morgan Alerian MLP ETN SUbHOLDINg OF: Rita M. Joyce IRA | ▼ Sell | $1,001 - $15,000 | Jul 8, 2019 | Jan 29, 2020 6y ago205d lag |
| David P. Joyce Rhouse· OH14· Spouse | SPY DR S&P 500 SUbHOLDINg OF: DPJ & KAJ joint account | ▲ Buy | $1,001 - $15,000 | Jun 21, 2019 | Jan 29, 2020 6y ago222d lag |
| David P. Joyce Rhouse· OH14 | ST golub Capital bDC, Inc. (gbDC) SUbHOLDINg OF: Rita M. Joyce IRA | ▲ Buy | $15,001 - $50,000 | May 30, 2019 | Jan 29, 2020 6y ago244d lag |
| David P. Joyce Rhouse· OH14 | — Fidelity FL High Income (ffrhx) [Ab] SUbHOLDINg OF: Rita M. Joyce IRA | ▼ Sell | $15,001 - $50,000 | May 30, 2019 | Jan 29, 2020 6y ago244d lag |
| David P. Joyce Rhouse· OH14 | CS brookville OH Loc Sch Dist SUbHOLDINg OF: David P. Joyce Trust 03/28/2019 01/29/2020 $50,001 - DESCRIPTION: Term bond 4.0% due 11/1/30 $100,000 | ▲ Buy | $50,001 - $100,000 | Apr 3, 2019 | Jan 29, 2020 6y ago301d lag |
| David P. Joyce Rhouse· OH14 | CS bessemer AL gO bd. SUbHOLDINg OF: David P. Joyce Trust 03/27/2019 01/29/2020 $50,001 - DESCRIPTION: Term bond 3.125% due 2/1/24 $100,000 cdefg | ▲ Buy | $50,001 - $100,000 | Apr 2, 2019 | Jan 29, 2020 6y ago302d lag |
| David P. Joyce Rhouse· OH14 | CS buckeye OH Cent Loc Sch Dist. $100,000 SUbHOLDINg OF: David P. Joyce Trust DESCRIPTION: Term bond 4.0% due 12/1/25 Delaware OH Cry Sch Dist. P SUbHOLDINg OF: David P. Joyce Trust DESCRIPTION: Term bond 4.5% due 12/1/29 East Muskingum OH Loc Sch Dist. P SUbHOLDINg OF: David P. Joyce Trust DESCRIPTION: Term bond 4.00% due 12/1/22 iD owner asset transaction Date notification amount cap. type Date gains > | ▲ Buy | $50,001+ | Mar 25, 2019 | Jan 29, 2020 6y ago310d lag |
| David P. Joyce Rhouse· OH14 | VCSH Vanguard Short-Term Corporate bond ETF SUbHOLDINg OF: Rollover | ▲ Buy | $15,001 - $50,000 | Mar 22, 2019 | Jan 29, 2020 6y ago313d lag |
| David P. Joyce Rhouse· OH14 | — Fidelity Limited Term Municipal Inc. (fstfx) [Ab] SUbHOLDINg OF: David P. Joyce QSST Trust | ▲ Buy | $15,001 - $50,000 | Mar 22, 2019 | Jan 29, 2020 6y ago313d lag |
| David P. Joyce Rhouse· OH14 | — Fidelity FL Rt High Income (ffhrx) [Ab] SUbHOLDINg OF: David P. Joyce Trust | ▼ Sell | $100,001 - $250,000 | Mar 22, 2019 | Jan 29, 2020 6y ago313d lag |
| David P. Joyce Rhouse· OH14 | IJR iShares Core S&P Small-Cap ETF SUbHOLDINg OF: David P. Joyce Trust | ▲ Buy | $15,001 - $50,000 | Mar 4, 2019 | Jan 29, 2020 6y ago331d lag |
| David P. Joyce Rhouse· OH14 | IJH iShares Core S&P Mid-Cap ETF SUbHOLDINg OF: David P. Joyce Trust | ▲ Buy | $15,001 - $50,000 | Mar 4, 2019 | Jan 29, 2020 6y ago331d lag |
| David P. Joyce Rhouse· OH14 | IVV iShares Core S&P 500 ETF SUbHOLDINg OF: David P. Joyce QSST Trust | ▲ Buy | $1,001 - $15,000 | Mar 4, 2019 | Jan 29, 2020 6y ago331d lag |
| David P. Joyce Rhouse· OH14 | IEFA iShares Core MSCI EAFE ETF SUbHOLDINg OF: David P. Joyce QSST Trust | ▲ Buy | $15,001+ | Mar 4, 2019 | Jan 29, 2020 6y ago331d lag |
| David P. Joyce Rhouse· OH14 | QQQ Invesco QQQ Trust, Series 1 SUbHOLDINg OF: DPJ & KAJ joint account iD owner asset transaction Date notification amount cap. type Date gains > | ▼ Sell | $1,001 - $15,000 | Jan 10, 2019 | Jan 29, 2020 6y ago384d lag |
| David P. Joyce Rhouse· OH14 | QQQ Invesco QQQ Trust, Series 1 SUbHOLDINg OF: DPJ & KAJ joint account | ▼ Sell | $1,001 - $15,000 | Jan 10, 2019 | Jan 29, 2020 6y ago384d lag |
| David P. Joyce Rhouse· OH14 | ST blackRock, Inc. (bLK) SUbHoLDINg oF: Rollover | ▲ Buy | $15,001 - $50,000 | Mar 29, 2018 | May 9, 2019 7y ago406d lag |
| David P. Joyce Rhouse· OH14 | IWM iShares Russell 2000 ETF $250,000 SUbHoLDINg oF: David P. Joyce Trust | ▼ Sell | $100,001+ | Dec 21, 2018 | May 8, 2019 7y ago138d lag |
| David P. Joyce Rhouse· OH14 | ST golub Capital bDC, Inc. (gbDC) $50,000 SUbHoLDINg oF: David P. Joyce QSST Trust | ▲ Buy | $15,001+ | Dec 21, 2018 | May 8, 2019 7y ago138d lag |
| David P. Joyce Rhouse· OH14 | — Aston/Fairpointe Mid Cap 1 fund [Ab] $250,000 SUbHoLDINg oF: David P. Joyce Trust | ▼ Sell | $100,001+ | Dec 21, 2018 | May 8, 2019 7y ago138d lag |
| David P. Joyce Rhouse· OH14 | — Vanguard/Windsor II Admiral (vwnax) [Ab] SUbHoLDINg oF: David P. Joyce Trust | ▲ Buy | $1,001 - $15,000 | Dec 18, 2018 | May 8, 2019 7y ago141d lag |
| David P. Joyce Rhouse· OH14 | — MAI Managed Volatility Fund (maipx) [Ab] SUbHoLDINg oF: David P. Joyce Trust | ▲ Buy | $1,001 - $15,000 | Dec 14, 2018 | May 8, 2019 7y ago145d lag |
| David P. Joyce Rhouse· OH14 | VCSH Vanguard Short-Term Corporate bond ETF ID Owner Asset Transaction Date Notification Amount Cap. Type Date Gains > SUbHoLDINg oF: Rita M. Joyce IRA | ▲ Buy | $15,001+ | Dec 11, 2018 | May 8, 2019 7y ago148d lag |
| David P. Joyce Rhouse· OH14 | VCSH Vanguard Short-Term Corporate bond ETF SUbHoLDINg oF: David P. Joyce Trust | ▲ Buy | $100,001+ | Dec 11, 2018 | May 8, 2019 7y ago148d lag |
| David P. Joyce Rhouse· OH14 | — Templeton global bond [Ab] SUbHoLDINg oF: David P. Joyce Trust DESCRIPTIoN: global bond fund | ▼ Sell | $50,001 - $100,000 | Dec 11, 2018 | May 8, 2019 7y ago148d lag |
| David P. Joyce Rhouse· OH14· Spouse | JNK DR bloomberg barclays High Yield bond ETF SUbHoLDINg oF: David P. Joyce Trust | ▼ Sell | $50,001+ | Dec 11, 2018 | May 8, 2019 7y ago148d lag |
| David P. Joyce Rhouse· OH14 | — MAI Managed Volatility Fund (maipx) [Ab] SUbHoLDINg oF: David P. Joyce Trust | ▲ Buy | $100,001+ | Dec 11, 2018 | May 8, 2019 7y ago148d lag |
| David P. Joyce Rhouse· OH14 | — MAI Managed Volatility Fund (maipx) [Ab] SUbHoLDINg oF: Rita M. Joyce IRA ID Owner Asset Transaction Date Notification Amount Cap. Type Date Gains > | ▲ Buy | $50,001 - $100,000 | Dec 11, 2018 | May 8, 2019 7y ago148d lag |
| David P. Joyce Rhouse· OH14 | IWO iShares Russell 2000 growth ETF SUbHoLDINg oF: Rita M. Joyce IRA | ▼ Sell | $15,001+ | Dec 11, 2018 | May 8, 2019 7y ago148d lag |
| David P. Joyce Rhouse· OH14 | QQQ Invesco QQQ Trust, Series 1 $100,000 SUbHoLDINg oF: Rita M. Joyce IRA | ▼ Sell | $50,001+ | Dec 11, 2018 | May 8, 2019 7y ago148d lag |
| David P. Joyce Rhouse· OH14 | — Harbor International HAINX [Ab] SUbHoLDINg oF: David P. Joyce Trust DESCRIPTIoN: Mutual funds | ▼ Sell | $100,001 - $250,000 | Dec 11, 2018 | May 8, 2019 7y ago148d lag |
| David P. Joyce Rhouse· OH14 | — Harbor International (hainx) [Ab] SUbHoLDINg oF: David P. Joyce Trust | ▲ Buy | $15,001 - $50,000 | Dec 11, 2018 | May 8, 2019 7y ago148d lag |
| David P. Joyce Rhouse· OH14 | — Fidelity Limited Term Municipal Inc (fstfx) [Ab] $250,000 cgfed SUbHoLDINg oF: David P. Joyce Trust | ▲ Buy | $100,001+ | Dec 11, 2018 | May 8, 2019 7y ago148d lag |
| David P. Joyce Rhouse· OH14 | — Fidelity Limited Term Municipal (fstfx) [Ab] $250,000 cdefg defgc SUbHoLDINg oF: David P. Joyce QSST Trust gedcf | ▲ Buy | $100,001+ | Dec 11, 2018 | May 8, 2019 7y ago148d lag |
| David P. Joyce Rhouse· OH14 | — Fidelity High Income Fund [Ab] SUbHoLDINg oF: David P. Joyce Trust ID Owner Asset Transaction Date Notification Amount Cap. Type Date Gains > DESCRIPTIoN: Mutual fund gfedc | ▼ Sell | $50,001 - $100,000 | Dec 11, 2018 | May 8, 2019 7y ago148d lag |
| David P. Joyce Rhouse· OH14· Spouse | SPY DR S&P 500 SUbHoLDINg oF: DPJ & KAJ joint account | ▲ Buy | $15,001 - $50,000 | Oct 26, 2018 | May 8, 2019 7y ago194d lag |
| David P. Joyce Rhouse· OH14· Spouse | MDY DR MidCap Trust Series I $50,000 SUbHoLDINg oF: DPJ & KAJ joint account | ▼ Sell | $15,001+ | Sep 5, 2018 | May 8, 2019 7y ago245d lag |
| David P. Joyce Rhouse· OH14 | — Stone Ridge Reinsurance Fund [Ab] SUbHoLDINg oF: Rollover | ▼ Sell | $15,001 - $50,000 | Aug 17, 2018 | May 8, 2019 7y ago264d lag |
| David P. Joyce Rhouse· OH14 | — Vanguard/Windsor II Admiral (vwnax) [Ab] SUbHoLDINg oF: David P. Joyce Trust | ▲ Buy | $1,001 - $15,000 | Jun 15, 2018 | May 8, 2019 7y ago327d lag |
| David P. Joyce Rhouse· OH14· Spouse | JNK DR bloomberg barclays High Yield bond ETF SUbHoLDINg oF: Rita M. Joyce IRA | ▼ Sell | $15,001+ | Jun 6, 2018 | May 8, 2019 7y ago336d lag |
| David P. Joyce Rhouse· OH14 | UNH UnitedHealth group Incorporated Common Stock SUbHoLDINg oF: Rollover | ▲ Buy | $1,001 - $15,000 | Mar 29, 2018 | May 8, 2019 7y ago405d lag |
| David P. Joyce Rhouse· OH14· Spouse | ST DR S&P bank ETF (KbE) SUbHoLDINg oF: David P. Joyce Trust | ▲ Buy | $1,001 - $15,000 | Mar 29, 2018 | May 8, 2019 7y ago405d lag |
| David P. Joyce Rhouse· OH14 | — oppenheimer Developing Markets (odvyx) [Ab] $50,000 SUbHoLDINg oF: David P. Joyce Trust | ▲ Buy | $15,001+ | Mar 29, 2018 | May 8, 2019 7y ago405d lag |
| David P. Joyce Rhouse· OH14 | NKE Nike, Inc. SUbHoLDINg oF: Rollover | ▲ Buy | $1,001 - $15,000 | Mar 29, 2018 | May 8, 2019 7y ago405d lag |
| David P. Joyce Rhouse· OH14 | MRK Merck & Company, Inc. Common Stock SUbHoLDINg oF: Rollover | ▼ Sell | $1,001 - $15,000 | Mar 29, 2018 | May 8, 2019 7y ago405d lag |
| David P. Joyce Rhouse· OH14 | — MAI MANAgED VoLATILITY (maipx) [Ab] SUbHoLDINg oF: Rita M. Joyce IRA | ▼ Sell | $50,001 - $100,000 | Mar 29, 2018 | May 8, 2019 7y ago405d lag |
| David P. Joyce Rhouse· OH14 | AMJ JPMorgan Chase Capital XVI JP Morgan Alerian MLP ETN SUbHoLDINg oF: Rita M. Joyce IRA | ▲ Buy | $1,001 - $15,000 | Mar 29, 2018 | May 8, 2019 7y ago405d lag |
| David P. Joyce Rhouse· OH14 | IWM iShares Russell 2000 ETF $100,000 SUbHoLDINg oF: David P. Joyce Trust | ▲ Buy | $50,001+ | Mar 29, 2018 | May 8, 2019 7y ago405d lag |
| David P. Joyce Rhouse· OH14 | EFA iShares MSCI EAFE ETF SUbHoLDINg oF: Rita M. Joyce IRA | ▲ Buy | $1,001 - $15,000 | Mar 29, 2018 | May 8, 2019 7y ago405d lag |
| David P. Joyce Rhouse· OH14 | QQQ Invesco QQQ Trust, Series 1 $50,000 SUbHoLDINg oF: Rollover | ▲ Buy | $15,001+ | Mar 29, 2018 | May 8, 2019 7y ago405d lag |
| David P. Joyce Rhouse· OH14 | QQQ Invesco QQQ Trust, Series 1 $100,000 SUbHoLDINg oF: Rita M. Joyce IRA | ▲ Buy | $50,001+ | Mar 29, 2018 | May 8, 2019 7y ago405d lag |
| David P. Joyce Rhouse· OH14 | QQQ Invesco QQQ Trust, Series 1 SUbHoLDINg oF: David P. Joyce QSST Trust | ▲ Buy | $1,001 - $15,000 | Mar 29, 2018 | May 8, 2019 7y ago405d lag |
| David P. Joyce Rhouse· OH14 | PKB Invesco Dynamic building & Construction ETF SUbHoLDINg oF: David P. Joyce QSST Trust | ▲ Buy | $1,001 - $15,000 | Mar 29, 2018 | May 8, 2019 7y ago405d lag |
| David P. Joyce Rhouse· OH14 | — SUbHoLDINg oF: David P. Joyce Trust | ▲ Buy | $1,001 - $15,000 | Mar 29, 2018 | May 8, 2019 7y ago405d lag |
| David P. Joyce Rhouse· OH14 | DISCA Discovery, Inc. - Series A SUbHoLDINg oF: Rollover | ▼ Sell | $1,001 - $15,000 | Mar 29, 2018 | May 8, 2019 7y ago405d lag |
| David P. Joyce Rhouse· OH14 | VEA Vanguard FTSE Developed Markets ETF SUbHoLDINg oF: DPJ & KAJ joint account | ▲ Buy | $1,001 - $15,000 | Jan 16, 2018 | May 8, 2019 7y ago477d lag |
| David P. Joyce Rhouse· OH14 | PCY Invesco Emerging Markets Sovereign Debt ETF SUbHoLDINg oF: David P. Joyce Trust | ▼ Sell | $15,001 - $50,000 | Dec 11, 2018 | Feb 7, 2019 7y ago58d lag |
| David P. Joyce Rhouse· OH14 | PKB Invesco Dynamic building & Construction ETF SUbHoLDINg oF: David P. Joyce Trust ID Owner Asset Transaction Date Notification Amount Cap. Type Date Gains > Invesco Dynamic building & $200? Construction ETF | ▼ Sell | $15,001 - $50,000 | Dec 11, 2018 | Feb 7, 2019 7y ago58d lag |
| David P. Joyce Rhouse· OH14 | HN MAI Managed Volatilty Fund MAIPX SUbHoLDINg oF: David P. Joyce Trust | ▼ Sell | $100,001 - $250,000 | Mar 29, 2018 | Feb 7, 2019 7y ago315d lag |
| David P. Joyce Rhouse· OH14 | — gS S&P 500 buffered Equity fund [oT] $100,000 SUbHoLDINg oF: David P. Joyce Trust LoCATIoN: US DESCRIPTIoN: Mutual fund | ▼ Sell | $50,001+ | Mar 23, 2018 | Feb 7, 2019 7y ago321d lag |
| David P. Joyce Rhouse· OH14· Spouse | SPY DR S&P 500 SUbHoLDINg oF: DPJ & KAJ joint account | ▲ Buy | $1,001 - $15,000 | Jul 12, 2017 | Dec 6, 2017 9y ago147d lag |
| David P. Joyce Rhouse· OH14· Spouse | MDY DR MidCap Trust Series I SUbHoLDINg oF: DPJ & KAJ joint account | ▼ Sell | $1,001 - $15,000 | Jul 12, 2017 | Dec 6, 2017 9y ago147d lag |
| David P. Joyce Rhouse· OH14 | — WHITINg PETE [oT] SUbHoLDINg oF: Rollover LoCATIoN: US DESCRIPTIoN: WHITINg PETE | ▼ Sell | $1,001 - $15,000 | Jul 3, 2017 | Dec 6, 2017 9y ago156d lag |
| David P. Joyce Rhouse· OH14 | UPS United Parcel Service, Inc. SUbHoLDINg oF: Rollover | ▲ Buy | $1,001 - $15,000 | Jul 3, 2017 | Dec 6, 2017 9y ago156d lag |
| David P. Joyce Rhouse· OH14 | OXY occidental Petroleum Corporation SUbHoLDINg oF: Rollover | ▼ Sell | $1,001 - $15,000 | Jul 3, 2017 | Dec 6, 2017 9y ago156d lag |
| David P. Joyce Rhouse· OH14 | NKE Nike, Inc. SUbHoLDINg oF: Rollover | ▲ Buy | $1,001 - $15,000 | Jul 3, 2017 | Dec 6, 2017 9y ago156d lag |
| David P. Joyce Rhouse· OH14 | MET MetLife, Inc. SUbHoLDINg oF: Rollover | ▼ Sell | $15,001 - $50,000 | Jul 3, 2017 | Dec 6, 2017 9y ago156d lag |
| David P. Joyce Rhouse· OH14 | KMI Kinder Morgan, Inc. SUbHoLDINg oF: Rollover | ▲ Buy | $1,001 - $15,000 | Jul 3, 2017 | Dec 6, 2017 9y ago156d lag |
| David P. Joyce Rhouse· OH14 | ST general Electric Company (gE) SUbHoLDINg oF: Rollover | ▼ Sell | $15,001 - $50,000 | Jul 3, 2017 | Dec 6, 2017 9y ago156d lag |
| David P. Joyce Rhouse· OH14 | DVMT Dell Technologies Inc. Class V SUbHoLDINg oF: Rollover | ▼ Sell | $1,001 - $15,000 | Jul 3, 2017 | Dec 6, 2017 9y ago156d lag |
| David P. Joyce Rhouse· OH14 | AMZN Amazon.com, Inc. SUbHoLDINg oF: Rollover | ▲ Buy | $1,001 - $15,000 | Jul 3, 2017 | Dec 6, 2017 9y ago156d lag |
| David P. Joyce Rhouse· OH14 | VEA Vanguard FTSE Developed Markets ETF SUbHoLDINg oF: DPJ & KAJ joint account | ▲ Buy | $15,001+ | May 18, 2017 | Dec 6, 2017 9y ago202d lag |
| David P. Joyce Rhouse· OH14 | EFA iShares MSCI EAFE ETF SUbHoLDINg oF: DPJ & KAJ joint account ID Owner Asset Transaction Date Notification Amount Cap. Type Date Gains > | ▼ Sell | $15,001 - $50,000 | May 18, 2017 | Dec 6, 2017 9y ago202d lag |
| David P. Joyce Rhouse· OH14 | MLPI UbS Ag ETN SUbHoLDINg oF: DPJ & KAJ joint account | ▲ Buy | $1,001 - $15,000 | Mar 17, 2017 | Dec 6, 2017 9y ago264d lag |
