
David Trone
DDemocrat· house· MD-06
Trades
45
Buys
17
Sells
28
Est. volume
~$62M
Stocks
4
Avg lag
130d
Not investment advice. CopyCat Trade Tracker is for educational and informational purposes only — it is not research, a recommendation, or a solicitation to buy or sell any security. Past or lagged performance does not indicate future results.
Transactions (most recent disclosure first)
| Politician | Asset | Trade | Amount | Traded | Disclosed |
|---|---|---|---|---|---|
| David Trone Dhouse· MD06· Joint | GS US Treasury Bill 03/07/2024 | ▼ Sell | $500,001 - $1,000,000 | Nov 16, 2023 | Mar 25, 2024 2y ago130d lag |
| David Trone Dhouse· MD06· Joint | GS US Treasury Bill 01/18/2024 | ▼ Sell | $1,000,001 - $5,000,000 | Nov 2, 2023 | Mar 25, 2024 2y ago144d lag |
| David Trone Dhouse· MD06· Spouse | PEP Pepsico, Inc. | ▼ Sell | $50,001 - $100,000 | Nov 1, 2023 | Mar 25, 2024 2y ago145d lag |
| David Trone Dhouse· MD06· Joint | GS US Treasury Bill 12/21/2023 | ▼ Sell | $1,000,001 - $5,000,000 | Oct 31, 2023 | Mar 25, 2024 2y ago146d lag |
| David Trone Dhouse· MD06· Joint | GS US Treasury Bill 02/22/2024 | ▼ Sell | $1,000,001 - $5,000,000 | Oct 25, 2023 | Mar 25, 2024 2y ago152d lag |
| David Trone Dhouse· MD06· Joint | GS US Treasury Bill 12/21/2023 | ▼ Sell (partial) | $100,001 - $250,000 | Oct 17, 2023 | Mar 25, 2024 2y ago160d lag |
| David Trone Dhouse· MD06· Joint | GS US Treasury Bill 11/16/2023 ID Owner Asset Transaction Date Notification Amount Cap. Type Date Gains > | ▼ Sell | $1,000,001 - $5,000,000 | Oct 17, 2023 | Mar 25, 2024 2y ago160d lag |
| David Trone Dhouse· MD06· Joint | GS US Treasury Bill 10/17/2023 | ▼ Sell | $500,001 - $1,000,000 | Oct 12, 2023 | Mar 25, 2024 2y ago165d lag |
| David Trone Dhouse· MD06· Joint | GS US Treasury Bill 10/17/2023 | ▼ Sell (partial) | $500,001 - $1,000,000 | Oct 2, 2023 | Mar 25, 2024 2y ago175d lag |
| David Trone Dhouse· MD06· Joint | GS US Treasury Bill 12/21/2023 | ▲ Buy | $250,001 - $500,000 | Sep 27, 2023 | Mar 25, 2024 2y ago180d lag |
| David Trone Dhouse· MD06· Joint | GS US Treasury Bill 11/16/2023 | ▲ Buy | $250,001 - $500,000 | Sep 27, 2023 | Mar 25, 2024 2y ago180d lag |
| David Trone Dhouse· MD06· Joint | GS US Treasury Bill 02/22/2024 ID Owner Asset Transaction Date Notification Amount Cap. Type Date Gains > | ▲ Buy | $1,000,001 - $5,000,000 | Sep 27, 2023 | Mar 25, 2024 2y ago180d lag |
| David Trone Dhouse· MD06· Joint | GS US Treasury Bill 01/18/2024 | ▲ Buy | $500,001 - $1,000,000 | Sep 27, 2023 | Mar 25, 2024 2y ago180d lag |
| David Trone Dhouse· MD06· Joint | GS US Treasury Bill 09/26/2023 | ▼ Sell | $1,000,001 - $5,000,000 | Sep 26, 2023 | Mar 25, 2024 2y ago181d lag |
| David Trone Dhouse· MD06· Joint | GS US Treasury Bill 01/18/2024 | ▲ Buy | $1,000,001 - $5,000,000 | Sep 13, 2023 | Mar 25, 2024 2y ago194d lag |
| David Trone Dhouse· MD06· Joint | GS US Treasury Bill 03/07/2024 | ▲ Buy | $500,001 - $1,000,000 | Sep 6, 2023 | Mar 25, 2024 2y ago201d lag |
| David Trone Dhouse· MD06· Joint | GS US Treasury Bill 02/22/2024 | ▲ Buy | $1,000,001 - $5,000,000 | Aug 25, 2023 | Mar 25, 2024 2y ago213d lag |
| David Trone Dhouse· MD06· Joint | GS US Treasury Bill 08/24/2023 | ▼ Sell | $1,000,001 - $5,000,000 | Aug 24, 2023 | Mar 25, 2024 2y ago214d lag |
| David Trone Dhouse· MD06· Joint | GS US Treasury Bill 02/22/2024 | ▲ Buy | $1,000,001 - $5,000,000 | Aug 2, 2023 | Mar 25, 2024 2y ago236d lag |
| David Trone Dhouse· MD06· Joint | GS US Treasury Bill 01/18/2024 | ▲ Buy | $1,000,001 - $5,000,000 | Aug 2, 2023 | Mar 25, 2024 2y ago236d lag |
| David Trone Dhouse· MD06· Joint | GS US Treasury Bill 07/20/2023 | ▼ Sell | $1,000,001 - $5,000,000 | Jul 20, 2023 | Mar 25, 2024 2y ago249d lag |
| David Trone Dhouse· MD06· Joint | GS US Treasury Bill 12/21/2023 | ▲ Buy | $1,000,001 - $5,000,000 | Jul 7, 2023 | Mar 25, 2024 2y ago262d lag |
| David Trone Dhouse· MD06· Joint | GS US Treasury Bill 11/16/2023 | ▲ Buy | $1,000,001 - $5,000,000 | Jul 5, 2023 | Mar 25, 2024 2y ago264d lag |
| David Trone Dhouse· MD06· Joint | GS US Treasury Bill 10/17/2023 | ▲ Buy | $1,000,001 - $5,000,000 | Jun 15, 2023 | Mar 25, 2024 2y ago284d lag |
| David Trone Dhouse· MD06· Joint | GS US Treasury Bill 09/26/2023 | ▲ Buy | $500,001 - $1,000,000 | Jun 12, 2023 | Mar 25, 2024 2y ago287d lag |
| David Trone Dhouse· MD06· Joint | GS US Treasury Bill 09/26/2023 | ▲ Buy | $1,000,001 - $5,000,000 | Jun 1, 2023 | Mar 25, 2024 2y ago298d lag |
| David Trone Dhouse· MD06· Joint | GS US Treasury Bill 08/24/2023 ID Owner Asset Transaction Date Notification Amount Cap. Type Date Gains > | ▲ Buy | $1,000,001 - $5,000,000 | Jun 1, 2023 | Mar 25, 2024 2y ago298d lag |
| David Trone Dhouse· MD06· Joint | GS US Treasury Bill 07/20/2023 | ▲ Buy | $1,000,001 - $5,000,000 | Apr 18, 2023 | Mar 25, 2024 2y ago342d lag |
| David Trone Dhouse· MD06· Joint | OT Wells Fargo & Company Variable Rate Note L : US D : Fixed Income | ▼ Sell | $50,001 - $100,000 | Feb 16, 2023 | Feb 16, 2023 3y ago0d lag |
| David Trone Dhouse· MD06· Joint | OT Morgan Stanley L : US D : Fixed Income | ▼ Sell | $100,001 - $250,000 | Feb 16, 2023 | Feb 16, 2023 3y ago0d lag |
| David Trone Dhouse· MD06· Joint | OT Citigroup Inc. Variable Rate Note L : US D : Fixed Income JT Goldman Sachs Group Inc S L : US D : Fixed Income JT JP Morgan Chase & Company S Variable Rate Note L : US D : Fixed Income JT JP Morgan Chase & Company S Variable Rate Note ID Owner Asset Transaction Date Notification Amount Cap. Type Date Gains > L : US D : Fixed Income | ▼ Sell | $50,001 - $100,000 | Feb 16, 2023 | Feb 16, 2023 3y ago0d lag |
| David Trone Dhouse· MD06· Joint | OT Citigroup Inc. Variable Rate Note 02/16/2023 02/16/2023 $50,001 - L : US 02/16/2023 02/16/2023 $50,001 - D : Fixed Income $100,000 | ▼ Sell | $100,001 - $250,000 | Feb 16, 2023 | Feb 16, 2023 3y ago0d lag |
| David Trone Dhouse· MD06· Joint | OT Morgan Stanley Variable Rate Note $250,000 SUbHOLDINg OF: JP Morgan Investment Account LOCATION: US DESCRIPTION: Fixed Income | ▼ Sell | $100,001+ | Mar 19, 2020 | Mar 19, 2020 6y ago0d lag |
| David Trone Dhouse· MD06· Joint | MS Morgan Stanley SUbHOLDINg OF: JP Morgan Investment Account | ▲ Buy | $50,001 - $100,000 | Mar 19, 2020 | Mar 19, 2020 6y ago0d lag |
| David Trone Dhouse· MD06· Spouse | ST Kontoor brands, Inc. (KTb) SUbHOLDINg OF: Insurance Trust 1 | ▼ Sell (partial) | $1,001 - $15,000 | Mar 4, 2020 | Mar 4, 2020 6y ago0d lag |
| David Trone Dhouse· MD06· Spouse | AAPL Apple Inc. SUbHOLDINg OF: Insurance Trust 1 | ▼ Sell (partial) | $1,001 - $15,000 | Mar 4, 2020 | Mar 4, 2020 6y ago0d lag |
| David Trone Dhouse· MD06· Joint | OT gS MARKET PLUS SPX SUbHOLDINg OF: JP Morgan Investment Account LOCATION: US DESCRIPTION: Structured Note 12/26/19 | ▼ Sell | $250,001 - $500,000 | Dec 26, 2019 | Dec 26, 2019 7y ago0d lag |
| David Trone Dhouse· MD06· Joint | OT VOYA FINL INC SUbHOLDINg OF: JP Morgan Investment Account LOCATION: US DESCRIPTION: Fixed Income | ▼ Sell | $100,001+ | Nov 4, 2019 | Nov 4, 2019 7y ago0d lag |
| David Trone Dhouse· MD06· Joint | OT JPM DD CbEN SX5E 10/30/19 $250,000 SUbHOLDINg OF: JP Morgan Investment Account LOCATION: US DESCRIPTION: Structured Note 10/30/2019 | ▼ Sell | $100,001+ | Oct 30, 2019 | Oct 30, 2019 7y ago0d lag |
| David Trone Dhouse· MD06· Spouse | VFC V.F. Corporation SUbHOLDINg OF: Insurance Trust 1 ID Owner Asset Transaction Date Notification Amount Cap. Type Date Gains > | ▼ Sell | $15,001 - $50,000 | Oct 3, 2019 | Oct 3, 2019 7y ago0d lag |
| David Trone Dhouse· MD06· Joint | OT Db DD CbEN SX5E SUbHOLDINg OF: JP Morgan Investment Account LOCATION: US DESCRIPTION: Structured Note 5/15/2019 | ▼ Sell | $100,001 - $250,000 | May 15, 2019 | May 15, 2019 7y ago0d lag |
| David Trone Dhouse· MD06· Joint | OT bARC CbEN SPX SUbHOLDINg OF: JP Morgan Investment Account LOCATION: US DESCRIPTION: Structured Note 4/3/19 | ▼ Sell | $250,001 - $500,000 | Apr 3, 2019 | Apr 3, 2019 7y ago0d lag |
| David Trone Dhouse· MD06· Joint | OT bANK OF AMERICA CORP VARIAbLE RATE NOTE $250,000 SUbHOLDINg OF: JP Morgan Investment Account LOCATION: US DESCRIPTION: Fixed Income | ▼ Sell | $100,001+ | Mar 19, 2019 | Mar 19, 2019 7y ago0d lag |
| David Trone Dhouse· MD06· Joint | OT gOLDMAN SACHS gROUP INC VARIAbLE RATE NOTE $100,000 SUbHOLDINg OF: JP Morgan Investment Account LOCATION: US DESCRIPTION: Fixed Income | ▼ Sell | $50,001+ | Jan 25, 2019 | Jan 25, 2019 7y ago0d lag |
| David Trone Dhouse· MD06· Joint | OT DISCOVER FINANCIAL ID Owner Asset Transaction Date Notification Amount Cap. Type Date Gains > SUbHOLDINg OF: JP Morgan Investment Account LOCATION: US DESCRIPTION: Fixed Income | ▼ Sell | $50,001 - $100,000 | Jan 25, 2019 | Jan 25, 2019 7y ago0d lag |
Most recent disclosure: Mar 25, 2024