
Donald Sternoff Beyer Jr.
DDemocrat· house· VA-08
Trades
102
Buys
25
Sells
77
Est. volume
~$1.6M
Stocks
49
Avg lag
5d
Not investment advice. CopyCat Trade Tracker is for educational and informational purposes only — it is not research, a recommendation, or a solicitation to buy or sell any security. Past or lagged performance does not indicate future results.
Transactions (most recent disclosure first)
| Politician | Asset | Trade | Amount | Traded | Disclosed |
|---|---|---|---|---|---|
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | GS Virginia St Pub 3.00% 10/01/38 D : redemption of 30,000 units of Virginia State Public 3.00% 10/01/38 | ▼ Sell | $15,001 - $50,000 | Nov 10, 2022 | Nov 29, 2022 4y ago19d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | GS Clark Cnty Nev Limited 3.00% 06/01/37 D : 30,000 units Clark County Nevada Limited 3.00% 06/01/37 | ▲ Buy | $15,001 - $50,000 | Nov 10, 2022 | Nov 29, 2022 4y ago19d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | GS Union-Endicott NY Central School District D : 15,000 units of Union-Endicott Central School District 3.75% 06/30/2023 | ▲ Buy | $15,001 - $50,000 | Jul 28, 2022 | Jul 29, 2022 4y ago1d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | GS Farmington NM Pollutn Var 06/01/40 D : Called security | ▼ Sell | $15,001 - $50,000 | Jun 2, 2022 | Jun 11, 2022 4y ago9d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | GS New York NY City Transitional Fin Auth D : called Security | ▼ Sell | $15,001 - $50,000 | May 2, 2022 | May 22, 2022 4y ago20d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | GS California St GO BDS 4.25% 04/01/35 D : called security | ▼ Sell | $15,001 - $50,000 | Apr 11, 2022 | Apr 25, 2022 4y ago14d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | GS Halifax County VA Indl Dev Var 12/01/41 D : Called Security | ▼ Sell | $15,001 - $50,000 | Apr 7, 2022 | Apr 25, 2022 4y ago18d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | — Virginia College Bldg 3.00% 02/01/37 [gS] $50,000 SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds ID Owner Asset Transaction Date Notification Amount Cap. Type Date Gains > DESCRIPTION: sale of 35,000 units Virginia College Building 3.00% 02/01/37 | ▼ Sell | $15,001+ | Mar 7, 2022 | Mar 13, 2022 4y ago6d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | NEE NextEra Energy, Inc. SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 15,000 units NextEra Energy Cap Holdings | ▼ Sell | $1,001 - $15,000 | Mar 7, 2022 | Mar 13, 2022 4y ago6d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | PS VgP N.V. NPV common SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds LOCATION: BE DESCRIPTION: sale of 100 units VgP N.V. NPV common | ▼ Sell | $15,001 - $50,000 | Mar 1, 2022 | Mar 13, 2022 4y ago12d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | FANUF Fanuc Limited Ordinary Shares SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 40 units Fanuc Ltd | ▼ Sell | $1,001 - $15,000 | Mar 1, 2022 | Mar 13, 2022 4y ago12d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | DAIUF Daifuku Co Ltd Ordinary Shares SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 65 units Daifuku Co Ltd | ▼ Sell | $1,001 - $15,000 | Mar 1, 2022 | Mar 13, 2022 4y ago12d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | FNV Franco-Nevada Corporation SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 35 units Franco-Nevada Corp | ▼ Sell | $1,001 - $15,000 | Feb 28, 2022 | Mar 2, 2022 4y ago2d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | DIS Walt Disney Company SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 100 units Walt Disney Co | ▼ Sell | $1,001 - $15,000 | Feb 28, 2022 | Mar 1, 2022 4y ago1d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | V Visa Inc. SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 70 units Visa Inc Class A | ▼ Sell | $1,001 - $15,000 | Feb 28, 2022 | Mar 1, 2022 4y ago1d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | VZ Verizon Communications Inc. SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 79 units Verizon Communications Inc | ▼ Sell | $1,001 - $15,000 | Feb 28, 2022 | Mar 1, 2022 4y ago1d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | UNH UnitedHealth group Incorporated Common Stock SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 45 units UnitedHealth group Inc | ▼ Sell | $15,001+ | Feb 28, 2022 | Mar 1, 2022 4y ago1d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | TJX TJX Companies, Inc. ID Owner Asset Transaction Date Notification Amount Cap. Type Date Gains > SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale 130 units TJX Cos Inc new common | ▼ Sell | $1,001 - $15,000 | Feb 28, 2022 | Mar 1, 2022 4y ago1d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | TRNO Terreno Realty Corporation SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 225 units Terreno Realty Corp | ▼ Sell | $15,001+ | Feb 28, 2022 | Mar 1, 2022 4y ago1d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | ST Target Corporation (TgT) SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 115 units Target Corp | ▼ Sell | $15,001 - $50,000 | Feb 28, 2022 | Mar 1, 2022 4y ago1d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | ROP Roper Technologies, Inc. $50,000 SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 40 units Roper Technologies Inc common | ▼ Sell | $15,001+ | Feb 28, 2022 | Mar 1, 2022 4y ago1d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | REGN Regeneron Pharmaceuticals, Inc. SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 21 units Regeneron Pharmaceuticals | ▼ Sell | $1,001 - $15,000 | Feb 28, 2022 | Mar 1, 2022 4y ago1d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | PEP Pepsico, Inc. SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 45 units of Pepsico Inc common | ▼ Sell | $1,001 - $15,000 | Feb 28, 2022 | Mar 1, 2022 4y ago1d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | NVDA NVIDIA Corporation SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 200 units Nvidia Corp | ▼ Sell | $15,001 - $50,000 | Feb 28, 2022 | Mar 1, 2022 4y ago1d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | NVS Novartis Ag SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 55 units Novartis Ag Spon ADR | ▼ Sell | $1,001 - $15,000 | Feb 28, 2022 | Mar 1, 2022 4y ago1d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | NKE Nike, Inc. ID Owner Asset Transaction Date Notification Amount Cap. Type Date Gains > SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 175 units Nike Inc Class B common | ▼ Sell | $15,001 - $50,000 | Feb 28, 2022 | Mar 1, 2022 4y ago1d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | NSRGY Nestle SA Sponsored ADR representing Registered Shares Series B SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 100 units Nestle Nam Spon ADR | ▼ Sell | $1,001 - $15,000 | Feb 28, 2022 | Mar 1, 2022 4y ago1d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | NDAQ Nasdaq, Inc. SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 125 units NASDAQ Inc | ▼ Sell | $15,001 - $50,000 | Feb 28, 2022 | Mar 1, 2022 4y ago1d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | MSCI MSCI Inc SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 51 units MSCI Inc common | ▼ Sell | $15,001 - $50,000 | Feb 28, 2022 | Mar 1, 2022 4y ago1d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | MSFT Microsoft Corporation $50,000 SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 150 units Microsoft Corp | ▼ Sell | $15,001+ | Feb 28, 2022 | Mar 1, 2022 4y ago1d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | LVMHF LVMH Moet Hennessy Louis Vuitton Ordinary Shares SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 175 units LVMH Moet Hennessy ADR | ▼ Sell | $15,001+ | Feb 28, 2022 | Mar 1, 2022 4y ago1d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | KAI Kadant Inc SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale 80 units Kadant Inc common ID Owner Asset Transaction Date Notification Amount Cap. Type Date Gains > | ▼ Sell | $1,001 - $15,000 | Feb 28, 2022 | Mar 1, 2022 4y ago1d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | JPM JP Morgan Chase & Co. SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale 105 units JP Morgan Chase & Co | ▼ Sell | $1,001 - $15,000 | Feb 28, 2022 | Mar 1, 2022 4y ago1d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | IAU iShares gold Trust Shares of the iShares gold Trust SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 150 units iShares gold Trust | ▼ Sell | $1,001 - $15,000 | Feb 28, 2022 | Mar 1, 2022 4y ago1d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | ST Intuitive Surgical, Inc. (ISRg) SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 75 units Intuitive Surgical Inc. | ▼ Sell | $15,001 - $50,000 | Feb 28, 2022 | Mar 1, 2022 4y ago1d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | NTLA Intellia Therapeutics, Inc. $50,000 SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 215 units Intellia Therapeutics Inc common | ▼ Sell | $15,001+ | Feb 28, 2022 | Mar 1, 2022 4y ago1d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | PI Impinj, Inc. SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 255 units Impinj Inc common | ▼ Sell | $15,001 - $50,000 | Feb 28, 2022 | Mar 1, 2022 4y ago1d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | ILMN Illumina, Inc. SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 50 units Illumina Inc common | ▼ Sell | $15,001 - $50,000 | Feb 28, 2022 | Mar 1, 2022 4y ago1d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | ST guardant Health, Inc. (gH) ID Owner Asset Transaction Date Notification Amount Cap. Type Date Gains > SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 50 units guardant Health Inc common | ▼ Sell | $1,001 - $15,000 | Feb 28, 2022 | Mar 1, 2022 4y ago1d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | ST goldman Sachs group, Inc. (gS) $50,000 SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 75 units goldman Sachs group Inc common | ▼ Sell | $15,001+ | Feb 28, 2022 | Mar 1, 2022 4y ago1d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | EL Estee Lauder Companies, Inc. $50,000 SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 115 units Estee Lauder Companies Class A | ▼ Sell | $15,001+ | Feb 28, 2022 | Mar 1, 2022 4y ago1d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | ECL Ecolab Inc. SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale 60 units Ecolab Inc common | ▼ Sell | $1,001 - $15,000 | Feb 28, 2022 | Mar 1, 2022 4y ago1d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | CVS CVS Health Corporation SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 90 units CVS Health Corp common | ▼ Sell | $1,001 - $15,000 | Feb 28, 2022 | Mar 1, 2022 4y ago1d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | CYRX CryoPort, Inc. SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 220 units Cryoport Inc common | ▼ Sell | $1,001 - $15,000 | Feb 28, 2022 | Mar 1, 2022 4y ago1d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | COST Costco Wholesale Corporation ID Owner Asset Transaction Date Notification Amount Cap. Type Date Gains > SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 40 units Costco Wholesale Corp | ▼ Sell | $15,001+ | Feb 28, 2022 | Mar 1, 2022 4y ago1d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | ST Cognex Corporation (CgNX) SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 115 units Cognex Corp common | ▼ Sell | $1,001 - $15,000 | Feb 28, 2022 | Mar 1, 2022 4y ago1d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | CDNS Cadence Design Systems, Inc. SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 80 units Cadence Design System Inc | ▼ Sell | $1,001 - $15,000 | Feb 28, 2022 | Mar 1, 2022 4y ago1d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | BRK.B Berkshire Hathaway Inc. New SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 36 units Berkshire Hathaway Inc Class B | ▼ Sell | $1,001 - $15,000 | Feb 28, 2022 | Mar 1, 2022 4y ago1d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | ASML ASML Holding N.V. - New York Registry Shares SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 28 units ASML Holding NV | ▼ Sell | $15,001+ | Feb 28, 2022 | Mar 1, 2022 4y ago1d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | AAPL Apple Inc. SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 400 units Apple Inc common ID Owner Asset Transaction Date Notification Amount Cap. Type Date Gains > | ▼ Sell | $50,001 - $100,000 | Feb 28, 2022 | Mar 1, 2022 4y ago1d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | AMZN Amazon.com, Inc. SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 9 units Amazon.com Inc | ▼ Sell | $15,001 - $50,000 | Feb 28, 2022 | Mar 1, 2022 4y ago1d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | GOOG Alphabet Inc. - Class C Capital Stock SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 16 units Alphabet Inc Class C | ▼ Sell | $15,001+ | Feb 28, 2022 | Mar 1, 2022 4y ago1d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | ACN Accenture plc Class A Ordinary Shares SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale 65 units Accenture PLC | ▼ Sell | $15,001+ | Feb 28, 2022 | Mar 1, 2022 4y ago1d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | SQ Block, Inc. Class A Common Stock, SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale 30 units Block Inc Class A; $1,578 capital gain | ▼ Sell | $1,001 - $15,000 | Feb 10, 2022 | Feb 17, 2022 4y ago7d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | — Fontana Calif Univ Sch 3.00% 08/01/38 [gS] $50,000 SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: 15,000 units Fontana Calif Univ Sch 3.00% 08/01/38 | ▲ Buy | $15,001+ | Feb 8, 2022 | Feb 17, 2022 4y ago9d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | MSCI MSCI Inc SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of four units of MSCI Inc; $1,098 capital gain | ▼ Sell | $1,001 - $15,000 | Feb 3, 2022 | Feb 17, 2022 4y ago14d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | BRK.B Berkshire Hathaway Inc. New SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: six units Berkshire Hathaway B | ▲ Buy | $1,001 - $15,000 | Feb 3, 2022 | Feb 17, 2022 4y ago14d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | CS Morgan Stanley FR Var 05/04/2027 SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: redemption of 15,000 units Morgan Stanley FR Var 05/04/2027 | ▼ Sell | $1,001 - $15,000 | Feb 2, 2022 | Feb 17, 2022 4y ago15d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | ACN Accenture plc Class A Ordinary Shares SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: 5 units Accenture | ▲ Buy | $1,001 - $15,000 | Feb 2, 2022 | Feb 17, 2022 4y ago15d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | KMX CarMax Inc SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 290 units of Carmax Inc. Common | ▼ Sell | $15,001 - $50,000 | Feb 1, 2022 | Feb 1, 2022 4y ago0d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | TRNO Terreno Realty Corporation SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: 20 units Terreno Realty Corp | ▲ Buy | $1,001 - $15,000 | Jan 31, 2022 | Feb 1, 2022 4y ago1d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | PEP Pepsico, Inc. SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: 15 units Pepsico Inc common | ▲ Buy | $1,001 - $15,000 | Jan 31, 2022 | Feb 1, 2022 4y ago1d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | CYRX CryoPort, Inc. SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 35 units Cryoport Inc Common | ▼ Sell | $1,001 - $15,000 | Jan 31, 2022 | Feb 1, 2022 4y ago1d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | COST Costco Wholesale Corporation SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: 5 units Costco Wholesale Corp | ▲ Buy | $1,001 - $15,000 | Jan 31, 2022 | Feb 1, 2022 4y ago1d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | CS BLF FedFund TDDXX SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sweep sale Blackrock Liq FDS FedFund | ▼ Sell | $1,001 - $15,000 | Jan 31, 2022 | Feb 1, 2022 4y ago1d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | BBH VanEck Biotech ETF SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale 17 units Vaneck ETF Trust Biotech | ▼ Sell | $1,001 - $15,000 | Jan 28, 2022 | Jan 28, 2022 4y ago0d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | BRK.B Berkshire Hathaway Inc. New SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: 5 units Berkshire Hathaway Inc Class B | ▲ Buy | $1,001 - $15,000 | Jan 28, 2022 | Jan 28, 2022 4y ago0d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | VZ Verizon Communications Inc. SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: 54 units Verizon Communications | ▲ Buy | $1,001 - $15,000 | Jan 27, 2022 | Jan 28, 2022 4y ago1d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | NVS Novartis Ag SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: 33 units Novartis Ag Spon ADR | ▲ Buy | $1,001 - $15,000 | Jan 27, 2022 | Jan 28, 2022 4y ago1d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | AXTE iShares MSCI ACWI ex US Telecommunication Services ETF SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 80 units iShares Tr US Telecom ETF | ▼ Sell | $1,001 - $15,000 | Jan 27, 2022 | Jan 28, 2022 4y ago1d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | AXHE iShares MSCI ACWI ex US Healthcare ETF SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale 35 units iShares S&P global Healthcare ETF | ▼ Sell | $1,001 - $15,000 | Jan 27, 2022 | Jan 28, 2022 4y ago1d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | — Columbia Tenn Wtrwks Rev 5.00% 12/01/32 [gS] $50,000 SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: Called Security Columbia Tenn Waterworks Revenue 5.00% 12/01/32 | ▼ Sell | $15,001+ | Jan 20, 2022 | Jan 28, 2022 4y ago8d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | CS BLF FedFund TDDXX SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sweep purchase Blackrock Liq FDS FedFund | ▲ Buy | $15,001 - $50,000 | Jan 20, 2022 | Jan 28, 2022 4y ago8d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | PNC PNC Financial Services group, Inc. SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 15 shares of PNC Financial Services group Inc | ▼ Sell | $1,001 - $15,000 | Jan 20, 2022 | Jan 21, 2022 4y ago1d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | BRK.B Berkshire Hathaway Inc. New SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 50 shares of Berkshire Hathaway Class B | ▼ Sell | $15,001 - $50,000 | Jan 20, 2022 | Jan 21, 2022 4y ago1d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | — Virginia St Pub 3.00% 10/01/38 [gS] $50,000 SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: 30,000 units Virginia State Pub 3.00% 10/01/38 | ▲ Buy | $15,001+ | Jan 14, 2022 | Jan 19, 2022 4y ago5d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | CYRX CryoPort, Inc. SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 66 units Cryoport Inc; $1,241 capital gain | ▼ Sell | $1,001 - $15,000 | Jan 14, 2022 | Jan 19, 2022 4y ago5d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | CS BLF FedFund TDDXX SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sweep sale of Blackrock Liq FDS Fed iD owner asset transaction Date notification amount cap. type Date gains > | ▼ Sell | $15,001 - $50,000 | Jan 14, 2022 | Jan 19, 2022 4y ago5d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | PEP Pepsico, Inc. SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds iD owner asset transaction Date notification amount cap. type Date gains > DESCRIPTION: 25 units Pepsico Inc common | ▲ Buy | $1,001 - $15,000 | Jan 13, 2022 | Jan 19, 2022 4y ago6d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | ST guardant Health, Inc. (gH) SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 25 units guardant Health Inc common | ▼ Sell | $1,001 - $15,000 | Jan 13, 2022 | Jan 19, 2022 4y ago6d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | CVS CVS Health Corporation SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: 49 units CVS Health Corp | ▲ Buy | $1,001 - $15,000 | Jan 13, 2022 | Jan 19, 2022 4y ago6d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | CYRX CryoPort, Inc. SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds iD owner asset transaction Date notification amount cap. type Date gains > DESCRIPTION: 79 units Cryoport Inc; capital gains $1,483 | ▼ Sell | $1,001 - $15,000 | Jan 13, 2022 | Jan 19, 2022 4y ago6d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | CS BLF FedFund TDDXX SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sweep sale of Blackrock Liq FDS Fed | ▼ Sell | $1,001 - $15,000 | Jan 13, 2022 | Jan 19, 2022 4y ago6d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | CS BLF FedFund TDDXX SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sweep purchase of Blackrock Liq FDS Fed | ▲ Buy | $15,001 - $50,000 | Jan 11, 2022 | Jan 19, 2022 4y ago8d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | TJX TJX Companies, Inc. SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: 25 units TJX Companies Inc. | ▲ Buy | $1,001 - $15,000 | Jan 10, 2022 | Jan 19, 2022 4y ago9d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | TRNO Terreno Realty Corporation SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: 25 units Terreno Realty Corp | ▲ Buy | $1,001 - $15,000 | Jan 10, 2022 | Jan 19, 2022 4y ago9d lag |
| Donald Sternoff Beyer Jr. Dhouse· VA08· Joint | SQ Block, Inc. Class A Common Stock, SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 25 units Block Inc Class A; $1,859 capital gain. | ▼ Sell | $1,001 - $15,000 | Jan 10, 2022 | Jan 19, 2022 4y ago9d lag |
