
Donald Sternoff Honorable Beyer Jr
DDemocrat· house· VA-08
Trades
205
Buys
95
Sells
110
Est. volume
~$2.2M
Stocks
47
Avg lag
12d
Not investment advice. CopyCat Trade Tracker is for educational and informational purposes only — it is not research, a recommendation, or a solicitation to buy or sell any security. Past or lagged performance does not indicate future results.
Transactions (most recent disclosure first)
| Politician | Asset | Trade | Amount | Traded | Disclosed |
|---|---|---|---|---|---|
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | TJX TJX Companies, Inc. SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: 15 units TJX Companies Inc. | ▲ Buy | $1,001 - $15,000 | Nov 26, 2021 | Nov 28, 2021 5y ago2d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | TDOC Teladoc Health, Inc. SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale 35 units Teladoc Health Inc common; capital gain $900 | ▼ Sell | $1,001 - $15,000 | Nov 26, 2021 | Nov 28, 2021 5y ago2d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | SQ Square, Inc. Class A SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale 15 units Square Inc Class A; capital gain $2,055 | ▼ Sell | $1,001 - $15,000 | Nov 26, 2021 | Nov 28, 2021 5y ago2d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | NVDA NVIDIA Corporation SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale 20 units NVIDIA Corp; capital gain $5,226 | ▼ Sell | $1,001 - $15,000 | Nov 26, 2021 | Nov 28, 2021 5y ago2d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | CS BLF FedFund TDDXX SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sweep purchase Blackrock Liq FDS FedFund | ▲ Buy | $1,001 - $15,000 | Nov 26, 2021 | Nov 28, 2021 5y ago2d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | CS BLF FedFund TDDXX SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sweep purchase Blackrock Liq FDS FedFund | ▲ Buy | $15,001 - $50,000 | Nov 9, 2021 | Nov 28, 2021 5y ago19d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | CS BLF FedFund TDDXX SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sweep sale Blackrock Liq FDS FedFund | ▼ Sell | $1,001 - $15,000 | Nov 2, 2021 | Nov 28, 2021 5y ago26d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | V Visa Inc. SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 5 units Visa Inc Class A; $156 capital gain | ▼ Sell | $1,001 - $15,000 | Nov 1, 2021 | Nov 28, 2021 5y ago27d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | SQ Square, Inc. Class A SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale 10 units Square Inc Class A; capital gain $1,571 | ▼ Sell | $1,001 - $15,000 | Nov 1, 2021 | Nov 28, 2021 5y ago27d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | DAIUF Daifuku Co Ltd Ordinary Shares SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale 40 units Daifuku Co Ltd; Capital gains $1,435 iD owner asset transaction Date notification amount cap. type Date gains > | ▼ Sell | $1,001 - $15,000 | Nov 1, 2021 | Nov 28, 2021 5y ago27d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | CS BLF FedFund TDDXX SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sweep purchase Blackrock Liq FDS FedFund | ▲ Buy | $1,001 - $15,000 | Nov 1, 2021 | Nov 28, 2021 5y ago27d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | LVMHF LVMH Moet Hennessy Louis Vuitton Ordinary Shares SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 10 units LVMH Moet Hennessy ADR; capital gains $379 | ▼ Sell | $1,001 - $15,000 | Oct 29, 2021 | Oct 30, 2021 5y ago1d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | NTLA Intellia Therapeutics, Inc. SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 10 units Intellia Therapeutics; capital gains $1,152 | ▼ Sell | $1,001 - $15,000 | Oct 29, 2021 | Oct 30, 2021 5y ago1d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | CS BLF FedFund TDDXX SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sweep purchase of Blackrock Liq FDS Fed | ▲ Buy | $1,001 - $15,000 | Oct 29, 2021 | Oct 30, 2021 5y ago1d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | BRK.B Berkshire Hathaway Inc. New SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: 5 units Berkshire Hathaway Inc Class B | ▲ Buy | $1,001 - $15,000 | Oct 29, 2021 | Oct 30, 2021 5y ago1d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | — Salisbury Twp Pa Sch 2.375% 04/01/2025 [gS] $50,000 SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: called security | ▼ Sell | $15,001+ | Oct 5, 2021 | Oct 17, 2021 5y ago12d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | CS BLF FedFund TDDXX SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sweep purchase Blackrock Liq FDS Fed | ▲ Buy | $15,001 - $50,000 | Oct 5, 2021 | Oct 17, 2021 5y ago12d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | PI Impinj, Inc. SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: 30 units Impinj Inc. | ▲ Buy | $1,001 - $15,000 | Oct 4, 2021 | Oct 17, 2021 5y ago13d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | FNV Franco-Nevada Corporation SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: Sale 15 units Franco-Nevada Corp | ▼ Sell | $1,001 - $15,000 | Oct 4, 2021 | Oct 17, 2021 5y ago13d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | CS BLF FedFund TDDXX SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sweep sale Blackrock Liq FDS Fed ID Owner Asset Transaction Date Notification Amount Cap. Type Date Gains > | ▼ Sell | $1,001 - $15,000 | Oct 4, 2021 | Oct 17, 2021 5y ago13d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | CS BLF FedFund TDDXX SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sweep purchase Blackrock Liq FDS Fed | ▲ Buy | $1,001 - $15,000 | Oct 1, 2021 | Oct 17, 2021 5y ago16d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | — Des Moines Iowa gO Bds 2.00% 06/01/33 [gS] $50,000 SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: purchase 30,000 units Des Moines Iowa gO Bds 2.00% 06/01/33 | ▲ Buy | $15,001+ | Sep 30, 2021 | Oct 1, 2021 5y ago1d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | CS BLF FedFund TDDXX SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sweep sale of Blackrock Liq FDS Fed | ▼ Sell | $15,001 - $50,000 | Sep 30, 2021 | Oct 1, 2021 5y ago1d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | CS BLF FedFund TDDXX SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sweep purchase of Blackrock Liq FDS Fed | ▲ Buy | $1,001 - $15,000 | Sep 28, 2021 | Oct 1, 2021 5y ago3d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | CS BLF FedFund TDDXX SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sweep purchase of Blackrock Liq FDS Fed | ▲ Buy | $1,001 - $15,000 | Sep 27, 2021 | Oct 1, 2021 5y ago4d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | PS AIA group Ltd NPV common SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds LOCATION: Hong Kong, CN DESCRIPTION: sale of 295 units of AIA group LTD NPV common; no capital gain | ▼ Sell | $1,001 - $15,000 | Sep 27, 2021 | Oct 1, 2021 5y ago4d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | CYRX CryoPort, Inc. SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 25 units Cryoport Inc common; $159 capital gain | ▼ Sell | $1,001 - $15,000 | Sep 21, 2021 | Oct 1, 2021 5y ago10d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | CS BLF FedFund TDDXX SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sweep purchase of Blackrock Liq FDS Fed | ▲ Buy | $1,001 - $15,000 | Sep 21, 2021 | Oct 1, 2021 5y ago10d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | V Visa Inc. SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 40 units VISA Inc Class A; capital gains of $1,699 | ▼ Sell | $1,001 - $15,000 | Sep 20, 2021 | Oct 1, 2021 5y ago11d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | V Visa Inc. SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 40 units VISA Inc Class A; capital gains of $1,699 | ▼ Sell | $1,001 - $15,000 | Sep 20, 2021 | Oct 1, 2021 5y ago11d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | NTLA Intellia Therapeutics, Inc. SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 10 units Intellia Therapeutics Inc; capital gains of $1,346 | ▼ Sell | $1,001 - $15,000 | Sep 20, 2021 | Oct 1, 2021 5y ago11d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | CDNS Cadence Design Systems, Inc. SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: purchase 15 units Cadence Design System Inc, | ▲ Buy | $1,001 - $15,000 | Sep 20, 2021 | Oct 1, 2021 5y ago11d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | CS BLF FedFund TDDXX SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sweep purchase of Blackrock Liq FDS Fed | ▲ Buy | $1,001 - $15,000 | Sep 20, 2021 | Oct 1, 2021 5y ago11d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | FANUF Fanuc Limited Ordinary Shares SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 15 units Fanuc Ltd; no capital gains | ▼ Sell | $1,001 - $15,000 | Aug 28, 2021 | Oct 1, 2021 5y ago34d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | UNH UnitedHealth group Incorporated Common Stock SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale 5 units Unitedhealth group; cap gain of $566 | ▼ Sell | $1,001 - $15,000 | Sep 17, 2021 | Sep 19, 2021 5y ago2d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | SQ Square, Inc. Class A SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale 20 units Square Inc Class A; cap gains $1,480 ID Owner Asset Transaction Date Notification Amount Cap. Type Date Gains > | ▼ Sell | $1,001 - $15,000 | Sep 17, 2021 | Sep 19, 2021 5y ago2d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | REGN Regeneron Pharmaceuticals, Inc. SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: 5 units Regeneron Pharmaceuticals | ▲ Buy | $1,001 - $15,000 | Sep 17, 2021 | Sep 19, 2021 5y ago2d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | NVS Novartis Ag SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale 35 units of Novartis Ag | ▼ Sell | $1,001 - $15,000 | Sep 17, 2021 | Sep 19, 2021 5y ago2d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | ILMN Illumina, Inc. SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale 5 units Illumina Inc; cap gain of $700 | ▼ Sell | $1,001 - $15,000 | Sep 17, 2021 | Sep 19, 2021 5y ago2d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | COST Costco Wholesale Corporation SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: purchase 5 units Costco Wholesale Corp ID Owner Asset Transaction Date Notification Amount Cap. Type Date Gains > | ▲ Buy | $1,001 - $15,000 | Sep 17, 2021 | Sep 19, 2021 5y ago2d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | ST Cognex Corporation (CgNX) SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale 25 units Cognex Corp; cap gains $398 | ▼ Sell | $1,001 - $15,000 | Sep 17, 2021 | Sep 19, 2021 5y ago2d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | CS BLF FedFund TDDXX SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sweep purchase of Blackrock Liq FDS Fed | ▲ Buy | $1,001 - $15,000 | Sep 17, 2021 | Sep 19, 2021 5y ago2d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | CS BLF FedFund TDDXX SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sweep sale of Blackrock Liq FDS Fed ID Owner Asset Transaction Date Notification Amount Cap. Type Date Gains > | ▼ Sell | $15,001 - $50,000 | Sep 9, 2021 | Sep 19, 2021 5y ago10d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | CS BLF FedFund TDDXX SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sweep sale of Blackrock Liq FDS Fed | ▼ Sell | $1,001 - $15,000 | Sep 3, 2021 | Sep 19, 2021 5y ago16d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | CS BLF FedFund TDDXX SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sweep sale of Blackrock Liq FDS Fed | ▼ Sell | $1,001 - $15,000 | Sep 2, 2021 | Sep 19, 2021 5y ago17d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | TDOC Teladoc Health, Inc. SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 25 units Teladoc Health Inc common | ▼ Sell | $1,001 - $15,000 | Aug 18, 2021 | Aug 25, 2021 5y ago7d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | CDNS Cadence Design Systems, Inc. SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: 15 units Cadence Design System Inc | ▲ Buy | $1,001 - $15,000 | Aug 18, 2021 | Aug 25, 2021 5y ago7d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | CS BLF FedFund TDDXX SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sweep purchase Blackrock Liq FDS Fed Fund | ▲ Buy | $1,001 - $15,000 | Aug 18, 2021 | Aug 25, 2021 5y ago7d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | DAIUF Daifuku Co Ltd Ordinary Shares SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale 20 units Daifuku Co Ltd; capital gains $682 | ▼ Sell | $1,001 - $15,000 | Aug 6, 2021 | Aug 14, 2021 5y ago8d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | CS BLF FedFund TDDXX SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sweep purchase Blackrock Liq FDS Fed | ▲ Buy | $1,001 - $15,000 | Aug 6, 2021 | Aug 14, 2021 5y ago8d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | TJX TJX Companies, Inc. SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale 25 units TJX Companies; capital gains $232 | ▼ Sell | $1,001 - $15,000 | Aug 5, 2021 | Aug 14, 2021 5y ago9d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | IAU iShares gold Trust Shares of the iShares gold Trust SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 77 units IShares gold Trust, capital gain $339 | ▼ Sell | $1,001 - $15,000 | Aug 5, 2021 | Aug 14, 2021 5y ago9d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | CDNS Cadence Design Systems, Inc. iD owner asset transaction Date notification amount cap. type Date gains > SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: 15 units Cadence Design Systems Inc | ▲ Buy | $1,001 - $15,000 | Aug 5, 2021 | Aug 14, 2021 5y ago9d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | CS BLF FedFund TDDXX SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sweep purchase Blackrock Liq FDS Fed | ▲ Buy | $1,001 - $15,000 | Aug 5, 2021 | Aug 14, 2021 5y ago9d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | CS BLF FedFund TDDXX SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sweep sale Blackrock Liq FDS Fed | ▼ Sell | $1,001 - $15,000 | Aug 3, 2021 | Aug 14, 2021 5y ago11d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | CS BLF FedFund TDDXX SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sweep purchase Blackrock Liq FDS Fed | ▲ Buy | $1,001 - $15,000 | Aug 2, 2021 | Aug 14, 2021 5y ago12d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | NEE NextEra Energy, Inc. SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: 15 units Nextera Energy Capital Holdings 1.9% 06/15/2028 | ▲ Buy | $1,001 - $15,000 | Jun 8, 2021 | Jul 30, 2021 5y ago52d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | CS BLF FedFund TDDXX SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sweep sale Blackrock Liq FDS Fedfund | ▼ Sell | $1,001 - $15,000 | Jun 8, 2021 | Jul 30, 2021 5y ago52d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | GS Roanoke Cnty VA Economic 3.25% 10/15/31 $50,000 SUBHOLDING OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: 40,000 units Roanoke County VA Economic 3.25% 10/15/31 | ▲ Buy | $15,001+ | Jul 21, 2021 | Jul 25, 2021 5y ago4d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | REGN Regeneron Pharmaceuticals, Inc. SUBHOLDING OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: 4 units Regeneron Pharmaceuticals | ▲ Buy | $1,001 - $15,000 | Jul 21, 2021 | Jul 25, 2021 5y ago4d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | NEE NextEra Energy, Inc. ID Owner Asset Transaction Date Notification Amount Cap. Type Date Gains > SUBHOLDING OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 300 units NextEra Energy Inc | ▼ Sell | $15,001 - $50,000 | Jul 21, 2021 | Jul 25, 2021 5y ago4d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | NTLA Intellia Therapeutics, Inc. SUBHOLDING OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale 65 units Intellia Therapeutics | ▼ Sell | $1,001 - $15,000 | Jul 21, 2021 | Jul 25, 2021 5y ago4d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | CS BLF FedFund TDDXX SUBHOLDING OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: Sweep sale Blackrock Liq FDS Fed | ▼ Sell | $1,001 - $15,000 | Jul 21, 2021 | Jul 25, 2021 5y ago4d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | PS VGP N.V. NPV common SUBHOLDING OF: Stocks, Bonds, & Mutual Funds LOCATION: BE DESCRIPTION: 15 units VGP N.V. NPV common | ▲ Buy | $1,001 - $15,000 | Jul 15, 2021 | Jul 18, 2021 5y ago3d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | CS BLF FedFund TDDXX SUBHOLDING OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sweep sale of Blackrock Lig FDS Fed | ▼ Sell | $1,001 - $15,000 | Jul 15, 2021 | Jul 18, 2021 5y ago3d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | CS BLF FedFund TDDXX SUBHOLDING OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sweep sale of Blackrock Lig FDS Fed | ▼ Sell | $1,001 - $15,000 | Jul 7, 2021 | Jul 18, 2021 5y ago11d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | CS BLF FedFund TDDXX SUBHOLDING OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sweep sale of Blackrock Lig FDS Fed | ▼ Sell | $1,001 - $15,000 | Jul 2, 2021 | Jul 18, 2021 5y ago16d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | CS BLF FedFund TDDXX SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sweep sale Blackrock Liq FDS Fedfund | ▼ Sell | $1,001 - $15,000 | Jun 24, 2021 | Jun 30, 2021 5y ago6d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | GOOG Alphabet Inc. - Class C Capital Stock SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: one unit Alphabet Inc Class C | ▲ Buy | $1,001 - $15,000 | Jun 24, 2021 | Jun 30, 2021 5y ago6d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | TDOC Teladoc Health, Inc. SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale of 15 units Teladoc Health Inc common | ▼ Sell | $1,001 - $15,000 | Jun 21, 2021 | Jun 30, 2021 5y ago9d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | FNV Franco-Nevada Corporation SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: purchase 20 units Franco-Nevada Corp | ▲ Buy | $1,001 - $15,000 | Jun 21, 2021 | Jun 30, 2021 5y ago9d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | MSFT Microsoft Corporation SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale 15 units Microsoft Corp | ▼ Sell | $1,001 - $15,000 | Jun 18, 2021 | Jun 30, 2021 5y ago12d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | DAIUF Daifuku Co Ltd Ordinary Shares SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale 50 units Daifuku Co Ltd | ▼ Sell | $1,001 - $15,000 | Jun 18, 2021 | Jun 30, 2021 5y ago12d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | CS BLF FedFund TDDXX SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sweep purchase Blackrock Liq FDS Fedfund iD owner asset transaction Date notification amount cap. type Date gains > | ▲ Buy | $1,001 - $15,000 | Jun 18, 2021 | Jun 30, 2021 5y ago12d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | BRK.B Berkshire Hathaway Inc. New SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: purchase 15 units Berkshire Hathaway Inc Class B | ▲ Buy | $1,001 - $15,000 | Jun 18, 2021 | Jun 30, 2021 5y ago12d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | AAPL Apple Inc. SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale 15 units Apple Inc Common | ▼ Sell | $1,001 - $15,000 | Jun 18, 2021 | Jun 30, 2021 5y ago12d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | REGN Regeneron Pharmaceuticals, Inc. SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: 2 units Regeneron Pharmaceuticals | ▲ Buy | $1,001 - $15,000 | Jun 17, 2021 | Jun 30, 2021 5y ago13d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | NEE NextEra Energy, Inc. SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale 175 units Nextera Energy Inc | ▼ Sell | $1,001 - $15,000 | Jun 17, 2021 | Jun 30, 2021 5y ago13d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | ECL Ecolab Inc. SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sale 20 units Ecolab Inc. | ▼ Sell | $1,001 - $15,000 | Jun 17, 2021 | Jun 30, 2021 5y ago13d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | CS BLF FedFund TDDXX SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sweep purchase Blackrock Liq FDS Fedfund | ▲ Buy | $1,001 - $15,000 | Jun 17, 2021 | Jun 30, 2021 5y ago13d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | ASML ASML Holding N.V. - New York Registry Shares SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: 3 units ASML Holding NV | ▲ Buy | $1,001 - $15,000 | Jun 17, 2021 | Jun 30, 2021 5y ago13d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | CS BLF FedFund TDDXX SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: sweep sale Blackrock Liq FDS Fedfund | ▼ Sell | $1,001 - $15,000 | Jun 8, 2021 | Jun 30, 2021 5y ago22d lag |
| Donald Sternoff Honorable Beyer Jr Dhouse· VA08· Joint | BRK.B Berkshire Hathaway Inc. New SUBHOLDINg OF: Stocks, Bonds, & Mutual Funds DESCRIPTION: 5 units Berkshire Hathaway Inc Class B iD owner asset transaction Date notification amount cap. type Date gains > | ▲ Buy | $1,001 - $15,000 | Jun 7, 2021 | Jun 30, 2021 5y ago23d lag |
