
Donna Shalala
RRepublican· house· FL-27
Trades
567
Buys
173
Sells
393
Est. volume
~$5.3M
Stocks
264
Avg lag
12d
Not investment advice. CopyCat Trade Tracker is for educational and informational purposes only — it is not research, a recommendation, or a solicitation to buy or sell any security. Past or lagged performance does not indicate future results.
Transactions (most recent disclosure first)
| Politician | Asset | Trade | Amount | Traded | Disclosed |
|---|---|---|---|---|---|
| Donna Shalala Rhouse· FL27 | LEN.B Lennar Corporation Class B SUBHOLDINg OF: Morgan Stanley Basic Securities Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 19, 2020 | Jun 19, 2020 6y ago0d lag |
| Donna Shalala Rhouse· FL27 | LEN Lennar Corporation Class A $250,000 SUBHOLDINg OF: Morgan Stanley Basic Securities Account (1) | ▼ Sell (partial) | $100,001+ | Jun 19, 2020 | Jun 19, 2020 6y ago0d lag |
| Donna Shalala Rhouse· FL27 | LEN Lennar Corporation Class a $250,000 SUBHoLDING oF: Morgan Stanley Basic Securities account (1) | ▼ Sell (partial) | $100,001+ | May 13, 2020 | May 13, 2020 6y ago0d lag |
| Donna Shalala Rhouse· FL27 | ST Watsco, Inc. (WSo) ID Owner Asset Transaction Date Notification Amount Cap. Type Date Gains > SUBHoLDING oF: Morgan Stanley Basic Securities account (1) | ▼ Sell | $15,001 - $50,000 | May 7, 2020 | May 7, 2020 6y ago0d lag |
| Donna Shalala Rhouse· FL27 | TEVA Teva Pharmaceutical Industries Limited american Depositary Shares SUBHoLDING oF: Morgan Stanley Basic Securities account (1) | ▼ Sell | $1,001 - $15,000 | May 7, 2020 | May 7, 2020 6y ago0d lag |
| Donna Shalala Rhouse· FL27 | ST TEGNa Inc (TGNa) SUBHoLDING oF: Morgan Stanley Basic Securities account (1) | ▼ Sell | $15,001 - $50,000 | May 7, 2020 | May 7, 2020 6y ago0d lag |
| Donna Shalala Rhouse· FL27 | LEN.B Lennar Corporation Class B SUBHoLDING oF: Morgan Stanley Basic Securities account (1) | ▼ Sell (partial) | $1,001 - $15,000 | May 7, 2020 | May 7, 2020 6y ago0d lag |
| Donna Shalala Rhouse· FL27 | LEN Lennar Corporation Class a $500,000 SUBHoLDING oF: Morgan Stanley Basic Securities account (1) | ▼ Sell (partial) | $250,001+ | May 7, 2020 | May 7, 2020 6y ago0d lag |
| Donna Shalala Rhouse· FL27 | ST TEgNA Inc (TgNA) SubHOlDINg OF: Tegna Deferred Compensation Plan | ▼ Sell (partial) | $1,001 - $15,000 | Mar 31, 2020 | Mar 31, 2020 6y ago0d lag |
| Donna Shalala Rhouse· FL27 | ST gannett Co., Inc. (gCI) SUBHoLDINg oF: Morgan Stanley Basic Securities Account (1) DESCRIPTIoN: Exchange resulting from merger between New Media Investment group, Inc. and gannett Co., Inc. on 11/19/2019. | ◆ Exchange | $1,001 - $15,000 | Nov 20, 2019 | Nov 30, 2019 7y ago10d lag |
| Donna Shalala Rhouse· FL27 | MD Mednax, Inc. SUBHoLDINg oF: Morgan Stanley Basic Securities Account (1) | ▼ Sell | $50,001 - $100,000 | Oct 15, 2019 | Oct 31, 2019 7y ago16d lag |
| Donna Shalala Rhouse· FL27 | WFC Wells Fargo & Company SUBHoLDINg oF: Morgan Stanley Active Assets Account (2) iD owner asset transaction Date notification amount cap. type Date gains > | ▼ Sell | $1,001 - $15,000 | Aug 28, 2019 | Aug 31, 2019 7y ago3d lag |
| Donna Shalala Rhouse· FL27 | WMT Walmart Inc. SUBHoLDINg oF: Morgan Stanley Active Assets Account (2) | ▼ Sell | $1,001 - $15,000 | Aug 28, 2019 | Aug 31, 2019 7y ago3d lag |
| Donna Shalala Rhouse· FL27 | VZ Verizon Communications Inc. SUBHoLDINg oF: Morgan Stanley Active Assets Account (2) | ▼ Sell | $1,001 - $15,000 | Aug 28, 2019 | Aug 31, 2019 7y ago3d lag |
| Donna Shalala Rhouse· FL27 | BK The Bank of New York Mellon Corporation SUBHoLDINg oF: Morgan Stanley Active Assets Account (2) | ▼ Sell | $1,001 - $15,000 | Aug 28, 2019 | Aug 31, 2019 7y ago3d lag |
| Donna Shalala Rhouse· FL27 | SRE Sempra Energy SUBHoLDINg oF: Morgan Stanley Active Assets Account (2) | ▼ Sell | $1,001 - $15,000 | Aug 28, 2019 | Aug 31, 2019 7y ago3d lag |
| Donna Shalala Rhouse· FL27 | PFE Pfizer, Inc. SUBHoLDINg oF: Morgan Stanley Active Assets Account (2) | ▼ Sell | $1,001 - $15,000 | Aug 28, 2019 | Aug 31, 2019 7y ago3d lag |
| Donna Shalala Rhouse· FL27 | OXY occidental Petroleum Corporation iD owner asset transaction Date notification amount cap. type Date gains > SUBHoLDINg oF: Morgan Stanley Active Assets Account (2) | ▼ Sell | $1,001 - $15,000 | Aug 28, 2019 | Aug 31, 2019 7y ago3d lag |
| Donna Shalala Rhouse· FL27 | NEE NextEra Energy, Inc. SUBHoLDINg oF: Morgan Stanley Active Assets Account (2) | ▼ Sell | $1,001 - $15,000 | Aug 28, 2019 | Aug 31, 2019 7y ago3d lag |
| Donna Shalala Rhouse· FL27 | NSRGY Nestle SA Sponsored ADR representing Registered Shares Series B SUBHoLDINg oF: Morgan Stanley Active Assets Account (2) | ▼ Sell | $1,001 - $15,000 | Aug 28, 2019 | Aug 31, 2019 7y ago3d lag |
| Donna Shalala Rhouse· FL27 | MSFT Microsoft Corporation SUBHoLDINg oF: Morgan Stanley Active Assets Account (2) iD owner asset transaction Date notification amount cap. type Date gains > | ▼ Sell | $1,001 - $15,000 | Aug 28, 2019 | Aug 31, 2019 7y ago3d lag |
| Donna Shalala Rhouse· FL27 | MCD McDonald's Corporation SUBHoLDINg oF: Morgan Stanley Active Assets Account (2) | ▼ Sell | $1,001 - $15,000 | Aug 28, 2019 | Aug 31, 2019 7y ago3d lag |
| Donna Shalala Rhouse· FL27 | LMT Lockheed Martin Corporation SUBHoLDINg oF: Morgan Stanley Active Assets Account (2) | ▼ Sell | $1,001 - $15,000 | Aug 28, 2019 | Aug 31, 2019 7y ago3d lag |
| Donna Shalala Rhouse· FL27 | JPM JP Morgan Chase & Co. SUBHoLDINg oF: Morgan Stanley Active Assets Account (2) | ▼ Sell | $1,001 - $15,000 | Aug 28, 2019 | Aug 31, 2019 7y ago3d lag |
| Donna Shalala Rhouse· FL27 | JNJ Johnson & Johnson SUBHoLDINg oF: Morgan Stanley Active Assets Account (2) | ▼ Sell | $1,001 - $15,000 | Aug 28, 2019 | Aug 31, 2019 7y ago3d lag |
| Donna Shalala Rhouse· FL27 | HPQ HP Inc. SUBHoLDINg oF: Morgan Stanley Active Assets Account (2) | ▼ Sell | $1,001 - $15,000 | Aug 28, 2019 | Aug 31, 2019 7y ago3d lag |
| Donna Shalala Rhouse· FL27 | ST Dow Inc. (DoW) SUBHoLDINg oF: Morgan Stanley Active Assets Account (2) | ▼ Sell | $1,001 - $15,000 | Aug 28, 2019 | Aug 31, 2019 7y ago3d lag |
| Donna Shalala Rhouse· FL27 | DLR Digital Realty Trust, Inc. SUBHoLDINg oF: Morgan Stanley Active Assets Account (2) | ▼ Sell | $1,001 - $15,000 | Aug 28, 2019 | Aug 31, 2019 7y ago3d lag |
| Donna Shalala Rhouse· FL27 | ST ConocoPhillips (CoP) SUBHoLDINg oF: Morgan Stanley Active Assets Account (2) | ▼ Sell | $1,001 - $15,000 | Aug 28, 2019 | Aug 31, 2019 7y ago3d lag |
| Donna Shalala Rhouse· FL27 | CMCSA Comcast Corporation - Class A SUBHoLDINg oF: Morgan Stanley Active Assets Account (2) | ▼ Sell | $1,001 - $15,000 | Aug 28, 2019 | Aug 31, 2019 7y ago3d lag |
| Donna Shalala Rhouse· FL27 | ST Coca-Cola Company (Ko) SUBHoLDINg oF: Morgan Stanley Active Assets Account (2) | ▼ Sell | $1,001 - $15,000 | Aug 28, 2019 | Aug 31, 2019 7y ago3d lag |
| Donna Shalala Rhouse· FL27 | ST Cisco Systems, Inc. (CSCo) SUBHoLDINg oF: Morgan Stanley Active Assets Account (2) | ▼ Sell | $1,001 - $15,000 | Aug 28, 2019 | Aug 31, 2019 7y ago3d lag |
| Donna Shalala Rhouse· FL27 | CB Chubb Limited iD owner asset transaction Date notification amount cap. type Date gains > SUBHoLDINg oF: Morgan Stanley Active Assets Account (2) | ▼ Sell | $1,001 - $15,000 | Aug 28, 2019 | Aug 31, 2019 7y ago3d lag |
| Donna Shalala Rhouse· FL27 | CVX Chevron Corporation SUBHoLDINg oF: Morgan Stanley Active Assets Account (2) | ▼ Sell | $1,001 - $15,000 | Aug 28, 2019 | Aug 31, 2019 7y ago3d lag |
| Donna Shalala Rhouse· FL27 | BLK BlackRock, Inc. SUBHoLDINg oF: Morgan Stanley Active Assets Account (2) | ▼ Sell | $1,001 - $15,000 | Aug 28, 2019 | Aug 31, 2019 7y ago3d lag |
| Donna Shalala Rhouse· FL27 | T AT&T Inc. SUBHoLDINg oF: Morgan Stanley Active Assets Account (2) | ▼ Sell | $1,001 - $15,000 | Aug 28, 2019 | Aug 31, 2019 7y ago3d lag |
| Donna Shalala Rhouse· FL27 | AAPL Apple Inc. iD owner asset transaction Date notification amount cap. type Date gains > SUBHoLDINg oF: Morgan Stanley Active Assets Account (2) | ▼ Sell | $1,001 - $15,000 | Aug 28, 2019 | Aug 31, 2019 7y ago3d lag |
| Donna Shalala Rhouse· FL27 | ST Zions Bancorporation N.A. (ZIoN) SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | ZEN Zendesk, Inc. SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | YNDX Yandex N.V. - Class A ordinary Shares SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | WH Wyndham Hotels & Resorts, Inc. SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) iD owner asset transaction Date notification amount cap. type Date gains > | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | WYND Wyndham Destinations, Inc. Common Stock SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | ST Wingstop Inc. (WINg) SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | WDC Western Digital Corporation SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | WST West Pharmaceutical Services, Inc. SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | WTS Watts Water Technologies, Inc. Class A SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | WAFD Washington Federal, Inc. SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | WPC W. P. Carey Inc. REIT SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | VRTX Vertex Pharmaceuticals Incorporated SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | VRNS Varonis Systems, Inc. iD owner asset transaction Date notification amount cap. type Date gains > SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | UNH UnitedHealth group Incorporated Common Stock SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | UBSI United Bankshares, Inc. SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | UL Unilever PLC SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | UNICY Unicharm Corp Sponsored ADR iD owner asset transaction Date notification amount cap. type Date gains > SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | UMPQ Umpqua Holdings Corporation SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | USPH U.S. Physical Therapy, Inc. iD owner asset transaction Date notification amount cap. type Date gains > SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | TWTR Twitter, Inc. SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | TRMK Trustmark Corporation SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | TRMB Trimble Inc. SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | TMK Torchmark Corporation SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | ST Toll Brothers, Inc. (ToL) SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | TXRH Texas Roadhouse, Inc. SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | TER Teradyne, Inc. iD owner asset transaction Date notification amount cap. type Date gains > SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | TCEHY Tencent Holdings Limited Unsponsored ADR Representing B Shares SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | TMSNY Temenos group Ag SPoNSoRED ADR SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | TEL TE Connectivity Ltd. New Switzerland Registered Shares SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | TSM Taiwan Semiconductor Manufacturing Company Ltd. $50,000 iD owner asset transaction Date notification amount cap. type Date gains > SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $15,001+ | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | SSMXY Sysmex Corporation Unsponsored ADR SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | SYIEY Symrise Ag Unsponsored ADR SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | STE STERIS plc SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27· Spouse | SPSC S Commerce, Inc. SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | SRC Spirit Realty Capital, Inc. SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | SONVY Sonova Holding Ag Unsponsored ADR SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | SITE Siteone Landscape Supply, Inc. SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | SITC SITE Centers Corp. SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | SHAK Shake Shack, Inc. Class A SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | ST SgS SA ADR (SgSoY) SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | ST Seattle genetics, Inc. (SgEN) SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | SEE Sealed Air Corporation SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) iD owner asset transaction Date notification amount cap. type Date gains > | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | STX Seagate Technology PLC - ordinary Shares SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | SLB Schlumberger N.V. SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | SSL Sasol Ltd. American Depositary Shares SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | SAP SAP SE ADS SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $15,001 - $50,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | RDS.B Royal Dutch Shell PLC Royal Dutch Shell PLC American Depositary Shares SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | ST Rollins, Inc. (RoL) SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | RHHBY Roche Holdings Ag Basel American Depositary Shares SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $15,001 - $50,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | ST Rio Tinto Plc (RIo) SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | REXR Rexford Industrial Realty, Inc. SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | RGA Reinsurance group of America, Incorporated SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | RDUS Radius Health, Inc. SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | QRTEA Qurate Retail, Inc. - Series A SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | QTS QTS Realty Trust, Inc. Class A SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | PHM Pultegroup, Inc. SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | PB Prosperity Bancshares, Inc. SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | PRGS Progress Software Corporation iD owner asset transaction Date notification amount cap. type Date gains > SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | PRA ProAssurance Corporation SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | ST Power Integrations, Inc. (PoWI) SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | PCH PotlatchDeltic Corporation SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | PS Pluralsight, Inc. - Class A SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | PLNT Planet Fitness, Inc. SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | PNW Pinnacle West Capital Corporation SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | ST Ping An Insurance (PNgAY) iD owner asset transaction Date notification amount cap. type Date gains > SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | PDM Piedmont office Realty Trust, Inc. Class A SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | PKI PerkinElmer, Inc. SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | PBCT People's United Financial, Inc. SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | PNR Pentair plc. ordinary Share SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | PTEN Patterson-UTI Energy, Inc. SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | ST Paramount group, Inc. (PgRE) SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | ST oxford Industries, Inc. (oXM) SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | NTNX Nutanix, Inc. - Class A SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
| Donna Shalala Rhouse· FL27 | NUE Nucor Corporation SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) | ▼ Sell | $1,001 - $15,000 | Jun 24, 2019 | Jun 30, 2019 7y ago6d lag |
