
John Rutherford
RRepublican· house· FL-05
Trades
200
Buys
52
Sells
148
Est. volume
~$1.6M
Stocks
118
Avg lag
2d
Not investment advice. CopyCat Trade Tracker is for educational and informational purposes only — it is not research, a recommendation, or a solicitation to buy or sell any security. Past or lagged performance does not indicate future results.
Transactions (most recent disclosure first)
| Politician | Asset | Trade | Amount | Traded | Disclosed |
|---|---|---|---|---|---|
| John Rutherford Rhouse· FL05 | OL Sunshine Group Partners, 4% Interest L : Chicago, IL, US D : Purchased ownership stock in Sunshine Group Partners | ▲ Buy | $1,001 - $15,000 | Apr 28, 2023 | Apr 28, 2023 3y ago0d lag |
| John Rutherford Rhouse· FL05 | XYIGY Xinyi glass Holdings limited unsponsored ADR SubHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Int'l | ▲ Buy | $1,001 - $15,000 | Feb 17, 2022 | Mar 17, 2022 4y ago28d lag |
| John Rutherford Rhouse· FL05 | VOLVY Ab Volvo Class b American Depositary Receipts SubHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Int'l | ▲ Buy | $1,001 - $15,000 | Feb 17, 2022 | Mar 17, 2022 4y ago28d lag |
| John Rutherford Rhouse· FL05 | DOW Dow Inc. | ▼ Sell | $1,001 - $15,000 | Mar 23, 2022 | Mar 16, 2022 4y ago |
| John Rutherford Rhouse· FL05 | ZURVY Zurich Insurance Group Limited Sponsored American Depositary Shares | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | WMT Walmart Inc. | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | WPC W. P. Carey Inc. REIT ID Owner Asset Transaction Date Notification Amount Cap. Type Date Gains > | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | VZ Verizon Communications Inc. | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | VALE VALE S.A. American Depositary Shares Each Representing one common share | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | UPMKF Upm Kymmene Corp Ordinary Shares | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | UOVEY United Overseas Bk Singapore American Depositary Shares | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | UGI UGI Corporation | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | TSN Tyson Foods, Inc. | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | TFC Truist Financial Corporation | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | TM Toyota Motor Corporation | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | TTE TotalEnergies SE ID Owner Asset Transaction Date Notification Amount Cap. Type Date Gains > | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | TKOMY Tokio Marine Holdings, Inc. Sponsored ADR | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | BK The Bank of New York Mellon Corporation | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | TSCDY Tesco Plc Ord American Depositary Shares | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | SVNLY Svenska Handelsbanken Unsponsored ADR representing A Shares | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | SO Southern Company | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | SKHCY Sonic Healthcare Ltd Unsponsored ADR | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | SFTBY Softbank Corp Unsponsored ADR | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | SMFKY Smurfit Kappa Group Plc American Depositary Shares | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | SIEGY Siemens AG American Depositary Shares ID Owner Asset Transaction Date Notification Amount Cap. Type Date Gains > | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | SNY Sanofi - American Depositary Shares | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | RHHBY Roche Holdings AG Basel American Depositary Shares | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | RIO Rio Tinto Plc | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | RTX Raytheon Technologies Corporation | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | PEG Public Service Enterprise Group Incorporated | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | PRU Prudential Financial, Inc. | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | PLD ProLogis, Inc. | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | PG Procter & Gamble Company | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | PWCDF Power Corp of Canada Ordinary Shares | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | PNC PNC Financial Services Group, Inc. ID Owner Asset Transaction Date Notification Amount Cap. Type Date Gains > | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | PM Philip Morris International Inc | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | PSMMY Persimmon Plc Unsponsored ADR | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | PEP Pepsico, Inc. | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | NVS Novartis AG | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | NNGPF NN Group NV Ordinary Shares | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | NTT Nippon Telegraph and Telephone Corporation | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | NSRGY Nestle SA Sponsored ADR representing Registered Shares Series B | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | MURGY Muenchener Re Group AG Unsponsored ADR | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | MDLZ Mondelez International, Inc. - Class A ID Owner Asset Transaction Date Notification Amount Cap. Type Date Gains > | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | MGDDY Michelin Compagnie Generale des Etablissements Michelin Unsponsored ADR representing Nom Shares | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | MET MetLife, Inc. | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | MRK Merck & Company, Inc. Common Stock | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | MDT Medtronic plc. Ordinary Shares | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | MCD McDonald's Corporation | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | KMI Kinder Morgan, Inc. | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | KEY KeyCorp | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | JNJ Johnson & Johnson | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | INTC Intel Corporation ID Owner Asset Transaction Date Notification Amount Cap. Type Date Gains > | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | IBDRY Iberdrola Sa Sponsored ADR | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | HPQ HP Inc. | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | HD Home Depot, Inc. | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | PEAK Healthpeak Properties, Inc. | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | GD General Dynamics Corporation | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | FNF FNF Group of Fidelity National Financial, Inc. | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | FITB Fifth Third Bancorp | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | XOM Exxon Mobil Corporation | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | EVRG Evergy, Inc. | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | ENLAY Enel Societa Per Azioni Unsponsored ADR ID Owner Asset Transaction Date Notification Amount Cap. Type Date Gains > | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | EMN Eastman Chemical Company | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | DNHBY DNB ASA SPONSORED ADR Representing 10 | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | DTEGY Deutsche Telekom AG | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | DPSGY Deutsche Post AG Sponsored ADR | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | CVS CVS Health Corporation | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | CCI Crown Castle International Corp. | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | CODYY Compagnie de Saint Gobain Unsponsored ADR | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | CVX Chevron Corporation ID Owner Asset Transaction Date Notification Amount Cap. Type Date Gains > | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | CE Celanese Corporation Celanese Corporation | ▼ Sell | $15,001 - $50,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | CAT Caterpillar, Inc. | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | AVGO Broadcom Inc. | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | BTVCY Britvic plc Sponsored ADR | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | BTI British American Tobacco Industries, p.l.c. Common Stock ADR | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | BMY Bristol-Myers Squibb Company | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | BNPQY BNP Paribas American Depositary Shares | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | BLK BlackRock, Inc. | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | BCE BCE, Inc. | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | ASX ASE Technology Holding Co., Ltd. American Depositary Shares ID Owner Asset Transaction Date Notification Amount Cap. Type Date Gains > | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | AJG Arthur J. Gallagher & Co. | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | MO Altria Group, Inc. | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | ABBV AbbVie Inc. | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | VOLVY AB Volvo Class B American Depositary Receipts | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | TGOPY 3i Group Plc Unsponsored ADR | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | NNGRY 2000092643 NN GROUP NV UNSP/ADR F S : Amended C : Asset was transferred from old IRA account to West End Traditional IRA and then sold. The use of the ticker symbol NNGPF in reporting this transaction was a data entry error. The correct ticker symbol is NNGRY. NNGRY is OTC stock, and was previously not listed in the system's stock catalog. | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | DNBBY 2000092669 DNB ASA SP/ADR F S : Amended C : Asset was transferred from old IRA account to West End Traditional IRA and then sold. The use of the ticker symbol DNHBY in reporting this transaction was a data entry error. The correct ticker symbol is DNBBY. DNBBY is OTC stock, and was previously not listed in the system's stock catalog. | ▼ Sell | $1,001 - $15,000 | Mar 16, 2022 | Mar 16, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | AZSEY Allianz SE ADS SubHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Int'l | ▼ Sell (partial) | $1,001 - $15,000 | Mar 10, 2022 | Mar 10, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | TTE TotalEnergies SE SubHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Int'l | ▼ Sell (partial) | $1,001 - $15,000 | Mar 3, 2022 | Mar 3, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | RIO Rio Tinto Plc SubHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Int'l | ▲ Buy | $1,001 - $15,000 | Mar 1, 2022 | Mar 1, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | RTX Raytheon Technologies Corporation SubHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Domestic | ▲ Buy | $1,001 - $15,000 | Feb 24, 2022 | Feb 24, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | VALE VAlE S.A. American Depositary Shares Each Representing one common share SubHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Int'l | ▼ Sell (partial) | $1,001 - $15,000 | Feb 17, 2022 | Feb 17, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | ST ugI Corporation (ugI) SubHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Domestic | ▲ Buy | $1,001 - $15,000 | Feb 17, 2022 | Feb 17, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | ST u.S. bancorp (uSb) SubHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Domestic | ▼ Sell | $1,001 - $15,000 | Feb 17, 2022 | Feb 17, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | TM Toyota Motor Corporation SubHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Int'l | ▼ Sell (partial) | $1,001 - $15,000 | Feb 17, 2022 | Feb 17, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | TRI Thomson Reuters Corp Ordinary Shares SubHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Domestic | ▼ Sell | $1,001 - $15,000 | Feb 17, 2022 | Feb 17, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | BK The bank of New York Mellon Corporation SubHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Domestic | ▲ Buy | $1,001 - $15,000 | Feb 17, 2022 | Feb 17, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | TSCDY Tesco Plc Ord American Depositary Shares SubHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Int'l | ▲ Buy | $1,001 - $15,000 | Feb 17, 2022 | Feb 17, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | OT Stock: DNbbY iD owner asset transaction Date notification amount cap. type Date gains > SubHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Int'l lOCATION: uS DESCRIPTION: DNbbY (DNb bANK ASA SPON ADR EACH REP 1 ORD SHS) -- was not in stock catalog | ▲ Buy | $1,001 - $15,000 | Feb 17, 2022 | Feb 17, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | ST Procter & gamble Company (Pg) SubHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Domestic | ▼ Sell (partial) | $1,001 - $15,000 | Feb 17, 2022 | Feb 17, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | PWCDF Power Corp of Canada Ordinary Shares SubHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Int'l | ▲ Buy | $1,001 - $15,000 | Feb 17, 2022 | Feb 17, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | PSX Phillips 66 SubHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Domestic | ▼ Sell | $1,001 - $15,000 | Feb 17, 2022 | Feb 17, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | PFE Pfizer, Inc. SubHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Domestic | ▼ Sell | $1,001 - $15,000 | Feb 17, 2022 | Feb 17, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | MGDDY Michelin Compagnie generale des Etablissements Michelin unsponsored ADR representing Nom Shares SubHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Int'l | ▼ Sell (partial) | $1,001 - $15,000 | Feb 17, 2022 | Feb 17, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | MCD McDonald's Corporation SubHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Domestic | ▲ Buy | $1,001 - $15,000 | Feb 17, 2022 | Feb 17, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | MFC Manulife Financial Corporation SubHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Int'l | ▼ Sell | $1,001 - $15,000 | Feb 17, 2022 | Feb 17, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | ST las Vegas Sands Corp. (lVS) iD owner asset transaction Date notification amount cap. type Date gains > SubHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Int'l | ▼ Sell | $1,001 - $15,000 | Feb 17, 2022 | Feb 17, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | HD Home Depot, Inc. SubHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Domestic | ▼ Sell (partial) | $1,001 - $15,000 | Feb 17, 2022 | Feb 17, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | PEAK Healthpeak Properties, Inc. SubHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Domestic | ▲ Buy | $1,001 - $15,000 | Feb 17, 2022 | Feb 17, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | ST glaxoSmithKline PlC (gSK) SubHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Int'l | ▼ Sell | $1,001 - $15,000 | Feb 17, 2022 | Feb 17, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | ST Evergy, Inc. (EVRg) SubHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Domestic | ▲ Buy | $1,001 - $15,000 | Feb 17, 2022 | Feb 17, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | DOW Dow Inc. SubHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Domestic | ▲ Buy | $1,001 - $15,000 | Feb 17, 2022 | Feb 17, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | CTVA Corteva, Inc. SubHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Domestic | ▼ Sell | $1,001 - $15,000 | Feb 17, 2022 | Feb 17, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | CVX Chevron Corporation SubHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Domestic | ▲ Buy | $1,001 - $15,000 | Feb 17, 2022 | Feb 17, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | BTI british American Tobacco Industries, p.l.c. Common Stock ADR SubHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Int'l | ▼ Sell (partial) | $1,001 - $15,000 | Feb 17, 2022 | Feb 17, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | — SubHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Int'l | ▼ Sell (partial) | $1,001 - $15,000 | Feb 17, 2022 | Feb 17, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | BCE Amgen Inc. (AMgN) SubHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Domestic iD owner asset transaction Date notification amount cap. bCE, Inc. | ▼ Sell | $1,001 - $15,000 | Feb 17, 2022 | Feb 17, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | AMCR Amcor plc Ordinary Shares SubHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Domestic | ▼ Sell | $1,001 - $15,000 | Feb 17, 2022 | Feb 17, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | ST AFlAC Incorporated (AFl) SubHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Domestic | ▼ Sell | $1,001 - $15,000 | Feb 17, 2022 | Feb 17, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | ST Abb ltd (Abb) SubHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Int'l | ▼ Sell | $1,001 - $15,000 | Feb 17, 2022 | Feb 17, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | TGOPY 3i group Plc unsponsored ADR SubHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Int'l | ▲ Buy | $1,001 - $15,000 | Feb 17, 2022 | Feb 17, 2022 4y ago0d lag |
| John Rutherford Rhouse· FL05 | BAC Bank of America Corporation SuBHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Domestic | ▼ Sell | $1,001 - $15,000 | Feb 23, 2021 | Mar 23, 2021 5y ago28d lag |
| John Rutherford Rhouse· FL05 | NCLH Norwegian Cruise line Holdings ltd. Ordinary Shares SuBHOlDINg OF: Jefferson National 457B DESCRIPTION: Cash out from IRA dividends | ▲ Buy | $15,001 - $50,000 | Mar 1, 2021 | Mar 1, 2021 5y ago0d lag |
| John Rutherford Rhouse· FL05 | WFC Wells Fargo & Company SuBHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Domestic | ▼ Sell | $1,001 - $15,000 | Feb 23, 2021 | Feb 23, 2021 5y ago0d lag |
| John Rutherford Rhouse· FL05 | UBS uBS group Ag Registered Ordinary Shares SuBHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Int'l | ▼ Sell | $1,001 - $15,000 | Feb 23, 2021 | Feb 23, 2021 5y ago0d lag |
| John Rutherford Rhouse· FL05 | MSFT Microsoft Corporation SuBHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Domestic | ▼ Sell | $1,001 - $15,000 | Feb 23, 2021 | Feb 23, 2021 5y ago0d lag |
| John Rutherford Rhouse· FL05 | LMT lockheed Martin Corporation SuBHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Domestic | ▼ Sell | $1,001 - $15,000 | Feb 23, 2021 | Feb 23, 2021 5y ago0d lag |
