
Nicholas Van Taylor
RRepublican· house· TX-03
Trades
425
Buys
51
Sells
371
Est. volume
~$8.6M
Stocks
182
Avg lag
1d
Not investment advice. CopyCat Trade Tracker is for educational and informational purposes only — it is not research, a recommendation, or a solicitation to buy or sell any security. Past or lagged performance does not indicate future results.
Transactions (most recent disclosure first)
| Politician | Asset | Trade | Amount | Traded | Disclosed |
|---|---|---|---|---|---|
| Nicholas Van Taylor Rhouse· TX03 | DIS Walt Disney Company SUbHOLDING OF: VanAnne Holdings LLC GP > Dagger Management LP > Leonidas Capital, LP | ▼ Sell | $250,001 - $500,000 | Mar 13, 2020 | Jun 8, 2020 6y ago87d lag |
| Nicholas Van Taylor Rhouse· TX03 | LLY Eli Lilly and Company SUbHOLDING OF: VanAnne Holdings LLC GP > Dagger Management LP > Leonidas Capital, LP | ▼ Sell | $500,001 - $1,000,000 | Mar 13, 2020 | Jun 8, 2020 6y ago87d lag |
| Nicholas Van Taylor Rhouse· TX03 | BMY bristol-Myers Squibb Company cbdefg SUbHOLDING OF: VanAnne Holdings LLC GP > Dagger Management LP > Leonidas Capital, LP gcdebf | ▼ Sell | $100,001+ | Mar 13, 2020 | Jun 8, 2020 6y ago87d lag |
| Nicholas Van Taylor Rhouse· TX03 | WMT Walmart Inc. SUbHoLDING oF: Vananne Holdings LLC GP > Dagger Management LP > Leonidas Capital, LP | ▼ Sell | $250,001 - $500,000 | Mar 17, 2020 | Mar 17, 2020 6y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03 | MCD McDonald's Corporation ID Owner Asset Transaction Date Notification Amount Cap. Type Date Gains > SUbHoLDING oF: Vananne Holdings LLC GP > Dagger Management LP > Leonidas Capital, LP fgdbce | ▼ Sell | $250,001 - $500,000 | Mar 17, 2020 | Mar 17, 2020 6y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03 | GPC Genuine Parts Company SUbHoLDING oF: Vananne Holdings LLC GP > Dagger Management LP > Leonidas Capital, LP | ▼ Sell | $50,001 - $100,000 | Mar 17, 2020 | Mar 17, 2020 6y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03 | GE General Electric Company SUbHoLDING oF: Vananne Holdings LLC GP > Dagger Management LP > Leonidas Capital, LP | ▼ Sell | $15,001 - $50,000 | Mar 17, 2020 | Mar 17, 2020 6y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03 | ST avanos Medical, Inc. (aVNS) SUbHoLDING oF: Vananne Holdings LLC GP > Dagger Management LP > Leonidas Capital, LP | ▼ Sell | $1,001 - $15,000 | Mar 17, 2020 | Mar 17, 2020 6y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03 | ST Exxon Mobil Corporation (XoM) SUbHoLDING oF: Vananne Holdings LLC GP > Dagger Management LP > Leonidas Capital, LP | ▼ Sell | $500,001 - $1,000,000 | Mar 13, 2020 | Mar 13, 2020 6y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03 | ST Exxon Mobil Corporation (XoM) SUbHoLDING oF: Vananne Holdings LLC GP > Dagger Management LP > Leonidas Capital, LP DESCRIPTIoN: Exxon Mobil Corporation (XoM), Strike Price $60, EXP 05/15/2020, Call option | ▼ Sell | $1,001 - $15,000 | Mar 6, 2020 | Mar 6, 2020 6y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03 | ST Exxon Mobil Corporation (XoM) SUbHoLDING oF: Vananne Holdings LLC GP > Dagger Management LP > Leonidas Capital, LP DESCRIPTIoN: Exxon Mobil Corporation (XoM), Strike Price $60, EXP 04/17/2020, Call option | ▼ Sell | $1,001 - $15,000 | Feb 27, 2020 | Feb 27, 2020 6y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03 | ST Exxon Mobil Corporation (XoM) SUbHoLDING oF: Vananne Holdings LLC GP > Dagger Management LP > Leonidas Capital, LP DESCRIPTIoN: Exxon Mobil Corporation (XoM), Strike Price $65.5, EXP 04/03/2020, Call option | ▼ Sell | $1,001 - $15,000 | Feb 19, 2020 | Feb 19, 2020 6y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03 | ST Exxon Mobil Corporation (XoM) SUbHoLDING oF: Vananne Holdings LLC GP > Dagger Management LP > Leonidas Capital, LP DESCRIPTIoN: Exxon Mobil Corporation (XoM), Strike Price $65, EXP 03/13/2020, Call option | ▼ Sell | $1,001 - $15,000 | Feb 7, 2020 | Feb 7, 2020 6y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03 | ST Exxon Mobil Corporation (XoM) SUbHoLDING oF: Vananne Holdings LLC GP > Dagger Management LP > Leonidas Capital, LP DESCRIPTIoN: Exxon Mobil Corporation (XoM), Strike Price $70, EXP 03/20/2020, Call option | ▼ Sell | $1,001 - $15,000 | Jan 29, 2020 | Jan 29, 2020 6y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03 | ST Exxon Mobil Corporation (XoM) SUbHoLDING oF: Vananne Holdings LLC GP > Dagger Management LP > Leonidas Capital, LP DESCRIPTIoN: Exxon Mobil Corporation (XoM), Strike Price $70.5, EXP 02/21/2020, Call option | ▼ Sell | $1,001 - $15,000 | Jan 21, 2020 | Jan 21, 2020 6y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03 | ST Exxon Mobil Corporation (XoM) SUbHoLDING oF: Vananne Holdings LLC GP > Dagger Management LP > Leonidas Capital, LP DESCRIPTIoN: Exxon Mobil Corporation (XoM), Strike Price $73.5, EXP 02/28/2020, Call option | ▼ Sell | $1,001 - $15,000 | Jan 10, 2020 | Jan 10, 2020 6y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03 | ST Exxon Mobil Corporation (XoM) SUbHoLDING oF: Vananne Holdings LLC GP > Dagger Management LP > Leonidas Capital, LP DESCRIPTIoN: Exxon Mobil Corporation (XoM), Strike Price $75.5, EXP 02/07/2020, Call option | ▼ Sell | $1,001 - $15,000 | Jan 2, 2020 | Jan 2, 2020 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03 | ST Exxon Mobil Corporation (XoM) SUbHoLDING oF: Vananne Holdings LLC GP > Dagger Management LP > Leonidas Capital, LP DESCRIPTIoN: Exxon Mobil Corporation (XoM), Strike Price $73.5, EXP 01/24/2020, Call option | ▼ Sell | $1,001 - $15,000 | Dec 19, 2019 | Dec 19, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03 | ST Exxon Mobil Corporation (XoM) SUbHoLDING oF: Vananne Holdings LLC GP > Dagger Management LP > Leonidas Capital, LP DESCRIPTIoN: Exxon Mobil Corporation (XoM), Strike Price $75, EXP 02/21/2020, Call option | ▼ Sell | $1,001 - $15,000 | Dec 10, 2019 | Dec 10, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03 | ST Exxon Mobil Corporation (XoM) SUbHoLDING oF: Vananne Holdings LLC GP > Dagger Management LP > Leonidas Capital, LP DESCRIPTIoN: Exxon Mobil Corporation (XoM), Strike Price $72.5, EXP 01/10/2020, Call option | ▼ Sell | $1,001 - $15,000 | Dec 3, 2019 | Dec 3, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03 | ST Exxon Mobil Corporation (XoM) SUbHoLDING oF: Vananne Holdings LLC GP > Dagger Management LP > Leonidas Capital, LP DESCRIPTIoN: Exxon Mobil Corporation (XoM), Strike Price $75, EXP 02/21/2020, Call option | ▼ Sell | $1,001 - $15,000 | Nov 25, 2019 | Nov 25, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03 | ST Exxon Mobil Corporation (XoM) SUbHoLDING oF: Vananne Holdings LLC GP > Dagger Management LP > Leonidas Capital, LP DESCRIPTIoN: Exxon Mobil Corporation (XoM), Strike Price $72, EXP 12/20/2019, Call option | ▼ Sell | $1,001 - $15,000 | Nov 19, 2019 | Nov 19, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03 | ST Exxon Mobil Corporation (XoM) SUbHoLDING oF: Vananne Holdings LLC GP > Dagger Management LP > Leonidas Capital, LP DESCRIPTIoN: Exxon Mobil Corporation (XoM), Strike Price of $72, EXP 11/08/19, Call option | ▲ Buy | $1,001 - $15,000 | Nov 7, 2019 | Nov 7, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03 | ST Exxon Mobil Corporation (XoM) SUbHoLDING oF: Vananne Holdings LLC GP > Dagger Management LP > Leonidas Capital, LP DESCRIPTIoN: Exxon Mobil Corporation (XoM), Strike Price $75, EXP 01/17/2020, Call option | ▼ Sell | $1,001 - $15,000 | Nov 7, 2019 | Nov 7, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03 | ST Exxon Mobil Corporation (XoM) SUbHoLDING oF: Vananne Holdings LLC GP > Dagger Management LP > Leonidas Capital, LP DESCRIPTIoN: Exxon Mobil Corporation (XoM), Strike Price of $72.5, EXP 12/20/2019, Call option | ▼ Sell | $1,001 - $15,000 | Oct 30, 2019 | Oct 30, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03 | ST Exxon Mobil Corporation (XoM) SUbHoLDING oF: Vananne Holdings LLC GP > Dagger Management LP > Leonidas Capital, LP DESCRIPTIoN: Exxon Mobil Corporation (XoM), Strike Price of $73.5, EXP 12/09/2019, Call option | ▼ Sell | $1,001 - $15,000 | Oct 16, 2019 | Oct 16, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03 | ST Exxon Mobil Corporation (XoM) SUbHoLDING oF: Vananne Holdings LLC GP > Dagger Management LP > Leonidas Capital, LP DESCRIPTIoN: Exxon Mobil Corporation (XoM), Strike Price of $73, EXP 11/22/2019, Call option | ▼ Sell | $1,001 - $15,000 | Oct 9, 2019 | Oct 9, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03 | ST Exxon Mobil Corporation (XoM) SUbHoLDING oF: Vananne Holdings LLC GP > Dagger Management LP > Leonidas Capital, LP DESCRIPTIoN: Exxon Mobil Corporation (XoM), Strike Price of $72, EXP 11/08/2019, Call option | ▼ Sell | $1,001 - $15,000 | Oct 3, 2019 | Oct 3, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03 | ST Exxon Mobil Corporation (XoM) SUbHoLDING oF: Vananne Holdings LLC GP > Dagger Management LP > Leonidas Capital, LP DESCRIPTIoN: Exxon Mobil Corporation (XoM), Strike Price $72.5, EXP 9/20/2019, Call option | ▼ Sell | $1,001 - $15,000 | Sep 20, 2019 | Sep 20, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03 | ST Exxon Mobil Corporation (XoM) SUbHoLDING oF: Vananne Holdings LLC GP > Dagger Management LP > Leonidas Capital, LP DESCRIPTIoN: Exxon Mobil Corporation (XoM), Strike Price of $77.5, EXP 11/15/2019, Call option | ▼ Sell | $1,001 - $15,000 | Sep 20, 2019 | Sep 20, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03 | ST Exxon Mobil Corporation (XoM) SUbHoLDING oF: Vananne Holdings LLC GP > Dagger Management LP > Leonidas Capital, LP DESCRIPTIoN: Exxon Mobil Corporation (XoM), Strike Price $72.5, EXP 10/04/2019, Call option | ▼ Sell | $1,001 - $15,000 | Sep 3, 2019 | Sep 3, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03 | ST Exxon Mobil Corporation (XoM) SUbHoLDING oF: Vananne Holdings LLC GP > Dagger Management LP > Leonidas Capital, LP DESCRIPTIoN: Exxon Mobil Corporation (XoM), Strike Price of $75, EXP 10/18/2019, Call option | ▼ Sell | $1,001 - $15,000 | Aug 23, 2019 | Aug 23, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03 | ST Exxon Mobil Corporation (XoM) SUbHoLDING oF: Vananne Holdings LLC GP > Dagger Management LP > Leonidas Capital, LP DESCRIPTIoN: Exxon Mobil Corporation (XoM), Strike Price of $72.5, EXP 09/20/2019, Call option | ▼ Sell | $1,001 - $15,000 | Aug 16, 2019 | Aug 16, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03 | OXY occidental Petroleum Corporation SUbHoLDING oF: Vananne Holdings LLC GP > Dagger Management LP > Leonidas Capital, LP DESCRIPTIoN: occidental Petroleum Corporation (oXY) shares were received as a part of anadarko Petroleum Corporation's (aPC) merger with occidental Petroleum Corporation | ◆ Exchange | $1,001 - $15,000 | Aug 9, 2019 | Aug 9, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03 | APC anadarko Petroleum Corporation SUbHoLDING oF: Vananne Holdings LLC GP > Dagger Management LP > Leonidas Capital, LP DESCRIPTIoN: anadarko Petroleum Corporation's (aPC) shares were redeemed as a part of anadarko Petroleum Corporation's (aPC) merger with occidental Petroleum Corporation. | ◆ Exchange | $15,001+ | Aug 9, 2019 | Aug 9, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03 | ST Exxon Mobil Corporation (XoM) SUbHoLDING oF: Vananne Holdings LLC GP > Dagger Management LP > Leonidas Capital, LP DESCRIPTIoN: Exxon Mobil Corporation (XoM), Strike Price of $78.5, EXP 09/06/2019, Call option | ▼ Sell | $1,001 - $15,000 | Jul 26, 2019 | Jul 26, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03 | ST Exxon Mobil Corporation (XoM) SUbHoLDING oF: Vananne Holdings LLC GP > Dagger Management LP > Leonidas Capital, LP DESCRIPTIoN: Exxon Mobil Corporation (XoM), Strike Price of $80, EXP 09/20/2019, Call option | ▼ Sell | $1,001 - $15,000 | Jul 17, 2019 | Jul 17, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03 | — Exxon Mobil Corporation (XoM) [oP] SUbHoLDING oF: Vananne Holdings LLC GP > Dagger Management LP > Leonidas Capital, LP DESCRIPTIoN: Exxon Mobil Corporation (XoM), Strike Price of $81, EXP 08/02/2019, Call option | ▼ Sell | $1,001 - $15,000 | Jun 27, 2019 | Jun 27, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03 | — Exxon Mobil Corporation (XoM) [oP] SUbHoLDING oF: Vananne Holdings LLC GP > Dagger Management LP > Leonidas Capital, LP DESCRIPTIoN: Exxon Mobil Corporation (XoM), Strike Price of $80, EXP 08/16/2019, Call option | ▼ Sell | $1,001 - $15,000 | Jun 14, 2019 | Jun 14, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03 | — Exxon Mobil Corporation (XoM) [oP] SUbHoLDING oF: Vananne Holdings LLC GP > Dagger Management LP > Leonidas Capital, LP DESCRIPTIoN: Exxon Mobil Corporation (XoM), Strike Price of $77.5, EXP 07/19/2019, Call option | ▼ Sell | $1,001 - $15,000 | Jun 3, 2019 | Jun 3, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03 | ST Exxon Mobil Corporation (XoM) SUbHoLDING oF: Vananne Holdings LLC GP > Dagger Management LP > Leonidas Capital, LP DESCRIPTIoN: Exxon Mobil Corporation (XoM), Strike Price of $78, EXP 06/28/2019, Call option | ▼ Sell | $1,001 - $15,000 | May 24, 2019 | May 24, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03 | ST Exxon Mobil Corporation (XoM) SUbHoLDING oF: Vananne Holdings LLC GP > Dagger Management LP > Leonidas Capital, LP DESCRIPTIoN: Exxon Mobil Corporation (XoM), Strike Price of $80.5, EXP 06/14/2019, Call option | ▼ Sell | $1,001 - $15,000 | May 24, 2019 | May 24, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03· Spouse | ZURVY Zurich Insurance Group Limited Sponsored american Depositary Shares SUBHoLDING oF: IRa account #3 | ▼ Sell | $1,001 - $15,000 | Mar 25, 2019 | Mar 25, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03· Spouse | ZTS Zoetis Inc. Class a SUBHoLDING oF: Brokerage account #8 | ▼ Sell | $15,001 - $50,000 | Mar 25, 2019 | Mar 25, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03· Spouse | ZTS Zoetis Inc. Class a SUBHoLDING oF: IRa account #2 | ▼ Sell | $1,001 - $15,000 | Mar 25, 2019 | Mar 25, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03· Spouse | YUMC Yum China Holdings, Inc. SUBHoLDING oF: IRa account #2 | ▼ Sell | $1,001 - $15,000 | Mar 25, 2019 | Mar 25, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03· Spouse | WPP WPP plc american Depositary Shares SUBHoLDING oF: IRa account #3 | ▼ Sell | $1,001 - $15,000 | Mar 25, 2019 | Mar 25, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03· Spouse | WGHPY WH Group Ltd. Unsponsored american Depository Receipt SUBHoLDING oF: IRa account #3 | ▼ Sell | $1,001 - $15,000 | Mar 25, 2019 | Mar 25, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03· Spouse | WELL Welltower Inc. SUBHoLDING oF: Brokerage account #6 | ▼ Sell | $1,001 - $15,000 | Mar 25, 2019 | Mar 25, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03· Spouse | WFC Wells Fargo & Company iD owner asset transaction Date notification amount cap. type Date gains > bcdefg SUBHoLDING oF: Brokerage account #7 | ▼ Sell | $1,001 - $15,000 | Mar 25, 2019 | Mar 25, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03· Spouse | WASH Washington Trust Bancorp, Inc. SUBHoLDING oF: IRa account #4 | ▼ Sell | $1,001 - $15,000 | Mar 25, 2019 | Mar 25, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03· Spouse | DIS Walt Disney Company SUBHoLDING oF: IRa account #2 | ▼ Sell | $1,001 - $15,000 | Mar 25, 2019 | Mar 25, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03· Spouse | GWW W.W. Grainger, Inc. SUBHoLDING oF: IRa account #2 | ▼ Sell | $1,001 - $15,000 | Mar 25, 2019 | Mar 25, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03· Spouse | VOD Vodafone Group Plc - american Depositary Shares each representing ten ordinary Shares SUBHoLDING oF: Brokerage account #6 | ▼ Sell | $1,001 - $15,000 | Mar 25, 2019 | Mar 25, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03· Spouse | VMW Vmware, Inc. Common stock, Class a SUBHoLDING oF: IRa account #2 | ▼ Sell | $1,001 - $15,000 | Mar 25, 2019 | Mar 25, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03· Spouse | V Visa Inc. SUBHoLDING oF: Brokerage account #8 | ▼ Sell | $15,001 - $50,000 | Mar 25, 2019 | Mar 25, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03· Spouse | V Visa Inc. iD owner asset transaction Date notification amount cap. type Date gains > SUBHoLDING oF: IRa account #2 $200? | ▼ Sell | $15,001 - $50,000 | Mar 25, 2019 | Mar 25, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03· Spouse | VET Vermilion Energy Inc. Common SUBHoLDING oF: IRa account #4 | ▼ Sell | $1,001 - $15,000 | Mar 25, 2019 | Mar 25, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03· Spouse | VZ Verizon Communications Inc. SUBHoLDING oF: Brokerage account #7 | ▼ Sell | $1,001 - $15,000 | Mar 25, 2019 | Mar 25, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03· Spouse | VZ Verizon Communications Inc. SUBHoLDING oF: Brokerage account #6 | ▼ Sell | $15,001 - $50,000 | Mar 25, 2019 | Mar 25, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03· Spouse | VTR Ventas, Inc. SUBHoLDING oF: Brokerage account #6 | ▼ Sell | $1,001 - $15,000 | Mar 25, 2019 | Mar 25, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03· Spouse | UNH UnitedHealth Group Incorporated Common Stock SUBHoLDING oF: IRa account #2 | ▼ Sell | $15,001 - $50,000 | Mar 25, 2019 | Mar 25, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03· Spouse | UPS United Parcel Service, Inc. SUBHoLDING oF: Brokerage account #6 | ▼ Sell | $15,001 - $50,000 | Mar 25, 2019 | Mar 25, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03· Spouse | UPS United Parcel Service, Inc. SUBHoLDING oF: Brokerage account #7 | ▼ Sell | $1,001 - $15,000 | Mar 25, 2019 | Mar 25, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03· Spouse | UPS United Parcel Service, Inc. iD owner asset transaction Date notification amount cap. type Date gains > SUBHoLDING oF: IRa account #2 | ▼ Sell | $1,001 - $15,000 | Mar 25, 2019 | Mar 25, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03· Spouse | UOVEY United overseas Bk Singapore american Depositary Shares SUBHoLDING oF: IRa account #3 | ▼ Sell | $1,001 - $15,000 | Mar 25, 2019 | Mar 25, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03· Spouse | ST Total S.a. (ToT) SUBHoLDING oF: Brokerage account #6 | ▼ Sell | $1,001 - $15,000 | Mar 25, 2019 | Mar 25, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03· Spouse | TKOMY Tokio Marine Holdings, Inc. Sponsored aDR SUBHoLDING oF: IRa account #3 | ▼ Sell | $15,001 - $50,000 | Mar 25, 2019 | Mar 25, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03· Spouse | ST Thermo Fisher Scientific Inc (TMo) SUBHoLDING oF: IRa account #2 | ▼ Sell | $15,001 - $50,000 | Mar 25, 2019 | Mar 25, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03· Spouse | TXN Texas Instruments Incorporated SUBHoLDING oF: Brokerage account #7 | ▼ Sell | $1,001 - $15,000 | Mar 25, 2019 | Mar 25, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03· Spouse | TXN Texas Instruments Incorporated SUBHoLDING oF: IRa account #2 | ▼ Sell | $1,001 - $15,000 | Mar 25, 2019 | Mar 25, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03· Spouse | TSCDY Tesco Plc ord american Depositary Shares SUBHoLDING oF: IRa account #3 | ▼ Sell | $15,001 - $50,000 | Mar 25, 2019 | Mar 25, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03· Spouse | TLSNY TeliaSonera aB Unsponsored aDR SUBHoLDING oF: IRa account #3 | ▼ Sell | $15,001 - $50,000 | Mar 25, 2019 | Mar 25, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03· Spouse | TEF Telefonica Sa SUBHoLDING oF: IRa account #3 | ▼ Sell | $1,001 - $15,000 | Mar 25, 2019 | Mar 25, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03· Spouse | TFX Teleflex Incorporated SUBHoLDING oF: IRa account #4 | ▼ Sell | $1,001 - $15,000 | Mar 25, 2019 | Mar 25, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03· Spouse | TGT Target Corporation SUBHoLDING oF: Brokerage account #7 | ▼ Sell | $1,001 - $15,000 | Mar 25, 2019 | Mar 25, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03· Spouse | TRGP Targa Resources, Inc. SUBHoLDING oF: IRa account #4 | ▼ Sell | $1,001 - $15,000 | Mar 25, 2019 | Mar 25, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03· Spouse | SKT Tanger Factory outlet Centers, Inc. SUBHoLDING oF: IRa account #4 | ▼ Sell | $1,001 - $15,000 | Mar 25, 2019 | Mar 25, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03· Spouse | TAK Takeda Pharmaceutical Company Limited american Depositary Shares SUBHoLDING oF: IRa account #3 iD owner asset transaction Date notification amount cap. type Date gains > | ▼ Sell | $15,001 - $50,000 | Mar 25, 2019 | Mar 25, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03· Spouse | TSM Taiwan Semiconductor Manufacturing Company Ltd. SUBHoLDING oF: IRa account #3 | ▼ Sell | $15,001 - $50,000 | Mar 25, 2019 | Mar 25, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03· Spouse | STE STERIS plc SUBHoLDING oF: IRa account #4 | ▼ Sell | $1,001 - $15,000 | Mar 25, 2019 | Mar 25, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03· Spouse | SBUX Starbucks Corporation SUBHoLDING oF: Brokerage account #8 | ▼ Sell | $15,001 - $50,000 | Mar 25, 2019 | Mar 25, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03· Spouse | SSEZY SSE Plc Sponsored aDR SUBHoLDING oF: IRa account #3 | ▼ Sell | $1,001 - $15,000 | Mar 25, 2019 | Mar 25, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03· Spouse | SPLK Splunk Inc. SUBHoLDING oF: IRa account #2 | ▼ Sell | $1,001 - $15,000 | Mar 25, 2019 | Mar 25, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03· Spouse | ST Southern Company (So) SUBHoLDING oF: Brokerage account #6 | ▼ Sell | $15,001 - $50,000 | Mar 25, 2019 | Mar 25, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03· Spouse | ST Snap-on Incorporated (SNa) SUBHoLDING oF: IRa account #4 | ▼ Sell | $1,001 - $15,000 | Mar 25, 2019 | Mar 25, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03· Spouse | SGAPY Singapore Telecommunications iD owner asset transaction Date notification amount cap. type Date gains > Limited Sponsored aDR New 2006 SUBHoLDING oF: IRa account #3 | ▼ Sell | $1,001 - $15,000 | Mar 25, 2019 | Mar 25, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03· Spouse | SLB Schlumberger N.V. SUBHoLDING oF: IRa account #2 | ▼ Sell | $1,001 - $15,000 | Mar 25, 2019 | Mar 25, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03· Spouse | SNY Sanofi - aDR SUBHoLDING oF: IRa account #3 | ▼ Sell | $15,001 - $50,000 | Mar 25, 2019 | Mar 25, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03· Spouse | RPM RPM International Inc. SUBHoLDING oF: IRa account #4 | ▼ Sell | $1,001 - $15,000 | Mar 25, 2019 | Mar 25, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03· Spouse | RDS.B Royal Dutch Shell PLC Royal Dutch Shell PLC american Depositary Shares SUBHoLDING oF: IRa account #3 | ▼ Sell | $1,001 - $15,000 | Mar 25, 2019 | Mar 25, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03· Spouse | REGN Regeneron Pharmaceuticals, Inc. SUBHoLDING oF: Brokerage account #8 | ▼ Sell | $15,001 - $50,000 | Mar 25, 2019 | Mar 25, 2019 7y ago0d lag |
| Nicholas Van Taylor Rhouse· TX03· Spouse | RHT Red Hat, Inc. SUBHoLDING oF: IRa account #2 | ▼ Sell | $1,001 - $15,000 | Mar 25, 2019 | Mar 25, 2019 7y ago0d lag |
