
Theodore E. Deutch
DDemocrat· house· FL-22
Trades
9
Buys
7
Sells
2
Est. volume
~$72K
Stocks
0
Avg lag
5d
Not investment advice. CopyCat Trade Tracker is for educational and informational purposes only — it is not research, a recommendation, or a solicitation to buy or sell any security. Past or lagged performance does not indicate future results.
Transactions (most recent disclosure first)
| Politician | Asset | Trade | Amount | Traded | Disclosed |
|---|---|---|---|---|---|
| Theodore E. Deutch Dhouse· FL22 | — goldman sachs Note - s&P 500 (40056FN84) [Cs] DEsCRIPTIoN: 07/09/2020 0.000% JT JP Morgan Chase structured Note s 01/29/2018 01/29/2018 $1,001 - $15,000 gfedcb [Cs] DEsCRIPTIoN: Due 1/29/18 | ▲ Buy | $1,001 - $15,000 | Jun 3, 2019 | Jun 24, 2019 7y ago21d lag |
| Theodore E. Deutch Dhouse· FL22· Joint | — goldman sachs Note - s&P 500 (40056FN84) [Cs] DEsCRIPTIoN: 07/09/2020 0.000% | ▲ Buy | $1,001 - $15,000 | Jun 3, 2019 | Jun 24, 2019 7y ago21d lag |
| Theodore E. Deutch Dhouse· FL22· Joint | CS Morgan Stanley Fin llC note zero cpn 0.0, 02/25/20 0.000% DESCRIPTIoN: The underlying shares of this bond are in the iShares MSCI Emerging Markets ETF, which is a widely held investment fund. | ▲ Buy | $1,001 - $15,000 | Dec 21, 2018 | Dec 21, 2018 8y ago0d lag |
| Theodore E. Deutch Dhouse· FL22 | CS Morgan Stanley Fin llC note zero cpn 0.0, 02/25/20 0.000% DESCRIPTIoN: The underlying shares of this bond are in the iShares MSCI Emerging Markets ETF, which is a widely held investment fund. | ▲ Buy | $1,001 - $15,000 | Dec 21, 2018 | Dec 21, 2018 8y ago0d lag |
| Theodore E. Deutch Dhouse· FL22· Joint | CS Morgan Stanley note - Emerging Markets, 03/07/19 0.000% DESCRIPTIoN: The underlying shares of this bond are in the iShares MSCI Emerging Markets ETF, which is a widely held investment fund. | ▼ Sell | $1,001 - $15,000 | Dec 20, 2018 | Dec 20, 2018 8y ago0d lag |
| Theodore E. Deutch Dhouse· FL22 | CS Morgan Stanley note - Emerging Markets, 03/07/19 0.000% DESCRIPTIoN: The underlying shares of this bond are in the iShares MSCI Emerging Markets ETF, which is a widely held investment fund. ID Owner Asset Transaction Date Notification Amount Cap. Type Date Gains > | ▼ Sell | $1,001 - $15,000 | Dec 20, 2018 | Dec 20, 2018 8y ago0d lag |
| Theodore E. Deutch Dhouse· FL22 | CS Morgan Stanley note - Emerging Markets, 03/07/19 0.000% DESCRIPTIoN: The underlying shares of this bond are in the iShares MSCI Emerging Markets ETF, which is a widely held investment fund. | ▲ Buy | $1,001 - $15,000 | Feb 2, 2018 | Feb 2, 2018 9y ago0d lag |
| Theodore E. Deutch Dhouse· FL22· Joint | — Morgan stanley Note Due 1/29/18 [Cs] DEsCRIPTIoN: Due 3/7/19 JT Morgan stanley Note Due 1/29/18 s 12/21/2018 12/21/2018 $1,001 - $15,000 gfedcb [Cs] ID Owner Asset Transaction Date Notification Amount Cap. Type Date Gains > DEsCRIPTIoN: Due 3/7/19 | ▲ Buy | $1,001 - $15,000 | Feb 2, 2018 | Feb 2, 2018 9y ago0d lag |
| Theodore E. Deutch Dhouse· FL22· Joint | CS Morgan Stanley note - Emerging Markets, 03/07/19 0.000% DESCRIPTIoN: The underlying shares of this bond are in the iShares MSCI Emerging Markets ETF, which is a widely held investment fund. | ▲ Buy | $1,001 - $15,000 | Feb 2, 2018 | Feb 2, 2018 9y ago0d lag |
Most recent disclosure: Jun 24, 2019